Standings
2021 East Region Standings
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Bellevue | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | Edmonds | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
*updated 11/08/19
2019 Overall Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | ![]() | 12 | 3 | 2 |
2 | ![]() | 10 | 4 | 4 |
3 | ![]() | 8 | 4 | 4 |
4 | ![]() | 6 | 4 | 7 |
5 | ![]() | 5 | 8 | 4 |
6 | ![]() | 5 | 6 | 6 |
7 | ![]() | 0 | 13 | 3 |
# – Clinched Region Championship
* – Clinched Playoff Spot