UNDER ARMOUR SOFTBALL COACHES POLL MARCH 28, 2018 |
||||
---|---|---|---|---|
Rank |
Team
|
RecordĀ (Region, Overall)
|
Pts
|
Prev |
1. | North Idaho | 7-1, 16-2 | 72 (1) | — |
2. | Douglas | 6-0, 14-0 | 66 (6) | — |
3. | Edmonds | 6-0, 16-3 | 62 (2) | — |
4. | Bellevue | 4-4, 16-5 | 41 | — |
5. | Lower Columbia | 3-1, 11-5 | 35 | — |
6. | Walla Walla | 4-4, 15-7 | 32 | — |
7. | SW Oregon | 1-3, 11-9 | 20 | — |
8. | Spokane | 3-3, 12-4 | 6 | — |
Also receiving votes: Mt. Hood 4, Centralia 3, Clackamas 3, Treasure Valley 3, Pierce 2m Wenatchee Valley 2 Next Poll: April 11 |
nwacsports.org