Official Baseball Box Score

Big Bend vs. Walla Walla

4/19/2025 — Warrior Field

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Big Bend 4 1 0 1 2 0 3 1 2 14 14 0
Walla Walla 0 2 1 0 1 0 0 4 0 8 14 5
Big Bend 14 (19-17, 6-8)
Player AB R H RBI BB SO PO A LOB
Roman Basurto cf 4 2 0 0 2 1 6 0 2
Rylan Osbjornsen lf 6 1 2 2 0 2 3 0 5
Oak Held rf 4 3 1 1 2 1 3 0 0
JT Penrod dh 4 1 2 3 1 0 0 0 0
Kason Bleckert 3b 6 2 2 1 0 1 2 4 2
Ricardo Leon Guerrero II 2b 5 1 2 5 1 0 1 2 2
Tyler Langer 1b 5 1 2 1 0 0 7 0 0
Blaine Macdonald c 6 0 0 1 0 1 4 0 3
Camron Fleck ss 4 3 3 0 2 0 1 3 0
Brendan McKinley p 0 0 0 0 0 0 0 0 0
   Dylan Schaefer p 0 0 0 0 0 0 0 0 0
   Owen Relkoff p 0 0 0 0 0 0 0 0 0
   Brady Sprague p 0 0 0 0 0 0 0 0 0
   Garrison Garton p 0 0 0 0 0 0 0 0 0
Totals 44 14 14 14 8 6 27 9 14
Walla Walla 8 (13-19, 7-7)
Player AB R H RBI BB SO PO A LOB
Seth Olson rf 4 0 0 1 0 0 0 0 2
Dillon Butler lf 5 2 3 1 0 1 3 0 0
Gavin Wideman 1b 5 0 1 1 0 0 10 1 2
Ryan Prescott p 4 1 1 0 1 0 0 0 0
Mason Millar 2b 5 2 3 2 0 0 2 2 0
Beckett Ensminger cf 4 1 1 0 1 1 4 1 1
Mason Bailey 3b 2 0 0 0 0 1 0 1 2
   Cade Hill 3b 2 1 2 1 0 0 0 0 0
Dylan Kakuda c 3 1 1 0 1 0 7 0 2
Luke Palmer ss 4 0 2 2 0 1 1 4 0
   Trace Green p 0 0 0 0 0 0 0 0 0
   Landen Golmon p 0 0 0 0 0 0 0 1 0
   Jake Simpson p 0 0 0 0 0 0 0 1 0
Totals 38 8 14 8 3 4 27 11 9
Big Bend
2B - Oak Held; Camron Fleck.
HR - Ricardo Leon Guerrero II.
RBI - Rylan Osbjornsen 2; Oak Held; JT Penrod 3; Kason Bleckert; Ricardo Leon Guerrero II 5; Tyler Langer; Blaine Macdonald.
SB - Tyler Langer; Camron Fleck 2.
Walla Walla
E - Dillon Butler; Mason Millar; Mason Bailey; Cade Hill; Luke Palmer.
2B - Dillon Butler; Gavin Wideman; Mason Millar.
RBI - Seth Olson; Dillon Butler; Gavin Wideman; Mason Millar 2; Cade Hill; Luke Palmer 2.
Sac - Seth Olson.
SB - Dillon Butler; Mason Millar; Cade Hill; Dylan Kakuda.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan McKinley 3.0 5 3 3 2 1 0 0 0 0 0 14 16 8 0 65
Dylan Schaefer (W, 1-0) 2.0 2 1 1 0 2 0 0 0 0 0 8 8 3 1 27
Owen Relkoff 2.2 4 4 4 1 1 0 0 0 1 0 9 13 2 4 38
Brady Sprague 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Garrison Garton 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 3 10
Totals 9.0 14 8 8 3 4 0 0 0 1 0 38 44 13 9 144
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Prescott (L, 0-1) 3.0 4 6 2 4 3 0 1 1 3 0 15 22 3 2 81
Trace Green 2.0 2 2 2 3 1 0 1 0 0 0 8 11 1 4 40
Landen Golmon 2.0 3 3 3 1 2 1 0 0 0 0 10 11 3 1 38
Jake Simpson 2.0 5 3 2 0 0 0 0 1 0 0 11 11 2 3 36
Totals 9.0 14 14 9 8 6 1 2 2 3 0 44 55 9 10 195
Big Bend
Batters Faced - Brendan McKinley 16; Dylan Schaefer 8; Owen Relkoff 13; Brady Sprague 2; Garrison Garton 5.
HBP - Owen Relkoff.
Walla Walla
Batters Faced - Ryan Prescott 22; Trace Green 11; Landen Golmon 11; Jake Simpson 11.
WP - Ryan Prescott; Trace Green.
BK - Ryan Prescott; Jake Simpson.
HBP - Ryan Prescott 3.