Official Baseball Box Score

Walla Walla vs. Big Bend

4/25/2026 — BBCC

Start: 4:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Walla Walla 3 0 0 5 0 0 0 0 4 12 8 1
Big Bend 0 1 0 0 0 1 0 2 3 7 13 4
Walla Walla 12
Player AB R H RBI BB SO PO A LOB
Cade Hill 2b 5 0 0 1 0 1 4 2 0
Tyson Landoni c 4 2 1 1 1 1 11 0 0
Aaron Kaufman rf 3 2 0 0 1 1 2 0 2
Gavin Wideman 1b 3 3 2 3 1 0 6 0 0
Mason Bailey dh 4 1 2 1 1 1 0 0 0
Brandon Spunich lf 3 1 0 2 1 0 0 1 0
Beckett Ensminger cf 4 2 2 2 1 0 3 0 2
Giovanny Konieczny 3b 5 0 1 1 0 1 0 3 3
Branson Castleberry ss 2 1 0 1 2 1 1 0 0
Trace Green p 0 0 0 0 0 0 0 0 0
   JP Wigen 0 0 0 0 0 0 0 0 0
   Nakoa Moses-Gomera 0 0 0 0 0 0 0 0 0
   Wiley Wagner p 0 0 0 0 0 0 0 0 0
Totals 33 12 8 12 8 6 27 6 7
Big Bend 7
Player AB R H RBI BB SO PO A LOB
Ricardo Leon Guerrero II 2b 5 0 1 1 0 2 4 3 0
Ryley Doig rf 5 0 0 0 0 1 2 0 5
Isaiah Aliksa 1b 4 1 2 0 0 0 9 0 2
Owen Mayencourt dh 3 1 0 0 1 2 0 0 3
Kaiden Weakley 3b 4 2 3 1 1 0 0 4 0
Jaime Ruelas ss 5 3 3 2 0 0 0 1 0
Nolan Webster c 3 0 1 0 1 2 6 1 2
   Collin Brooks pr 0 0 0 0 0 0 0 0 0
Keagan Pacheco lf 4 0 2 1 0 1 1 0 0
   Rylan Osbjornsen 0 0 0 0 0 0 0 0 0
   Joseph Valenzuela lf 0 0 0 1 1 0 0 0 0
Kody Evans cf 3 0 1 0 1 2 5 0 0
   Ayden Aguon ph 1 0 0 0 0 1 0 0 0
Josh Stirm p 0 0 0 0 0 0 0 1 0
   Nelson Ahumada 0 0 0 0 0 0 0 2 0
   Dayton Shimatsu 0 0 0 0 0 0 0 0 0
   Juan Ayala 0 0 0 0 0 0 0 0 0
   Logan Grossnickle p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 6 5 11 27 12 12
Walla Walla
E - Trace Green.
2B - Tyson Landoni; Mason Bailey; Beckett Ensminger.
3B - Gavin Wideman.
RBI - Cade Hill; Tyson Landoni; Gavin Wideman 3; Mason Bailey; Brandon Spunich 2; Beckett Ensminger 2; Giovanny Konieczny; Branson Castleberry.
Sac - Branson Castleberry.
GIDP - Gavin Wideman; Brandon Spunich.
CS - Giovanny Konieczny.
Big Bend
E - Ricardo Leon Guerrero II 2; Jaime Ruelas; Juan Ayala.
2B - Keagan Pacheco.
3B - Kaiden Weakley.
RBI - Ricardo Leon Guerrero II; Kaiden Weakley; Jaime Ruelas 2; Keagan Pacheco; Joseph Valenzuela.
Sac - Ricardo Leon Guerrero II.
GIDP - Keagan Pacheco.
SB - Isaiah Aliksa.
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trace Green (W, 1-0) 6.0 7 2 1 2 6 0 0 1 1 0 23 26 5 5 102
JP Wigen 2.0 4 2 2 1 3 0 0 0 1 0 9 12 3 0 32
Nakoa Moses-Gomera 0.0 2 3 3 1 0 0 0 0 2 0 2 5 0 0 18
Wiley Wagner 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 21
Totals 9.0 13 7 6 5 11 0 0 1 4 0 37 47 9 5 173
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Stirm (L, 0-1) 1.0 1 3 3 3 1 0 0 0 1 0 3 8 1 1 37
Nelson Ahumada 2.2 1 4 1 4 2 0 1 0 0 0 8 13 0 5 64
Dayton Shimatsu 1.1 2 1 0 0 1 0 0 0 0 0 7 7 2 1 30
Juan Ayala 2.0 0 0 0 1 1 0 0 0 0 0 6 7 1 3 28
Logan Grossnickle 2.0 4 4 2 0 1 0 0 0 1 0 9 11 4 0 37
Totals 9.0 8 12 6 8 6 0 1 0 2 0 33 46 8 10 196
Walla Walla
Batters Faced - Trace Green 26; JP Wigen 12; Nakoa Moses-Gomera 5; Wiley Wagner 4.
BK - Trace Green.
HBP - Trace Green; JP Wigen; Nakoa Moses-Gomera 2.
Big Bend
Batters Faced - Josh Stirm 8; Nelson Ahumada 13; Dayton Shimatsu 7; Juan Ayala 7; Logan Grossnickle 11.
WP - Nelson Ahumada.
HBP - Josh Stirm; Logan Grossnickle.