Official Baseball Box Score

Columbia Basin vs. Walla Walla

4/29/2026 — Walla Walla, WA

Start: 4:40 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia Basin 0 0 0 1 0 0 0 0 0 1 4 1
Walla Walla 0 0 1 0 0 0 1 0 X 2 4 5
Columbia Basin 1 (23-21, 12-10)
Player AB R H RBI BB SO PO A LOB
Andrew Lehman lf 5 0 0 0 0 1 0 0 1
Diego Escandon cf 4 0 0 0 1 0 5 0 0
Diego Martinez-Griffin 1b 4 0 0 0 1 2 5 1 1
Andre Muneton 2b 2 0 0 0 2 2 1 2 2
Kevin Brekke rf 4 0 1 0 0 0 3 0 4
Sy Waldron dh 3 1 3 0 0 0 0 1 0
   Talan Thai 2b 0 0 0 0 0 0 0 0 0
Cohen Sunich ss 3 0 0 0 1 1 1 1 0
Caden Yesford 3b 4 0 0 1 0 2 0 1 4
JC Garza c 3 0 0 0 0 1 9 1 0
   Keegan Randall ph 0 0 0 0 0 0 0 0 0
   Tate Kubena pr 0 0 0 0 0 0 0 0 0
Joey Facilla p 0 0 0 0 0 0 0 0 0
Totals 32 1 4 1 5 9 24 7 12
Walla Walla 2 (12-25, 8-14)
Player AB R H RBI BB SO PO A LOB
Cade Hill 2b 5 0 1 0 0 2 3 2 0
Brandon Spunich lf 1 1 0 0 3 1 1 0 0
Aaron Kaufman rf 5 1 2 0 0 0 3 0 2
Gavin Wideman 1b 2 0 1 0 1 0 7 0 1
Mason Bailey dh 2 0 0 1 2 1 0 0 0
Dylan Kakuda c 2 0 0 1 1 0 10 1 3
Beckett Ensminger cf 3 0 0 0 1 0 1 0 3
Giovanny Konieczny 3b 3 0 0 0 0 1 0 1 2
Zack Palomo ss 3 0 0 0 0 2 1 5 2
Andrew Nielsen p 0 0 0 0 0 0 1 0 0
   Luke Jenkins 0 0 0 0 0 0 0 1 0
   Wiley Wagner p 0 0 0 0 0 0 0 0 0
Totals 26 2 4 2 8 7 27 10 13
Columbia Basin
E - Cohen Sunich.
2B - Sy Waldron.
RBI - Caden Yesford.
SB - Diego Escandon; Kevin Brekke; Sy Waldron; Cohen Sunich; Tate Kubena.
CS - Sy Waldron.
Walla Walla
E - Cade Hill; Giovanny Konieczny 2; Zack Palomo 2.
2B - Gavin Wideman.
RBI - Mason Bailey; Dylan Kakuda.
CS - Gavin Wideman.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Facilla 4.0 3 1 1 5 4 0 0 0 0 0 14 19 5 2 93
Sy Waldron (L, 2-3) 2.2 1 1 1 2 2 0 0 0 2 0 9 14 3 3 36
Andre Muneton 1.1 0 0 0 1 1 0 1 0 1 0 3 6 2 1 16
Totals 8.0 4 2 2 8 7 0 1 0 3 0 26 39 10 6 145
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Nielsen 4.0 3 1 1 3 5 0 1 0 0 0 16 19 3 3 68
Luke Jenkins (W, 1-0) (Sv, 1) 4.1 1 0 0 2 2 0 0 0 2 0 14 19 5 4 67
Wiley Wagner 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 13
Totals 9.0 4 1 1 5 9 0 1 0 2 0 32 40 8 7 148
Columbia Basin
Batters Faced - Andre Muneton 6; Sy Waldron 14; Joey Facilla 19.
WP - Andre Muneton.
HBP - Andre Muneton; Sy Waldron 2.
Walla Walla
Batters Faced - Andrew Nielsen 19; Luke Jenkins 19; Wiley Wagner 2.
WP - Andrew Nielsen.
HBP - Luke Jenkins 2.