Official Basketball Box Score

Gonzaga Club vs. Walla Walla

11/17/2023 at 7:30 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Gonzaga Club 41 39 - 80
Walla Walla 49 68 - 117
Gonzaga Club   Walla Walla
42.7% Total FG% 59.2%
18.2% 3-Pt. FG% 58.8%
73.7% Free Throw% 70.0%
None Technical Fouls None
38 Points in the Paint 46
2 Points off Turnovers 6
7 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 62
Gonzaga Club
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 36.8% 42.7%
3-Pt. FG% 25.0% 0% 18.2%
Free Throw% 60.0% 78.6% 73.7%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 71.1% 59.2%
3-Pt. FG% 52.9% 64.7% 58.8%
Free Throw% 57.1% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaycob Jordan* 4-7 0-1 0-1 0 3 3 1 8 0 0 0 0 22
#2 Robby Brodar* 1-4 1-2 2-2 1 3 4 2 5 5 0 0 0 28
#21 Logan Chmielewski* 9-17 0-1 5-6 3 10 13 4 23 0 0 1 0 31
#24 Sterling Patton* 2-7 0-0 0-0 3 1 4 2 4 0 0 0 0 25
#31 Luke Schilito* 9-20 0-0 4-5 1 1 2 2 22 1 1 0 0 35
#9 Will Greenan 2-4 1-1 0-0 1 1 2 0 5 0 2 0 0 13
#14 Sebastion Leffew 3-10 0-3 1-2 1 4 5 1 7 1 1 0 1 21
#32 Orhun Dakad 2-6 0-3 2-3 0 2 2 2 6 0 1 0 1 22
#35 David Lindgren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-75 2-11 14-19 10 25 35 14 80 7 6 1 2 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trayce Atkins* 2-4 0-0 2-2 0 4 4 3 6 7 1 0 1 18
#1 Noah White* 0-3 0-0 0-0 1 3 4 3 0 2 0 0 1 17
#2 Aidan Fraly* 3-7 2-3 0-1 1 1 2 2 8 3 1 0 1 19
#10 Austin Steinwand* 2-2 2-2 0-0 0 1 1 2 6 1 0 0 0 13
#13 Brady Grier* 14-21 3-7 4-5 4 10 14 2 35 4 1 1 0 36
#3 Alex Stith 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 3
#4 Austin Ramos 7-11 6-10 0-0 1 3 4 0 20 4 1 1 0 30
#5 Mason Finney 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#11 Braden Volkers 9-12 2-3 0-0 0 3 3 3 20 3 1 0 1 20
#12 Charlie Tipke-Henry 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#15 Georgii Omelnitskii 3-6 2-4 0-0 0 1 1 0 8 2 0 1 1 17
#20 Luke Holecek 3-5 3-5 0-0 0 0 0 2 9 0 0 0 0 7
#22 Jayden Hudgins 0-2 0-0 1-2 0 1 1 0 1 1 0 0 0 6
#23 Britt Murray 1-2 0-0 0-0 1 3 4 0 2 2 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 45-76 20-34 7-10 8 32 40 18 117 32 6 3 5 200
* = Starter