Official Basketball Box Score

Northwest Cougars vs. Walla Walla

11/18/2023 at 2:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Cougars 38 48 - 86
Walla Walla 53 55 - 108
Northwest Cougars   Walla Walla
47.5% Total FG% 50.6%
13.3% 3-Pt. FG% 39.5%
53.3% Free Throw% 60.0%
None Technical Fouls None
62 Points in the Paint 42
17 Points off Turnovers 12
11 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 51
Northwest Cougars
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 52.6% 47.5%
3-Pt. FG% 22.2% 0% 13.3%
Free Throw% 0% 53.3% 53.3%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 46.8% 55.9% 50.6%
3-Pt. FG% 32.0% 50.0% 39.5%
Free Throw% 25.0% 72.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Markeith Brown Jr.* 10-18 1-4 2-3 2 2 4 3 23 3 2 1 1 35
#21 Godi Llumoka* 18-34 0-0 4-8 4 8 12 3 40 0 2 0 1 40
#23 Carlos Angel* 4-9 1-4 0-0 0 6 6 3 9 2 1 1 1 34
#38 Prileu Davis* 6-11 0-2 1-1 0 5 5 3 13 0 1 0 2 34
#41 Gabe Smith* 0-0 0-0 1-3 1 2 3 3 1 1 1 0 0 18
#17 Brent Cummings 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 17
#25 Kevin Bond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#27 Paul Babbot 0-5 0-3 0-0 0 1 1 1 0 0 0 1 0 16
#31 Jaren Turner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#34 Stephen Garnett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#35 Slim Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-80 2-15 8-15 8 25 33 18 86 6 8 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trayce Atkins* 2-3 0-1 0-2 1 3 4 2 4 5 0 0 0 19
#2 Aidan Fraly* 6-11 4-6 1-2 2 4 6 4 17 4 1 0 1 27
#11 Braden Volkers* 2-4 0-1 1-2 2 3 5 0 5 0 3 0 0 19
#15 Georgii Omelnitskii* 2-6 2-4 0-0 1 3 4 3 6 3 0 1 0 24
#20 Luke Holecek* 9-18 4-10 3-4 1 3 4 0 25 1 1 0 1 25
#1 Noah White 1-2 0-1 0-0 2 3 5 2 2 6 3 0 2 21
#3 Alex Stith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#4 Austin Ramos 5-13 4-11 1-2 1 3 4 1 15 5 1 1 0 21
#5 Mason Finney 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#10 Austin Steinwand 2-5 1-4 0-0 2 4 6 3 5 0 0 0 0 13
#12 Charlie Tipke-Henry 3-5 1-3 1-1 0 2 2 2 8 1 2 0 0 10
#22 Jayden Hudgins 5-8 0-0 0-0 3 2 5 0 10 0 2 0 1 7
#23 Britt Murray 3-4 0-0 2-2 0 0 0 1 8 1 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 41-81 17-43 9-15 15 32 47 18 108 26 17 2 5 200
* = Starter