Official Basketball Box Score

Mt Hood vs. Walla Walla

12/1/2023 at 8:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Mt Hood 53 36 - 89
Walla Walla 49 48 - 97
Mt Hood   Walla Walla
51.5% Total FG% 46.1%
53.8% 3-Pt. FG% 31.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 44
11 Points off Turnovers 17
7 2nd Chance Points 19
0 Fast Break Points 0
35 Bench Points 11
Mt Hood
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 42.9% 51.5%
3-Pt. FG% 83.3% 28.6% 53.8%
Free Throw% 40.0% 76.9% 66.7%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 44.2% 48.5% 46.1%
3-Pt. FG% 37.5% 23.1% 31.0%
Free Throw% 62.5% 68.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amir Plair* 6-9 0-0 3-4 1 4 5 4 15 5 1 1 0 37
#2 DeRay Seamster* 7-13 1-2 1-4 1 3 4 2 16 0 2 1 0 26
#4 Wayne Hampton* 5-12 1-2 3-4 0 6 6 1 14 5 4 0 1 33
#10 Patrick Robinson* 3-8 2-3 1-2 1 2 3 3 9 0 1 0 0 21
#20 Mathias Billings* 0-3 0-1 0-0 0 2 2 5 0 2 0 3 0 17
#3 Jalon Blackwell 1-4 0-1 0-0 0 2 2 4 2 0 2 0 2 14
#5 Dareagan Stephens 0-1 0-0 0-0 1 3 4 0 0 1 0 0 0 8
#11 Peyton Albers 4-4 0-0 2-2 0 1 1 0 10 0 0 0 1 21
#14 Zane Bernhard 9-14 3-4 2-2 0 3 3 1 23 1 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-68 7-13 12-18 4 26 30 20 89 14 11 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trayce Atkins* 6-11 0-2 3-6 1 3 4 0 15 5 0 1 6 34
#1 Noah White* 0-2 0-1 1-2 4 5 9 4 1 8 4 1 0 36
#2 Aidan Fraly* 6-14 3-8 1-2 2 2 4 2 16 4 3 1 1 39
#4 Austin Ramos* 6-11 5-10 2-2 0 4 4 3 19 1 0 0 0 35
#13 Brady Grier* 12-28 0-5 11-15 8 13 21 3 35 1 3 0 0 38
#3 Alex Stith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Mason Finney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Austin Steinwand 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Braden Volkers 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Charlie Tipke-Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Georgii Omelnitskii 2-3 1-2 0-0 0 2 2 3 5 2 0 0 0 8
#20 Luke Holecek 2-4 0-1 0-0 1 0 1 1 4 0 0 0 0 5
#22 Jayden Hudgins 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Britt Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 9-29 18-27 16 30 46 16 97 21 10 3 7 201
* = Starter