Official Basketball Box Score

Highline vs. Walla Walla

12/8/2023 at 5:00 PM — Bellevue College

Officials: ,,Attendance: 0

Team 1 2 Total
Highline 48 55 - 103
Walla Walla 44 48 - 92
Highline   Walla Walla
58.7% Total FG% 51.4%
20.0% 3-Pt. FG% 26.7%
61.9% Free Throw% 71.4%
None Technical Fouls None
70 Points in the Paint 58
6 Points off Turnovers 5
13 2nd Chance Points 10
10 Fast Break Points 6
58 Bench Points 25
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 64.9% 58.7%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 50.0% 100.0% 61.9%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 55.6% 51.4%
3-Pt. FG% 33.3% 11.1% 26.7%
Free Throw% 50.0% 87.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nick Robertson* 3-6 0-2 0-0 1 2 3 1 6 2 0 0 1 22
#5 Cooper Aitken* 1-4 0-0 1-3 0 1 1 3 3 0 1 1 0 11
#10 Keaine Silimon* 5-7 0-0 1-1 0 3 3 3 11 1 0 0 0 26
#11 Bradley Graham* 4-13 1-3 2-5 1 5 6 3 11 3 0 0 0 38
#20 Isaiah Vargas* 7-12 0-3 0-0 2 2 4 2 14 2 0 0 1 26
#0 Amari Jackson 12-16 0-1 3-4 3 4 7 1 27 1 1 1 2 24
#1 Jordan McCray 1-1 0-0 2-3 0 0 0 0 4 0 0 0 0 5
#3 Tyler No 3-6 1-1 0-0 1 2 3 1 7 1 1 0 1 12
#12 Shane Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Josh Perez 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 4
#23 Rylan Donovan 8-10 0-0 4-5 2 7 9 1 20 2 0 1 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-75 2-10 13-21 10 28 38 16 103 13 3 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trayce Atkins* 8-12 1-2 0-0 1 2 3 3 17 6 1 0 1 29
#1 Noah White* 2-3 1-2 0-1 1 3 4 2 5 0 0 0 0 29
#2 Aidan Fraly* 4-6 1-2 2-4 1 4 5 4 11 3 1 0 0 23
#4 Austin Ramos* 4-13 3-12 1-1 0 2 2 1 12 1 0 0 0 31
#13 Brady Grier* 8-16 0-2 6-7 1 7 8 3 22 1 1 0 1 38
#10 Austin Steinwand 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 6
#11 Braden Volkers 6-10 0-2 1-1 1 1 2 3 13 1 1 0 0 22
#12 Charlie Tipke-Henry 2-3 0-0 0-0 0 1 1 0 4 1 0 0 0 7
#15 Georgii Omelnitskii 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 6
#20 Luke Holecek 2-5 1-4 0-0 1 3 4 0 5 0 1 0 0 5
#22 Jayden Hudgins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#23 Britt Murray 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 8-30 10-14 7 24 31 20 92 14 5 0 2 200
* = Starter