Official Basketball Box Score

Edmonds vs. Walla Walla

12/29/2023 at 3:00 PM — Randall Hall, Oregon City, OR

Officials: Travis Garrison, Tracey Howard, Hasani BeltAttendance: 0

Team 1 2 Total
Edmonds 35 36 - 71
Walla Walla 47 42 - 89
Edmonds   Walla Walla
46.8% Total FG% 50.0%
27.3% 3-Pt. FG% 32.4%
50.0% Free Throw% 52.6%
None Technical Fouls None
40 Points in the Paint 36
13 Points off Turnovers 12
7 2nd Chance Points 16
0 Fast Break Points 0
22 Bench Points 36
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 44.8% 46.8%
3-Pt. FG% 28.6% 25.0% 27.3%
Free Throw% 25.0% 56.3% 50.0%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 48.3% 50.0%
3-Pt. FG% 27.8% 37.5% 32.4%
Free Throw% 50.0% 53.3% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jack Sims* 6-7 0-0 0-0 3 3 6 1 12 2 0 1 1 31
#4 Naser Motley* 2-6 0-1 1-4 0 3 3 0 5 2 1 0 1 17
#23 Josiah Pierre* 9-17 0-1 5-6 2 4 6 2 23 2 0 0 0 33
#24 Shiloh Zevenbergen* 1-8 1-4 0-0 0 1 1 2 3 1 1 0 0 23
#32 Norman Dupree* 2-2 0-0 2-4 1 0 1 3 6 1 0 0 0 14
#5 Darren Higgins 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 13
#10 Adonai Daniel 1-4 1-1 0-0 0 1 1 0 3 2 0 0 1 9
#11 Caleb Lee 2-5 1-2 1-2 0 2 2 1 6 2 2 0 1 29
#21 Jeremy Beckwith 1-4 0-1 0-0 0 2 2 1 2 0 0 0 0 9
#30 Finn Moody 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 9
#34 Jaden Messer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#50 Nuer Bol 3-4 0-0 1-4 1 0 1 1 7 0 0 0 2 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-62 3-11 10-20 10 18 28 14 71 12 7 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Noah White* 0-0 0-0 2-2 2 4 6 4 2 4 1 0 0 22
#2 Aidan Fraly* 3-9 2-6 0-0 3 3 6 2 8 3 2 1 1 25
#4 Austin Ramos* 6-15 3-10 3-6 0 4 4 0 18 4 1 1 1 37
#15 Georgii Omelnitskii* 3-6 1-3 0-0 1 1 2 2 7 1 1 0 0 20
#20 Luke Holecek* 8-12 0-3 2-2 3 4 7 2 18 1 1 0 0 30
#0 Trayce Atkins 7-12 2-5 0-3 4 5 9 1 16 2 2 0 1 31
#10 Austin Steinwand 1-2 1-2 0-0 0 2 2 1 3 2 1 0 0 8
#11 Braden Volkers 3-7 2-5 0-0 2 0 2 0 8 1 2 0 0 16
#22 Jayden Hudgins 2-3 0-0 2-4 3 0 3 2 6 1 0 0 0 6
#23 Britt Murray 1-2 0-0 1-2 1 1 2 1 3 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 34-68 11-34 10-19 19 28 47 15 89 19 12 2 3 199
* = Starter