Official Basketball Box Score

Walla Walla vs. Columbia Basin

1/20/2024 at 4:00 PM — Columbia Basin College, Pasco, WA

Officials: Benton Strong, Rob Mauz, Darren Drake Attendance: 0

Team 1 2 Total
Walla Walla 40 29 - 69
Columbia Basin 38 36 - 74
Walla Walla   Columbia Basin
45.0% Total FG% 51.7%
32.1% 3-Pt. FG% 45.5%
60.0% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 46
13 Points off Turnovers 17
7 2nd Chance Points 14
4 Fast Break Points 2
0 Bench Points 13
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 33.3% 45.0%
3-Pt. FG% 38.5% 26.7% 32.1%
Free Throw% 33.3% 71.4% 60.0%
Columbia Basin
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.6% 51.7%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 54.5% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trayce Atkins* 6-13 0-2 4-6 0 2 2 1 16 1 4 0 3 35
#4 Austin Ramos* 6-11 4-8 0-0 1 3 4 2 16 0 0 0 5 38
#13 Brady Grier* 8-15 2-5 2-4 3 7 10 2 20 3 2 0 0 37
#15 Georgii Omelnitskii* 6-11 3-7 0-0 2 3 5 4 15 0 3 2 1 31
#20 Luke Holecek* 1-6 0-4 0-0 0 3 3 2 2 1 1 0 0 33
#1 Noah White 0-2 0-0 0-0 0 1 1 1 0 1 0 0 2 12
#2 Aidan Fraly 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#10 Austin Steinwand 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#11 Braden Volkers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Jayden Hudgins 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-60 9-28 6-10 6 21 27 16 69 6 12 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Martinez* 4-8 0-0 0-0 1 4 5 0 8 1 1 0 2 29
#2 Anton Williams* 4-8 0-0 0-1 2 2 4 2 8 1 2 1 1 24
#3 Latrell Barker* 9-12 2-2 2-7 4 7 11 3 22 2 3 1 1 32
#10 Javon Handcox* 2-7 0-2 2-2 1 1 2 3 6 2 3 1 3 28
#11 Ta'Veus Randle* 6-14 2-4 3-6 1 7 8 3 17 3 2 0 0 32
#12 Eric Woods 1-1 1-1 0-0 0 2 2 0 3 1 4 0 1 17
#22 Brock Streufert 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 6
#23 Coleton Hansen 3-4 0-0 0-0 0 1 1 0 6 1 0 0 0 16
#24 Lauren O'Neill 0-3 0-2 0-0 0 2 2 0 0 1 0 0 1 12
#34 Dacio Barbosa 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#40 Robert Slater 1-1 0-0 0-0 2 0 2 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-58 5-11 9-18 14 29 43 11 74 13 17 3 9 201
* = Starter