Official Basketball Box Score

Blue Mountain vs. Walla Walla

2/3/2024 at 4:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Blue Mountain 23 32 - 55
Walla Walla 28 54 - 82
Blue Mountain   Walla Walla
34.3% Total FG% 42.3%
33.3% 3-Pt. FG% 25.0%
41.2% Free Throw% 70.0%
None Technical Fouls 1
34 Points in the Paint 42
6 Points off Turnovers 19
12 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 32
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 40.0% 34.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 57.1% 30.0% 41.2%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 57.9% 42.3%
3-Pt. FG% 15.0% 37.5% 25.0%
Free Throw% 60.0% 80.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kenny Aubin* 5-9 0-0 1-2 1 7 8 1 11 2 2 0 0 38
#13 Denzel Pierre* 4-10 0-2 0-5 2 4 6 0 8 0 0 0 0 25
#14 Dylan Westlake* 2-10 0-1 0-0 1 3 4 0 4 3 2 0 0 34
#23 Jaquone Gatling* 6-17 0-0 2-4 2 7 9 4 14 1 4 1 0 26
#30 Conrad Dudley* 2-6 1-1 2-2 5 2 7 1 7 4 1 0 0 22
#1 Jefur Deng 1-2 0-0 1-2 1 3 4 1 3 1 3 1 0 19
#10 Josiah Cruz 1-7 0-0 0-0 0 3 3 1 2 1 2 0 0 18
#12 Mason Van Tine 2-6 1-2 1-2 0 1 1 1 6 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 2-6 7-17 12 30 42 9 55 12 14 2 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trayce Atkins* 6-10 0-1 0-0 2 2 4 2 12 11 1 0 0 27
#1 Noah White* 1-2 0-1 1-2 1 5 6 0 3 3 0 3 1 27
#4 Austin Ramos* 4-13 1-8 1-1 2 8 10 1 10 2 0 1 1 35
#10 Austin Steinwand* 1-3 0-2 0-0 0 2 2 2 2 0 1 0 0 6
#20 Luke Holecek* 9-20 4-12 1-2 3 10 13 3 23 0 3 0 1 39
#2 Aidan Fraly 2-7 0-3 0-0 0 1 1 1 4 2 1 1 1 7
#3 Alex Stith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Mason Finney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Braden Volkers 8-15 4-8 3-3 0 3 3 2 23 2 0 0 1 29
#12 Charlie Tipke-Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Georgii Omelnitskii 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 6
#22 Jayden Hudgins 2-4 0-0 1-2 1 0 1 0 5 0 0 0 0 6
#23 Britt Murray 0-2 0-0 0-0 2 0 2 3 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-78 9-36 7-10 11 32 43 14 82 22 6 5 5 194
* = Starter