Official Basketball Box Score

Walla Walla vs. Spokane

2/28/2024 at 7:00 PM — Spokane Falls

Officials: ,,Attendance: 0

Team 1 2 Total
Walla Walla 27 35 - 62
Spokane 55 46 - 101
Walla Walla   Spokane
30.4% Total FG% 54.1%
27.9% 3-Pt. FG% 26.7%
66.7% Free Throw% 81.0%
1 Technical Fouls None
16 Points in the Paint 58
6 Points off Turnovers 22
8 2nd Chance Points 7
0 Fast Break Points 0
7 Bench Points 39
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 37.1% 30.4%
3-Pt. FG% 18.2% 38.1% 27.9%
Free Throw% 70.0% 50.0% 66.7%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 52.6% 54.1%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 100.0% 50.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trayce Atkins* 0-4 0-2 0-0 1 4 5 2 0 2 0 0 0 19
#4 Austin Ramos* 3-12 3-11 0-0 1 3 4 3 9 2 0 0 0 29
#11 Braden Volkers* 9-18 6-11 0-1 0 2 2 4 24 0 2 0 1 29
#13 Brady Grier* 3-9 0-0 8-11 5 6 11 3 14 1 3 1 3 34
#20 Luke Holecek* 3-8 2-7 0-0 0 6 6 1 8 0 2 0 0 37
#1 Noah White 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 7
#2 Aidan Fraly 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 8
#3 Alex Stith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Austin Steinwand 0-0 0-0 0-0 0 1 1 0 0 1 2 0 1 8
#12 Charlie Tipke-Henry 2-4 1-3 0-0 0 3 3 1 5 0 1 0 0 8
#15 Georgii Omelnitskii 0-6 0-5 0-0 0 0 0 0 0 0 0 1 0 7
#22 Jayden Hudgins 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 6
#23 Britt Murray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-69 12-43 8-12 7 29 36 16 62 6 15 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Eloy Chaparro* 4-7 0-1 7-8 1 3 4 1 15 4 1 0 4 27
#5 Jahbez Sellers* 3-10 0-1 0-2 1 7 8 4 6 2 0 1 1 16
#13 Gabe Hatler* 5-8 0-0 1-2 0 2 2 5 11 2 2 1 3 30
#20 Zack Reighard* 6-11 0-1 2-2 0 5 5 1 14 0 0 0 2 27
#32 Nate Visentin* 8-10 0-0 0-0 1 7 8 2 16 3 2 0 1 25
#0 Sam Phillips 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 11
#1 Damarion Delaney 7-14 2-6 5-5 1 4 5 0 21 0 2 1 0 27
#3 Kross Taylor 2-6 0-3 2-2 0 0 0 0 6 0 0 0 0 7
#12 Jonah Gebers 1-2 0-0 0-0 1 3 4 0 2 0 0 0 0 19
#22 Hunter Rhodes 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 5
#23 Quin Goldsmith 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-74 4-15 17-21 5 34 39 14 101 12 7 3 11 202
* = Starter