Brady Grier
13

Brady Grier

gp
25
pts/g
22.9
fg %
51.0
3pt %
28.8
ft %
77.2
reb/g
10.6
a/g
2.8
Player Stats
  Overall Conference
Games 25 12
Games started 25 12
Minutes 841 416
Minutes per game 33.6 34.7
FG 199-390 82-159
FG Pct 51.0 51.6
3PT 23-80 8-23
3PT Pct 28.8 34.8
FT 152-197 75-100
FT Pct 77.2 75.0
Off rebounds 72 32
Def rebounds 193 80
Total rebounds 265 112
Rebounds per game 10.6 9.3
Personal fouls 60 31
Disqualifications 1 1
Assists 69 47
Turnovers 52 26
Assist to turnover ratio 1.3 1.8
Steals 19 11
Blocks 14 8
Points 573 247
Points per game 22.9 20.6
Points per 40 min 27.3 23.8
Recent Results
Date Opponent Result
Feb 10 Yakima Valley W, 2-0
Feb 17 Columbia Basin W, 103-93
Feb 21 at Treasure Valley L, 86-69
Feb 24 Big Bend W, 71-63
Feb 28 at Spokane L, 101-62
Mar 7 vs. Lower Columbia L, 74-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Gonzaga Club W, 117-80 1 36 14-21 66.7 3-7 42.9 4-5 80.0 35
Nov 18 Northwest Cougars W, 108-86 - - - - - - - - -
Nov 27 Multnomah JV W, 118-77 1 20 11-15 73.3 3-6 50.0 2-2 100.0 27
Nov 28 Multnomah JV W, 118-76 1 27 12-16 75.0 0-2 0.0 4-4 100.0 28
Dec 1 Mt Hood W, 97-89 1 38 12-28 42.9 0-5 0.0 11-15 73.3 35
Dec 2 Bellevue L, 79-68 1 35 6-20 30.0 1-9 11.1 11-14 78.6 24
Dec 8 vs. Highline L, 103-92 1 38 8-16 50.0 0-2 0.0 6-7 85.7 22
Dec 9 at Bellevue L, 89-79 1 36 8-17 47.1 0-5 0.0 5-7 71.4 21
Dec 10 vs. Mt Hood W, 77-75 1 34 8-17 47.1 1-4 25.0 8-10 80.0 25
Dec 14 at Chemeketa W, 92-79 1 30 7-16 43.8 2-7 28.6 5-7 71.4 21
Dec 15 vs. Lower Columbia W, 101-94 1 37 8-17 47.1 5-9 55.6 7-10 70.0 28
Dec 16 vs. Shoreline W, 99-75 1 28 6-11 54.5 0-0 - 5-5 100.0 17
Dec 28 vs. Green River L, 90-76 1 33 11-22 50.0 0-0 - 5-7 71.4 27
Dec 29 vs. Edmonds W, 89-71 - - - - - - - - -
Dec 30 at Clackamas L, 80-79 - - - - - - - - -
Jan 6 at Blue Mountain L, 112-106 1 45 15-24 62.5 0-0 - 9-11 81.8 39
Jan 10 Wenatchee Valley W, 98-74 1 36 15-25 60.0 2-6 33.3 5-8 62.5 37
Jan 13 at Yakima Valley W, 2-0 1 26 8-12 66.7 2-2 100.0 1-2 50.0 19
Jan 20 at Columbia Basin L, 74-69 1 37 8-15 53.3 2-5 40.0 2-4 50.0 20
Jan 24 Treasure Valley L, 91-82 1 40 8-17 47.1 1-1 100.0 9-14 64.3 26
Jan 27 at Big Bend L, 91-86 1 31 2-5 40.0 0-2 0.0 7-8 87.5 11
Jan 31 Spokane L, 90-86 1 18 6-12 50.0 0-1 0.0 5-8 62.5 17
Feb 3 Blue Mountain W, 82-55 - - - - - - - - -
Feb 7 at Wenatchee Valley W, 105-97 - - - - - - - - -
Feb 10 Yakima Valley W, 2-0 1 37 5-14 35.7 0-3 0.0 7-8 87.5 17
Feb 17 Columbia Basin W, 103-93 1 40 4-8 50.0 1-2 50.0 14-14 100.0 23
Feb 21 at Treasure Valley L, 86-69 1 35 8-13 61.5 0-0 - 2-4 50.0 18
Feb 24 Big Bend W, 71-63 1 37 0-5 0.0 0-1 0.0 6-8 75.0 6
Feb 28 at Spokane L, 101-62 1 34 3-9 33.3 0-0 - 8-11 72.7 14
Mar 7 vs. Lower Columbia L, 74-60 1 33 6-15 40.0 0-1 0.0 4-4 100.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Gonzaga Club W, 117-80 1 36 4 10 14 4 1 0 1
Nov 18 Northwest Cougars W, 108-86 - - - - - - - - -
Nov 27 Multnomah JV W, 118-77 1 20 2 7 9 2 0 0 1
Nov 28 Multnomah JV W, 118-76 1 27 3 10 13 2 1 1 0
Dec 1 Mt Hood W, 97-89 1 38 8 13 21 1 3 0 0
Dec 2 Bellevue L, 79-68 1 35 4 13 17 0 5 2 0
Dec 8 vs. Highline L, 103-92 1 38 1 7 8 1 1 1 0
Dec 9 at Bellevue L, 89-79 1 36 3 5 8 2 2 1 0
Dec 10 vs. Mt Hood W, 77-75 1 34 6 8 14 1 4 2 4
Dec 14 at Chemeketa W, 92-79 1 30 2 9 11 2 0 0 0
Dec 15 vs. Lower Columbia W, 101-94 1 37 3 10 13 1 4 0 0
Dec 16 vs. Shoreline W, 99-75 1 28 0 4 4 3 2 0 0
Dec 28 vs. Green River L, 90-76 1 33 3 4 7 1 1 1 0
Dec 29 vs. Edmonds W, 89-71 - - - - - - - - -
Dec 30 at Clackamas L, 80-79 - - - - - - - - -
Jan 6 at Blue Mountain L, 112-106 1 45 2 11 13 4 2 0 0
Jan 10 Wenatchee Valley W, 98-74 1 36 4 6 10 6 1 1 1
Jan 13 at Yakima Valley W, 2-0 1 26 4 5 9 3 3 1 0
Jan 20 at Columbia Basin L, 74-69 1 37 3 7 10 3 2 0 0
Jan 24 Treasure Valley L, 91-82 1 40 3 3 6 4 1 1 0
Jan 27 at Big Bend L, 91-86 1 31 2 6 8 5 3 0 1
Jan 31 Spokane L, 90-86 1 18 2 6 8 6 0 0 1
Feb 3 Blue Mountain W, 82-55 - - - - - - - - -
Feb 7 at Wenatchee Valley W, 105-97 - - - - - - - - -
Feb 10 Yakima Valley W, 2-0 1 37 1 7 8 1 1 2 0
Feb 17 Columbia Basin W, 103-93 1 40 4 13 17 8 3 1 2
Feb 21 at Treasure Valley L, 86-69 1 35 1 2 3 2 3 2 1
Feb 24 Big Bend W, 71-63 1 37 1 8 9 4 4 0 1
Feb 28 at Spokane L, 101-62 1 34 5 6 11 1 3 3 1
Mar 7 vs. Lower Columbia L, 74-60 1 33 1 13 14 2 2 0 0
Date Opponent Score gs pf dq a/to
Nov 17 Gonzaga Club W, 117-80 1 2 - 4.0
Nov 18 Northwest Cougars W, 108-86 - - - -
Nov 27 Multnomah JV W, 118-77 1 1 - -
Nov 28 Multnomah JV W, 118-76 1 1 - 2.0
Dec 1 Mt Hood W, 97-89 1 3 - 0.3
Dec 2 Bellevue L, 79-68 1 4 - 0.0
Dec 8 vs. Highline L, 103-92 1 3 - 1.0
Dec 9 at Bellevue L, 89-79 1 3 - 1.0
Dec 10 vs. Mt Hood W, 77-75 1 2 - 0.3
Dec 14 at Chemeketa W, 92-79 1 2 - -
Dec 15 vs. Lower Columbia W, 101-94 1 2 - 0.3
Dec 16 vs. Shoreline W, 99-75 1 1 - 1.5
Dec 28 vs. Green River L, 90-76 1 1 - 1.0
Dec 29 vs. Edmonds W, 89-71 - - - -
Dec 30 at Clackamas L, 80-79 - - - -
Jan 6 at Blue Mountain L, 112-106 1 2 - 2.0
Jan 10 Wenatchee Valley W, 98-74 1 1 - 6.0
Jan 13 at Yakima Valley W, 2-0 1 3 - 1.0
Jan 20 at Columbia Basin L, 74-69 1 2 - 1.5
Jan 24 Treasure Valley L, 91-82 1 3 - 4.0
Jan 27 at Big Bend L, 91-86 1 6 1 1.7
Jan 31 Spokane L, 90-86 1 0 - -
Feb 3 Blue Mountain W, 82-55 - - - -
Feb 7 at Wenatchee Valley W, 105-97 - - - -
Feb 10 Yakima Valley W, 2-0 1 2 - 1.0
Feb 17 Columbia Basin W, 103-93 1 2 - 2.7
Feb 21 at Treasure Valley L, 86-69 1 3 - 0.7
Feb 24 Big Bend W, 71-63 1 4 - 1.0
Feb 28 at Spokane L, 101-62 1 3 - 0.3
Mar 7 vs. Lower Columbia L, 74-60 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 33.6 8.0-15.6 0.9-3.2 6.1-7.9 22.9
Total 25 33.6 8.0-15.6 0.9-3.2 6.1-7.9 22.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 25 841 199-390 51.0 23-80 28.8 152-197 77.2 573
Total 25 25 841 199-390 51.0 23-80 28.8 152-197 77.2 573
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 841 33.6 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Total 25 841 33.6 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 2.9 7.7 10.6 2.8 2.1 0.8 0.6
Total 25 2.9 7.7 10.6 2.8 2.1 0.8 0.6
  gp gs off def reb ast to stl blk
2023-24 25 25 72 193 265 69 52 19 14
Total 25 25 72 193 265 69 52 19 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 33.6 8.0-15.6 0.9-3.2 6.1-7.9 22.9
Conference 12 34.7 6.8-13.2 0.7-1.9 6.2-8.3 20.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.1 8.5-16.5 1.0-3.9 7.1-9.1 25.0
Away 8 34.3 7.4-13.9 0.8-2.6 4.9-6.8 20.4
Neutral 6 33.8 7.8-16.3 1.0-2.7 5.8-7.2 22.5
             
Wins 13 32.8 8.5-15.8 1.5-4.2 6.1-7.5 24.5
Losses 12 34.6 7.4-15.4 0.3-2.2 6.1-8.2 21.3
             
November 3 27.7 12.3-17.3 2.0-5.0 3.3-3.7 30.0
December 9 34.3 8.2-18.2 1.0-4.6 7.0-9.1 24.4
January 7 33.3 8.9-15.7 1.0-2.4 5.4-7.9 24.1
February 5 36.6 4.0-9.8 0.2-1.2 7.4-9.0 15.6
March 1 33.0 6.0-15.0 0.0-1.0 4.0-4.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 841 199-390 51.0 23-80 28.8 152-197 77.2 573
Conference 12 12 416 82-159 51.6 8-23 34.8 75-100 75.0 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 364 93-181 51.4 11-43 25.6 78-100 78.0 275
Away 8 8 274 59-111 53.2 6-21 28.6 39-54 72.2 163
Neutral 6 6 203 47-98 48.0 6-16 37.5 35-43 81.4 135
                     
Wins 13 13 426 110-205 53.7 19-54 35.2 79-98 80.6 318
Losses 12 12 415 89-185 48.1 4-26 15.4 73-99 73.7 255
                     
November 3 3 83 37-52 71.2 6-15 40.0 10-11 90.9 90
December 9 9 309 74-164 45.1 9-41 22.0 63-82 76.8 220
January 7 7 233 62-110 56.4 7-17 41.2 38-55 69.1 169
February 5 5 183 20-49 40.8 1-6 16.7 37-45 82.2 78
March 1 1 33 6-15 40.0 0-1 0.0 4-4 100.0 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 841 33.6 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Conference 12 416 34.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 364 33.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Away 8 274 34.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 6 203 33.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 13 426 32.8 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Losses 12 415 34.6 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 3 83 27.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 9 309 34.3 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
January 7 233 33.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 5 183 36.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.9 7.7 10.6 2.8 2.1 0.8 0.6
Conference 12 2.7 6.7 9.3 3.9 2.2 0.9 0.7
Exhibition - - - - - - - -
                 
Home 11 3.3 8.7 12.0 3.5 1.8 0.7 0.6
Away 8 2.8 6.4 9.1 2.8 2.3 0.9 0.4
Neutral 6 2.3 7.7 10.0 1.5 2.3 0.7 0.7
                 
Wins 13 3.2 8.5 11.7 2.9 2.1 0.6 0.8
Losses 12 2.5 6.9 9.4 2.6 2.1 0.9 0.3
                 
November 3 3.0 9.0 12.0 2.7 0.7 0.3 0.7
December 9 3.3 8.1 11.4 1.3 2.4 0.8 0.4
January 7 2.9 6.3 9.1 4.4 1.7 0.4 0.4
February 5 2.4 7.2 9.6 3.2 2.8 1.6 1.0
March 1 1.0 13.0 14.0 2.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 25 25 72 193 265 69 52 19 14
Conference 12 12 32 80 112 47 26 11 8
Exhibition - - - - - - - - -
                   
Home 11 11 36 96 132 38 20 8 7
Away 8 8 22 51 73 22 18 7 3
Neutral 6 6 14 46 60 9 14 4 4
                   
Wins 13 13 42 110 152 38 27 8 10
Losses 12 12 30 83 113 31 25 11 4
                   
November 3 3 9 27 36 8 2 1 2
December 9 9 30 73 103 12 22 7 4
January 7 7 20 44 64 31 12 3 3
February 5 5 12 36 48 16 14 8 5
March 1 1 1 13 14 2 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0