Official Basketball Box Score

Linn-Benton vs. Walla Walla

11/14/2024 at 7:00 PM — Columbia Basin College, Pasco, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Linn-Benton 54 46 - 100
Walla Walla 62 50 - 112
Linn-Benton   Walla Walla
51.8% Total FG% 57.6%
38.9% 3-Pt. FG% 34.3%
50.0% Free Throw% 28.6%
None Technical Fouls None
66 Points in the Paint 72
8 Points off Turnovers 17
13 2nd Chance Points 13
10 Fast Break Points 4
35 Bench Points 10
Linn-Benton
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 46.5% 51.8%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 40.0% 60.0% 50.0%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 65.9% 50.0% 57.6%
3-Pt. FG% 38.9% 29.4% 34.3%
Free Throw% 33.3% 25.0% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eli Lerman* 6-12 3-6 1-2 0 5 5 0 16 4 3 0 0 26
#4 Michael Lundy* 9-18 1-3 0-2 1 3 4 0 19 0 2 0 0 28
#5 Jackson Oglesby* 2-4 0-0 0-0 2 6 8 2 4 1 2 0 0 19
#20 Cade Smith* 9-16 0-0 2-2 1 3 4 2 20 2 1 0 1 23
#21 Kenyon Jones* 2-4 1-2 1-2 1 1 2 1 6 1 1 0 0 13
#0 Mykah Mendoza 8-15 1-4 0-0 1 1 2 0 17 0 1 0 2 30
#3 Diego Aguilar 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 2
#11 Gabe Townsend 3-7 1-2 1-2 1 6 7 1 8 2 1 0 2 31
#23 Mesziah Ford 2-4 0-0 0-0 0 2 2 3 4 1 1 0 0 14
#24 Micah Young 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 7
#34 Zach Donahoo 2-3 0-0 0-0 3 1 4 1 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-85 7-18 5-10 11 30 41 10 100 12 14 0 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayce Atkins* 5-12 0-2 0-0 1 2 3 2 10 4 0 0 1 37
#3 Austin Ramos* 11-12 4-5 0-1 4 10 14 0 26 5 1 1 0 37
#10 Tyler Newbold* 1-7 0-6 0-1 0 2 2 2 2 0 2 0 1 13
#14 Trey Arland* 12-20 6-13 2-3 2 4 6 3 32 2 4 1 2 40
#20 Luke Holecek* 16-24 0-3 0-2 0 4 4 2 32 5 2 1 1 36
#5 Braden Sherrill 2-3 1-2 0-0 0 2 2 2 5 0 1 0 1 11
#11 Braden Volkers 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#12 Charlie Tipke-Henry 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#13 Kaden Kastberg 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 12
#15 Seth Lustig 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#22 Drew Hottinger 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-85 12-35 2-7 7 26 33 14 112 17 10 3 6 200
* = Starter