Official Basketball Box Score

Highline vs. Walla Walla

12/13/2024 at 4:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Highline 54 53 - 107
Walla Walla 72 55 - 127
Highline   Walla Walla
59.2% Total FG% 61.5%
11.1% 3-Pt. FG% 62.1%
76.2% Free Throw% 65.0%
1 Technical Fouls None
70 Points in the Paint 52
14 Points off Turnovers 14
16 2nd Chance Points 6
0 Fast Break Points 0
38 Bench Points 26
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 61.1% 59.2%
3-Pt. FG% 0% 16.7% 11.1%
Free Throw% 88.9% 66.7% 76.2%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 61.9% 61.1% 61.5%
3-Pt. FG% 60.0% 66.7% 62.1%
Free Throw% 66.7% 62.5% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cooper Aitken* 9-11 0-0 2-2 5 0 5 1 20 1 0 1 0 21
#3 Keaine Silimon* 4-4 0-0 3-4 0 3 3 3 11 5 1 0 2 23
#11 Isaiah Vargas* 5-9 0-2 2-2 2 4 6 1 12 0 2 1 0 17
#22 Kayden Lamebull-Ingram* 8-14 0-1 4-6 1 4 5 2 20 3 3 0 0 30
#23 Rylan Donovan* 3-6 0-0 0-1 0 1 1 1 6 0 1 0 0 23
#2 Josh Jackson 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 14
#5 DeMarco Duncan 3-3 0-0 2-2 1 2 3 3 8 1 0 2 0 11
#12 Chris Williams 2-6 1-3 1-2 0 0 0 2 6 0 0 1 0 18
#20 Avery Morgan 8-12 0-2 2-2 2 6 8 0 18 2 0 0 2 25
#24 Jackson Owens 0-3 0-1 0-0 1 1 2 0 0 3 0 0 0 12
#32 Ian Prictor 2-5 0-0 0-0 1 1 2 3 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-76 1-9 16-21 13 23 36 18 107 15 8 5 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayce Atkins* 4-8 0-0 0-1 0 1 1 1 8 10 1 0 3 25
#3 Austin Ramos* 9-15 5-9 2-3 0 1 1 3 25 11 0 1 1 39
#5 Braden Sherrill* 2-4 2-4 0-0 0 2 2 1 6 2 0 0 0 18
#10 Tyler Newbold* 6-7 2-2 1-2 2 4 6 1 15 2 0 1 1 24
#14 Trey Arland* 16-24 7-11 8-10 2 4 6 2 47 6 2 1 0 36
#4 Caden Dornhecker 2-2 1-1 0-0 0 0 0 0 5 2 0 0 0 4
#11 Braden Volkers 1-3 0-1 1-1 0 0 0 1 3 0 0 0 1 7
#12 Charlie Tipke-Henry 1-1 1-1 0-1 0 1 1 1 3 0 1 0 0 10
#13 Kaden Kastberg 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 11
#15 Seth Lustig 0-1 0-0 0-0 0 1 1 0 0 1 4 0 0 7
#22 Drew Hottinger 7-12 0-0 1-2 2 5 7 3 15 1 0 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 48-78 18-29 13-20 6 19 25 13 127 36 9 4 6 200
* = Starter