Official Basketball Box Score

Shoreline vs. Walla Walla

12/14/2024 at 2:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Shoreline 49 38 - 87
Walla Walla 42 51 - 93
Shoreline   Walla Walla
52.9% Total FG% 54.4%
27.3% 3-Pt. FG% 41.7%
62.5% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 54
14 Points off Turnovers 8
14 2nd Chance Points 14
0 Fast Break Points 0
24 Bench Points 18
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 46.9% 52.9%
3-Pt. FG% 42.9% 0% 27.3%
Free Throw% 33.3% 80.0% 62.5%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.3% 54.4%
3-Pt. FG% 35.7% 50.0% 41.7%
Free Throw% 83.3% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Joel Amaro* 8-15 0-1 0-0 1 1 2 3 16 3 0 1 2 32
#30 Myles Daymon* 7-14 1-3 2-4 1 1 2 2 17 3 2 1 3 30
#32 Sherrell McCullum* 11-17 0-0 2-6 4 7 11 2 24 2 2 1 1 36
#34 Derek Nordale* 1-3 0-2 0-0 1 1 2 1 2 1 0 0 0 12
#42 Jonah Coppack* 1-2 0-1 2-2 0 4 4 3 4 0 0 0 1 28
#12 Adrain Peev 1-2 1-2 0-0 0 2 2 0 3 2 0 0 0 14
#14 Daniel Wondie 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#20 Troy Nickel 2-4 0-0 2-2 1 0 1 1 6 0 0 0 0 18
#24 Isaiah Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Lamarion Fiddlar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Maximus Holliman 6-10 1-1 2-2 1 2 3 2 15 0 0 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-70 3-11 10-16 10 19 29 14 87 11 5 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayce Atkins* 7-13 0-1 3-3 1 3 4 2 17 7 0 0 0 36
#3 Austin Ramos* 5-8 4-5 2-2 1 6 7 1 16 4 3 1 0 40
#5 Braden Sherrill* 0-4 0-4 0-1 0 2 2 2 0 0 0 0 0 17
#10 Tyler Newbold* 4-7 0-1 0-0 4 3 7 1 8 2 2 0 0 24
#14 Trey Arland* 12-20 6-11 4-6 2 3 5 2 34 5 3 4 0 40
#4 Caden Dornhecker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Braden Volkers 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#12 Charlie Tipke-Henry 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
#13 Kaden Kastberg 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 10
#15 Seth Lustig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Drew Hottinger 7-12 0-0 0-0 3 5 8 2 14 1 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 10-24 9-12 11 23 34 13 93 20 11 5 1 190
* = Starter