Official Basketball Box Score

Walla Walla vs. TBA

1/3/2025 at 5:00 PM — Wenatchee, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Walla Walla 59 57 - 116
Northwest Indian College 39 28 - 67
Walla Walla   Northwest Indian College
55.1% Total FG% 38.6%
52.9% 3-Pt. FG% 15.4%
66.7% Free Throw% 64.7%
None Technical Fouls None
48 Points in the Paint 44
18 Points off Turnovers 16
22 2nd Chance Points 2
6 Fast Break Points 8
52 Bench Points 34
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 53.8% 55.1%
3-Pt. FG% 45.0% 64.3% 52.9%
Free Throw% 66.7% 66.7% 66.7%
Northwest Indian College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 29.4% 38.6%
3-Pt. FG% 14.3% 16.7% 15.4%
Free Throw% 57.1% 70.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayce Atkins* 1-2 0-0 1-2 0 2 2 1 3 3 0 1 0 25
#3 Austin Ramos* 6-12 5-8 0-0 1 10 11 3 17 4 1 0 3 20
#10 Tyler Newbold* 4-5 1-2 0-0 1 6 7 0 9 2 1 0 0 19
#14 Trey Arland* 9-14 4-6 4-5 2 1 3 2 26 3 3 0 3 20
#20 Luke Holecek* 4-8 0-2 1-4 1 4 5 0 9 2 0 0 1 19
#4 Caden Dornhecker 2-4 2-3 0-0 0 4 4 2 6 0 0 0 0 7
#5 Braden Sherrill 2-5 1-3 4-4 2 3 5 0 9 0 0 0 0 16
#11 Braden Volkers 0-3 0-1 0-0 0 0 0 1 0 2 2 0 0 12
#12 Charlie Tipke-Henry 4-6 2-4 0-0 0 5 5 0 10 1 1 0 0 13
#13 Kaden Kastberg 3-6 3-4 0-0 0 2 2 2 9 0 2 0 1 17
#15 Seth Lustig 4-6 0-0 0-1 1 2 3 2 8 3 1 0 0 16
#22 Drew Hottinger 4-7 0-1 2-2 5 4 9 0 10 4 3 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 43-78 18-34 12-18 14 44 58 13 116 24 14 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jesse Hoiby* 4-12 0-0 2-2 1 2 3 1 10 3 0 0 1 19
#3 Tyasin Burns* 7-13 1-3 2-3 0 2 2 2 17 1 3 1 2 24
#11 Mycole Rodriguez* 0-3 0-2 2-2 0 1 1 4 2 0 2 0 1 15
#23 JD McGee* 1-7 0-3 0-0 0 2 2 0 2 0 1 0 2 18
#35 Anthony Snow* 1-4 0-0 0-0 0 3 3 4 2 0 0 1 1 24
#5 Landon Kauka 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 8
#10 Brandon Pino 5-9 1-1 0-1 0 3 3 0 11 0 1 0 0 17
#12 Raeden West 0-1 0-0 0-2 0 0 0 0 0 0 1 0 1 8
#20 Grant Denison 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0 14
#32 Jerome Mathius 0-2 0-1 4-4 0 1 1 1 4 0 0 0 0 10
#33 Johnnie Williams 4-9 0-2 0-1 1 5 6 1 8 1 3 0 0 18
#44 Keenan Kahoekapu 4-7 0-0 1-2 0 2 2 2 9 0 1 0 0 27
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-70 2-13 11-17 3 25 28 16 67 7 13 2 9 202
* = Starter