2024-25 Basketball Statistics Walla Walla

  • Games
    29
  • Pts
    90.6
  • FG %
    51.0
  • 3PT %
    37.0
  • FT %
    69.1
  • Reb
    33.9
  • Ast
    20.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2025 at Yakima Valley W, 99-90
2/1/2025 Big Bend W, 80-49
2/5/2025 Spokane W, 77-64
2/8/2025 at Blue Mountain W, 100-80
2/12/2025 at Wenatchee Valley W, 84-72
2/15/2025 Yakima Valley L, 93-89
2/19/2025 Treasure Valley L, 95-93
2/22/2025 at Big Bend W, 71-70
2/26/2025 Columbia Basin W, 90-83
3/8/2025 vs. Southwestern Oregon L, 93-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Blue Mountain   - - - - - - -
Nov 14 vs. Linn-Benton W, 112-100 49-85 57.6 12-35 34.3 2-7 28.6 112.0
Nov 15 at Whatcom W, 96-77 33-64 51.6 11-30 36.7 19-23 82.6 96.0
Nov 16 vs. TBA   - - - - - - -
Nov 22 Gonzaga Club W, 96-92 36-68 52.9 14-34 41.2 10-16 62.5 96.0
Nov 23 Bellevue W, 99-66 39-72 54.2 10-30 33.3 11-18 61.1 99.0
Dec 6 vs. Tacoma L, 88-80 32-69 46.4 11-39 28.2 5-7 71.4 80.0
Dec 7 vs. Washington Athletic Club W, 105-77 44-73 60.3 13-29 44.8 4-7 57.1 105.0
Dec 12 Clackamas W, 93-82 34-75 45.3 14-38 36.8 11-14 78.6 93.0
Dec 13 Highline W, 127-107 48-78 61.5 18-29 62.1 13-20 65.0 127.0
Dec 14 Shoreline W, 93-87 37-68 54.4 10-24 41.7 9-12 75.0 93.0
Dec 28 vs. Mt Hood W, 99-88 34-66 51.5 14-35 40.0 17-31 54.8 99.0
Dec 29 at Clackamas L, 93-76 28-64 43.8 12-32 37.5 8-13 61.5 76.0
Dec 30 vs. Highline L, 90-84 29-61 47.5 13-32 40.6 13-18 72.2 84.0
Jan 3 vs. Northwest Indian College W, 116-67 27-70 38.6 2-13 15.4 11-17 64.7 67.0
Jan 4 vs. Whatcom W, 98-67 38-70 54.3 13-32 40.6 9-13 69.2 98.0
Jan 8 at Spokane W, 87-80 33-69 47.8 10-33 30.3 11-14 78.6 87.0
Jan 11 Blue Mountain W, 91-84 34-61 55.7 11-27 40.7 12-13 92.3 91.0
Jan 15 at Treasure Valley W, 91-78 35-65 53.8 9-28 32.1 12-16 75.0 91.0
Jan 18 Wenatchee Valley W, 107-76 45-72 62.5 12-24 50.0 5-9 55.6 107.0
Jan 22 at Columbia Basin W, 76-74 24-49 49.0 8-28 28.6 20-28 71.4 76.0
Jan 25 at Yakima Valley W, 99-90 35-58 60.3 16-31 51.6 13-19 68.4 99.0
Feb 1 Big Bend W, 80-49 29-68 42.6 12-29 41.4 10-16 62.5 80.0
Feb 5 Spokane W, 77-64 32-68 47.1 4-23 17.4 7-13 53.8 77.0
Feb 8 at Blue Mountain W, 100-80 39-64 60.9 13-30 43.3 9-13 69.2 100.0
Feb 12 at Wenatchee Valley W, 84-72 30-62 48.4 12-26 46.2 12-13 92.3 84.0
Feb 15 Yakima Valley L, 93-89 30-65 46.2 9-28 32.1 16-20 80.0 89.0
Feb 19 Treasure Valley L, 95-93 33-66 50.0 6-32 18.8 21-27 77.8 93.0
Feb 22 at Big Bend W, 71-70 25-61 41.0 7-20 35.0 14-24 58.3 71.0
Feb 26 Columbia Basin W, 90-83 30-72 41.7 12-40 30.0 18-22 81.8 90.0
Mar 8 vs. Southwestern Oregon L, 93-68 24-51 47.1 9-25 36.0 11-19 57.9 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Blue Mountain   - - - -
Nov 14 vs. Linn-Benton W, 112-100 7 26 33 -8.0
Nov 15 at Whatcom W, 96-77 11 33 44 18.0
Nov 16 vs. TBA   - - - -
Nov 22 Gonzaga Club W, 96-92 4 30 34 -10.0
Nov 23 Bellevue W, 99-66 12 32 44 13.0
Dec 6 vs. Tacoma L, 88-80 9 19 28 -8.0
Dec 7 vs. Washington Athletic Club W, 105-77 5 38 43 17.0
Dec 12 Clackamas W, 93-82 13 32 45 8.0
Dec 13 Highline W, 127-107 6 19 25 -11.0
Dec 14 Shoreline W, 93-87 11 23 34 5.0
Dec 28 vs. Mt Hood W, 99-88 5 36 41 2.0
Dec 29 at Clackamas L, 93-76 12 24 36 -2.0
Dec 30 vs. Highline L, 90-84 4 24 28 -14.0
Jan 3 vs. Northwest Indian College W, 116-67 3 25 28 -30.0
Jan 4 vs. Whatcom W, 98-67 10 34 44 11.0
Jan 8 at Spokane W, 87-80 11 27 38 7.0
Jan 11 Blue Mountain W, 91-84 5 22 27 -3.0
Jan 15 at Treasure Valley W, 91-78 6 27 33 -13.0
Jan 18 Wenatchee Valley W, 107-76 10 24 34 6.0
Jan 22 at Columbia Basin W, 76-74 7 19 26 -1.0
Jan 25 at Yakima Valley W, 99-90 8 21 29 -8.0
Feb 1 Big Bend W, 80-49 14 22 36 8.0
Feb 5 Spokane W, 77-64 10 28 38 10.0
Feb 8 at Blue Mountain W, 100-80 8 24 32 8.0
Feb 12 at Wenatchee Valley W, 84-72 6 24 30 -8.0
Feb 15 Yakima Valley L, 93-89 6 19 25 -8.0
Feb 19 Treasure Valley L, 95-93 9 25 34 4.0
Feb 22 at Big Bend W, 71-70 4 25 29 -6.0
Feb 26 Columbia Basin W, 90-83 10 30 40 2.0
Mar 8 vs. Southwestern Oregon L, 93-68 4 21 25 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Blue Mountain   - - - -
Nov 14 vs. Linn-Benton W, 112-100 10 6 3 17
Nov 15 at Whatcom W, 96-77 13 1 2 13
Nov 16 vs. TBA   - - - -
Nov 22 Gonzaga Club W, 96-92 11 3 9 25
Nov 23 Bellevue W, 99-66 9 3 4 26
Dec 6 vs. Tacoma L, 88-80 11 6 2 19
Dec 7 vs. Washington Athletic Club W, 105-77 16 2 2 34
Dec 12 Clackamas W, 93-82 12 3 1 27
Dec 13 Highline W, 127-107 9 6 4 36
Dec 14 Shoreline W, 93-87 11 1 5 20
Dec 28 vs. Mt Hood W, 99-88 10 7 3 25
Dec 29 at Clackamas L, 93-76 11 3 1 21
Dec 30 vs. Highline L, 90-84 11 5 2 19
Jan 3 vs. Northwest Indian College W, 116-67 13 9 2 7
Jan 4 vs. Whatcom W, 98-67 14 7 3 25
Jan 8 at Spokane W, 87-80 8 4 4 11
Jan 11 Blue Mountain W, 91-84 6 3 2 26
Jan 15 at Treasure Valley W, 91-78 6 2 4 7
Jan 18 Wenatchee Valley W, 107-76 8 7 5 42
Jan 22 at Columbia Basin W, 76-74 12 6 2 10
Jan 25 at Yakima Valley W, 99-90 10 8 1 25
Feb 1 Big Bend W, 80-49 6 10 5 22
Feb 5 Spokane W, 77-64 6 4 5 11
Feb 8 at Blue Mountain W, 100-80 14 5 3 27
Feb 12 at Wenatchee Valley W, 84-72 11 8 7 26
Feb 15 Yakima Valley L, 93-89 2 3 2 16
Feb 19 Treasure Valley L, 95-93 15 3 3 20
Feb 22 at Big Bend W, 71-70 6 2 2 11
Feb 26 Columbia Basin W, 90-83 10 5 5 24
Mar 8 vs. Southwestern Oregon L, 93-68 9 1 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Blue Mountain   - - -
Nov 14 vs. Linn-Benton W, 112-100 14 1.224 0.149
Nov 15 at Whatcom W, 96-77 22 1.239 0.276
Nov 16 vs. TBA   - - -
Nov 22 Gonzaga Club W, 96-92 15 1.157 0.157
Nov 23 Bellevue W, 99-66 17 1.269 0.418
Dec 6 vs. Tacoma L, 88-80 14 1.074 -0.100
Dec 7 vs. Washington Athletic Club W, 105-77 15 1.200 0.299
Dec 12 Clackamas W, 93-82 17 1.148 0.148
Dec 13 Highline W, 127-107 13 1.396 0.083
Dec 14 Shoreline W, 93-87 13 1.257 0.065
Dec 28 vs. Mt Hood W, 99-88 15 1.145 0.183
Dec 29 at Clackamas L, 93-76 8 1.094 -0.216
Dec 30 vs. Highline L, 90-84 13 1.091 -0.063
Jan 3 vs. Northwest Indian College W, 116-67 16 0.757 -0.576
Jan 4 vs. Whatcom W, 98-67 10 1.217 0.405
Jan 8 at Spokane W, 87-80 15 1.192 0.088
Jan 11 Blue Mountain W, 91-84 13 1.328 0.137
Jan 15 at Treasure Valley W, 91-78 17 1.247 0.185
Jan 18 Wenatchee Valley W, 107-76 12 1.436 0.395
Jan 22 at Columbia Basin W, 76-74 22 1.118 0.045
Jan 25 at Yakima Valley W, 99-90 21 1.424 0.292
Feb 1 Big Bend W, 80-49 10 1.176 0.411
Feb 5 Spokane W, 77-64 10 1.092 0.197
Feb 8 at Blue Mountain W, 100-80 11 1.307 0.226
Feb 12 at Wenatchee Valley W, 84-72 12 1.143 0.176
Feb 15 Yakima Valley L, 93-89 20 1.254 0.119
Feb 19 Treasure Valley L, 95-93 19 1.088 -0.057
Feb 22 at Big Bend W, 71-70 14 0.947 -0.075
Feb 26 Columbia Basin W, 90-83 13 1.084 0.084
Mar 8 vs. Southwestern Oregon L, 93-68 10 1.038 -0.290
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Blue Mountain   - - - - -
Nov 14 vs. Linn-Benton W, 112-100 44-85 51.8 7-18 38.9 100.0
Nov 15 at Whatcom W, 96-77 30-66 45.5 2-9 22.2 77.0
Nov 16 vs. TBA   - - - - -
Nov 22 Gonzaga Club W, 96-92 36-84 42.9 5-18 27.8 92.0
Nov 23 Bellevue W, 99-66 25-66 37.9 1-6 16.7 66.0
Dec 6 vs. Tacoma L, 88-80 39-68 57.4 1-5 20.0 88.0
Dec 7 vs. Washington Athletic Club W, 105-77 29-73 39.7 7-28 25.0 77.0
Dec 12 Clackamas W, 93-82 32-73 43.8 5-20 25.0 82.0
Dec 13 Highline W, 127-107 45-76 59.2 1-9 11.1 107.0
Dec 14 Shoreline W, 93-87 37-70 52.9 3-11 27.3 87.0
Dec 28 vs. Mt Hood W, 99-88 36-77 46.8 3-14 21.4 88.0
Dec 29 at Clackamas L, 93-76 40-74 54.1 4-11 36.4 93.0
Dec 30 vs. Highline L, 90-84 35-69 50.7 5-11 45.5 90.0
Jan 3 vs. Northwest Indian College W, 116-67 43-78 55.1 18-34 52.9 116.0
Jan 4 vs. Whatcom W, 98-67 25-68 36.8 5-19 26.3 67.0
Jan 8 at Spokane W, 87-80 31-68 45.6 5-16 31.3 80.0
Jan 11 Blue Mountain W, 91-84 36-69 52.2 6-14 42.9 84.0
Jan 15 at Treasure Valley W, 91-78 30-75 40.0 5-20 25.0 78.0
Jan 18 Wenatchee Valley W, 107-76 31-67 46.3 5-15 33.3 76.0
Jan 22 at Columbia Basin W, 76-74 27-56 48.2 0-7 0.0 74.0
Jan 25 at Yakima Valley W, 99-90 37-77 48.1 4-18 22.2 90.0
Feb 1 Big Bend W, 80-49 22-50 44.0 4-13 30.8 49.0
Feb 5 Spokane W, 77-64 27-66 40.9 0-12 0.0 64.0
Feb 8 at Blue Mountain W, 100-80 33-67 49.3 5-11 45.5 80.0
Feb 12 at Wenatchee Valley W, 84-72 29-65 44.6 4-21 19.0 72.0
Feb 15 Yakima Valley L, 93-89 35-70 50.0 2-10 20.0 93.0
Feb 19 Treasure Valley L, 95-93 35-69 50.7 7-17 41.2 95.0
Feb 22 at Big Bend W, 71-70 29-59 49.2 7-19 36.8 70.0
Feb 26 Columbia Basin W, 90-83 34-76 44.7 4-14 28.6 83.0
Mar 8 vs. Southwestern Oregon L, 93-68 37-67 55.2 9-21 42.9 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Blue Mountain   - - - -
Nov 14 vs. Linn-Benton W, 112-100 11.0 30.0 41.0 -8.0
Nov 15 at Whatcom W, 96-77 4.0 22.0 26.0 18.0
Nov 16 vs. TBA   - - - -
Nov 22 Gonzaga Club W, 96-92 12.0 32.0 44.0 -10.0
Nov 23 Bellevue W, 99-66 7.0 24.0 31.0 13.0
Dec 6 vs. Tacoma L, 88-80 11.0 25.0 36.0 -8.0
Dec 7 vs. Washington Athletic Club W, 105-77 4.0 22.0 26.0 17.0
Dec 12 Clackamas W, 93-82 9.0 28.0 37.0 8.0
Dec 13 Highline W, 127-107 13.0 23.0 36.0 -11.0
Dec 14 Shoreline W, 93-87 10.0 19.0 29.0 5.0
Dec 28 vs. Mt Hood W, 99-88 7.0 32.0 39.0 2.0
Dec 29 at Clackamas L, 93-76 11.0 27.0 38.0 -2.0
Dec 30 vs. Highline L, 90-84 11.0 31.0 42.0 -14.0
Jan 3 vs. Northwest Indian College W, 116-67 14.0 44.0 58.0 -30.0
Jan 4 vs. Whatcom W, 98-67 8.0 25.0 33.0 11.0
Jan 8 at Spokane W, 87-80 8.0 23.0 31.0 7.0
Jan 11 Blue Mountain W, 91-84 10.0 20.0 30.0 -3.0
Jan 15 at Treasure Valley W, 91-78 22.0 24.0 46.0 -13.0
Jan 18 Wenatchee Valley W, 107-76 12.0 16.0 28.0 6.0
Jan 22 at Columbia Basin W, 76-74 11.0 16.0 27.0 -1.0
Jan 25 at Yakima Valley W, 99-90 19.0 18.0 37.0 -8.0
Feb 1 Big Bend W, 80-49 5.0 23.0 28.0 8.0
Feb 5 Spokane W, 77-64 5.0 23.0 28.0 10.0
Feb 8 at Blue Mountain W, 100-80 6.0 18.0 24.0 8.0
Feb 12 at Wenatchee Valley W, 84-72 12.0 26.0 38.0 -8.0
Feb 15 Yakima Valley L, 93-89 8.0 25.0 33.0 -8.0
Feb 19 Treasure Valley L, 95-93 7.0 23.0 30.0 4.0
Feb 22 at Big Bend W, 71-70 3.0 32.0 35.0 -6.0
Feb 26 Columbia Basin W, 90-83 8.0 30.0 38.0 2.0
Mar 8 vs. Southwestern Oregon L, 93-68 9.0 29.0 38.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Blue Mountain   - - - -
Nov 14 vs. Linn-Benton W, 112-100 14.0 5.0 0.0 12.0
Nov 15 at Whatcom W, 96-77 7.0 12.0 1.0 2.0
Nov 16 vs. TBA   - - - -
Nov 22 Gonzaga Club W, 96-92 10.0 6.0 1.0 3.0
Nov 23 Bellevue W, 99-66 8.0 7.0 0.0 8.0
Dec 6 vs. Tacoma L, 88-80 9.0 6.0 2.0 15.0
Dec 7 vs. Washington Athletic Club W, 105-77 7.0 9.0 5.0 14.0
Dec 12 Clackamas W, 93-82 8.0 9.0 0.0 8.0
Dec 13 Highline W, 127-107 8.0 4.0 5.0 15.0
Dec 14 Shoreline W, 93-87 5.0 7.0 3.0 11.0
Dec 28 vs. Mt Hood W, 99-88 11.0 7.0 5.0 5.0
Dec 29 at Clackamas L, 93-76 3.0 8.0 0.0 16.0
Dec 30 vs. Highline L, 90-84 11.0 6.0 1.0 16.0
Jan 3 vs. Northwest Indian College W, 116-67 14.0 8.0 1.0 24.0
Jan 4 vs. Whatcom W, 98-67 15.0 8.0 2.0 13.0
Jan 8 at Spokane W, 87-80 5.0 4.0 1.0 8.0
Jan 11 Blue Mountain W, 91-84 6.0 3.0 1.0 8.0
Jan 15 at Treasure Valley W, 91-78 9.0 3.0 0.0 8.0
Jan 18 Wenatchee Valley W, 107-76 11.0 5.0 2.0 10.0
Jan 22 at Columbia Basin W, 76-74 9.0 6.0 0.0 3.0
Jan 25 at Yakima Valley W, 99-90 13.0 4.0 0.0 16.0
Feb 1 Big Bend W, 80-49 18.0 2.0 5.0 3.0
Feb 5 Spokane W, 77-64 5.0 8.0 1.0 4.0
Feb 8 at Blue Mountain W, 100-80 8.0 6.0 0.0 6.0
Feb 12 at Wenatchee Valley W, 84-72 15.0 7.0 4.0 11.0
Feb 15 Yakima Valley L, 93-89 7.0 7.0 0.0 8.0
Feb 19 Treasure Valley L, 95-93 8.0 8.0 1.0 7.0
Feb 22 at Big Bend W, 71-70 9.0 4.0 4.0 10.0
Feb 26 Columbia Basin W, 90-83 8.0 6.0 2.0 14.0
Mar 8 vs. Southwestern Oregon L, 93-68 5.0 5.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Blue Mountain   - - -
Nov 14 vs. Linn-Benton W, 112-100 10.0 1.075 0.149
Nov 15 at Whatcom W, 96-77 21.0 0.963 0.276
Nov 16 vs. TBA   - - -
Nov 22 Gonzaga Club W, 96-92 14.0 1.000 0.157
Nov 23 Bellevue W, 99-66 16.0 0.852 0.418
Dec 6 vs. Tacoma L, 88-80 13.0 1.173 -0.100
Dec 7 vs. Washington Athletic Club W, 105-77 12.0 0.901 0.299
Dec 12 Clackamas W, 93-82 19.0 1.000 0.148
Dec 13 Highline W, 127-107 18.0 1.313 0.083
Dec 14 Shoreline W, 93-87 14.0 1.192 0.065
Dec 28 vs. Mt Hood W, 99-88 19.0 0.962 0.183
Dec 29 at Clackamas L, 93-76 11.0 1.310 -0.216
Dec 30 vs. Highline L, 90-84 16.0 1.154 -0.063
Jan 3 vs. Northwest Indian College W, 116-67 13.0 1.333 -0.576
Jan 4 vs. Whatcom W, 98-67 16.0 0.812 0.405
Jan 8 at Spokane W, 87-80 12.0 1.103 0.088
Jan 11 Blue Mountain W, 91-84 12.0 1.191 0.137
Jan 15 at Treasure Valley W, 91-78 13.0 1.061 0.185
Jan 18 Wenatchee Valley W, 107-76 13.0 1.041 0.395
Jan 22 at Columbia Basin W, 76-74 21.0 1.072 0.045
Jan 25 at Yakima Valley W, 99-90 19.0 1.132 0.292
Feb 1 Big Bend W, 80-49 15.0 0.766 0.411
Feb 5 Spokane W, 77-64 11.0 0.895 0.197
Feb 8 at Blue Mountain W, 100-80 13.0 1.081 0.226
Feb 12 at Wenatchee Valley W, 84-72 15.0 0.966 0.176
Feb 15 Yakima Valley L, 93-89 19.0 1.134 0.119
Feb 19 Treasure Valley L, 95-93 26.0 1.145 -0.057
Feb 22 at Big Bend W, 71-70 19.0 1.022 -0.075
Feb 26 Columbia Basin W, 90-83 17.0 1.000 0.084
Mar 8 vs. Southwestern Oregon L, 93-68 17.0 1.329 -0.290
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 986-1934 51.0 317-856 37.0 333-482 69.1 90.6
Conference 14 454-900 50.4 141-399 35.3 180-247 72.9 88.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 427-833 51.3 132-358 36.9 143-200 71.5 94.6
Away 9 282-556 50.7 98-258 38.0 118-163 72.4 86.7
Neutral 8 277-545 50.8 87-240 36.3 72-119 60.5 89.1
 
Wins 23 810-1558 52.0 257-668 38.5 259-378 68.5 93.0
Losses 6 176-376 46.8 60-188 31.9 74-104 71.2 81.7
 
November 4 157-289 54.3 47-129 36.4 42-64 65.6 100.8
December 8 286-554 51.6 105-258 40.7 80-122 65.6 94.6
January 8 271-514 52.7 81-216 37.5 93-129 72.1 89.5
February 8 248-526 47.1 75-228 32.9 107-148 72.3 85.5
March 1 24-51 47.1 9-25 36.0 11-19 57.9 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.9 26.0 33.9 -0.8
Conference 14 8.1 24.1 32.2 -0.1
Exhibition - - - - -
 
Home 12 9.2 25.5 34.7 2.0
Away 9 8.1 24.9 33.0 -0.6
Neutral 8 5.9 27.9 33.8 -5.4
 
Wins 23 8.1 27.0 35.1 0.7
Losses 6 7.3 22.0 29.3 -6.8
 
November 4 8.5 30.3 38.8 3.3
December 8 8.1 26.9 35.0 -0.4
January 8 7.5 24.9 32.4 -3.9
February 8 8.4 24.6 33.0 1.3
March 1 4.0 21.0 25.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 10.0 6.2 1.7 20.7
Conference 14 8.6 5.2 1.5 19.9
Exhibition - - - - -
 
Home 12 8.8 6.0 1.8 24.6
Away 9 10.1 6.0 1.1 16.8
Neutral 8 11.8 6.8 2.1 19.4
 
Wins 23 10.0 6.1 1.9 21.6
Losses 6 9.8 6.7 0.8 17.3
 
November 4 10.8 7.5 0.5 20.3
December 8 11.4 7.0 2.6 25.1
January 8 9.6 5.1 0.9 19.1
February 8 8.8 6.0 2.1 19.6
March 1 9.0 5.0 1.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.5 1.176 0.108
Conference 14 14.9 1.200 0.152
Exhibition - - - -
 
Home 12 14.3 1.223 0.175
Away 9 15.8 1.190 0.112
Neutral 8 13.4 1.094 0.009
 
Wins 23 14.7 1.193 0.160
Losses 6 14.0 1.106 -0.097
 
November 4 17.0 1.221 0.243
December 8 13.5 1.181 0.064
January 8 15.8 1.202 0.108
February 8 13.6 1.134 0.125
March 1 10.0 1.038 -0.290
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 969-2028 47.8 134-441 30.4 83.1
Conference 14 436-934 46.7 58-207 28.0 77.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 395-836 47.2 43-159 27.0 81.5
Away 9 286-607 47.1 36-132 27.3 79.3
Neutral 8 288-585 49.2 55-150 36.7 89.9
 
Wins 23 748-1611 46.4 106-366 29.0 80.8
Losses 6 221-417 53.0 28-75 37.3 92.0
 
November 4 135-301 44.9 15-51 29.4 83.8
December 8 293-580 50.5 29-109 26.6 89.0
January 8 260-558 46.6 48-143 33.6 83.1
February 8 244-522 46.7 33-117 28.2 75.8
March 1 37-67 55.2 9-21 42.9 93.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.6 25.2 34.7 -0.8
Conference 14 9.7 22.6 32.4 -0.1
Exhibition - - - - -
 
Home 12 8.8 23.8 32.7 2.0
Away 9 10.7 22.9 33.6 -0.6
Neutral 8 9.4 29.8 39.1 -5.4
 
Wins 23 9.6 24.8 34.3 0.7
Losses 6 9.5 26.7 36.2 -6.8
 
November 4 8.5 27.0 35.5 3.3
December 8 9.5 25.9 35.4 -0.4
January 8 13.0 23.3 36.3 -3.9
February 8 6.8 25.0 31.8 1.3
March 1 9.0 29.0 38.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 9.2 4.6 3.3 10.0
Conference 14 9.4 5.0 3.6 8.3
Exhibition - - - - -
 
Home 12 8.5 4.3 4.2 8.3
Away 9 8.7 4.3 2.9 8.9
Neutral 8 10.8 5.4 2.4 13.8
 
Wins 23 9.7 4.9 3.6 9.4
Losses 6 7.2 3.5 2.0 12.2
 
November 4 9.8 3.3 4.5 6.3
December 8 7.8 4.1 2.5 12.5
January 8 10.3 5.8 2.9 11.3
February 8 9.8 5.0 4.0 7.9
March 1 5.0 1.0 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.7 1.068 0.108
Conference 14 16.1 1.048 0.152
Exhibition - - - -
 
Home 12 16.2 1.048 0.175
Away 9 16.0 1.078 0.112
Neutral 8 14.5 1.085 0.009
 
Wins 23 15.3 1.033 0.160
Losses 6 17.0 1.203 -0.097
 
November 4 15.3 0.978 0.243
December 8 15.3 1.117 0.064
January 8 14.9 1.095 0.108
February 8 16.9 1.009 0.125
March 1 17.0 1.329 -0.290
Attendance Statistics
Date Opponent Score Attend
Oct 15 Blue Mountain   -
Nov 14 vs. Linn-Benton W, 112-100 0
Nov 15 at Whatcom W, 96-77 0
Nov 16 vs. TBA   -
Nov 22 Gonzaga Club W, 96-92 0
Nov 23 Bellevue W, 99-66 0
Dec 6 vs. Tacoma L, 88-80 0
Dec 7 vs. Washington Athletic Club W, 105-77 0
Dec 12 Clackamas W, 93-82 0
Dec 13 Highline W, 127-107 0
Dec 14 Shoreline W, 93-87 0
Dec 28 vs. Mt Hood W, 99-88 0
Dec 29 at Clackamas L, 93-76 0
Dec 30 vs. Highline L, 90-84 0
Jan 3 vs. Northwest Indian College W, 116-67 0
Jan 4 vs. Whatcom W, 98-67 0
Jan 8 at Spokane W, 87-80 0
Jan 11 Blue Mountain W, 91-84 0
Jan 15 at Treasure Valley W, 91-78 0
Jan 18 Wenatchee Valley W, 107-76 0
Jan 22 at Columbia Basin W, 76-74 0
Jan 25 at Yakima Valley W, 99-90 0
Feb 1 Big Bend W, 80-49 0
Feb 5 Spokane W, 77-64 0
Feb 8 at Blue Mountain W, 100-80 130
Feb 12 at Wenatchee Valley W, 84-72 0
Feb 15 Yakima Valley L, 93-89 0
Feb 19 Treasure Valley L, 95-93 0
Feb 22 at Big Bend W, 71-70 0
Feb 26 Columbia Basin W, 90-83 0
Mar 8 vs. Southwestern Oregon L, 93-68 0