Official Basketball Box Score

Lane vs. Walla Walla

11/14/2025 at 7:00 PM — 2600 N 20th Ave, Pasco, WA, 99301

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Lane 37 47 7 8 - 99
Walla Walla 36 48 7 17 - 108
Lane   Walla Walla
38.0% Total FG% 40.2%
20.0% 3-Pt. FG% 28.6%
82.8% Free Throw% 57.8%
None Technical Fouls None
50 Points in the Paint 40
14 Points off Turnovers 3
14 2nd Chance Points 34
0 Fast Break Points 0
9 Bench Points 52
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 51.4% 38.0%
3-Pt. FG% 20.0% 33.3% 20.0%
Free Throw% 85.7% 77.8% 82.8%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 46.9% 40.2%
3-Pt. FG% 20.0% 33.3% 28.6%
Free Throw% 57.1% 65.0% 57.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joey Banry* 9-21 3-6 4-4 0 6 6 3 25 3 1 0 1 42
#4 Noah Salmon* 4-9 0-1 4-4 0 2 2 3 12 1 1 0 1 25
#10 Tru Young* 10-22 1-5 2-3 3 6 9 4 23 1 1 2 2 35
#23 Gavin Inglish* 7-16 1-4 7-8 2 7 9 4 22 0 1 1 0 45
#35 Nathan Stiffler* 2-4 0-0 4-6 1 1 2 5 8 1 0 0 1 19
#2 Keivon Riley 0-3 0-2 0-0 2 2 4 2 0 1 1 1 0 20
#3 Steven Adams 0-7 0-2 2-2 3 3 6 3 2 1 0 0 3 20
#5 Lenny Liyong 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 7
#13 Justin Davis 0-3 0-3 1-2 0 2 2 0 1 0 0 0 1 12
#15 Brody Roth 1-3 0-1 0-0 2 1 3 2 2 0 0 0 0 7
#42 Lucas Withol 1-3 0-1 0-0 0 0 0 5 2 0 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-92 5-25 24-29 14 31 45 34 99 8 7 4 10 251
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Trebor Edwards* 6-15 3-8 1-5 2 6 8 2 16 4 1 1 3 40
#10 Bennett Pegues* 3-11 2-8 5-9 3 4 7 3 13 3 2 0 0 41
#11 Braden Sherrill* 4-10 1-4 3-4 4 3 7 4 12 2 2 0 0 41
#15 Hudson Floyd* 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#22 Drew Hottinger* 4-11 1-4 6-10 4 6 10 3 15 1 3 0 0 30
#0 Josh Byers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#1 Chase Tibbets 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 1
#2 Jackson Floyd 12-17 2-4 4-9 4 5 9 2 30 1 1 1 0 43
#3 Tristan Frimodt 2-5 0-1 1-2 1 3 4 3 5 1 2 0 0 15
#12 Jake Curtis 2-5 1-4 2-2 0 1 1 0 7 0 1 0 0 5
#23 Tanner Goldsmith 2-9 2-6 4-4 2 10 12 3 10 0 1 1 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-87 12-42 26-45 20 40 60 20 108 13 14 3 3 250
* = Starter