Official Basketball Box Score

Walla Walla vs. Grays Harbor

11/15/2025 at 4:00 PM — 2600 N 20th Ave, Pasco, WA, 99301

Officials: ,,Attendance: 0

Team 1 2 OT Total
Walla Walla 27 45 13 - 85
Grays Harbor 38 34 7 - 79
Walla Walla   Grays Harbor
42.9% Total FG% 40.0%
32.6% 3-Pt. FG% 35.3%
61.1% Free Throw% 73.9%
None Technical Fouls None
32 Points in the Paint 42
13 Points off Turnovers 20
14 2nd Chance Points 14
0 Fast Break Points 6
21 Bench Points 28
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 51.6% 42.9%
3-Pt. FG% 28.6% 29.4% 32.6%
Free Throw% 20.0% 72.7% 61.1%
Grays Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 41.4% 40.0%
3-Pt. FG% 60.0% 25.0% 35.3%
Free Throw% 70.0% 72.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jackson Floyd* 6-14 1-6 0-2 0 3 3 1 13 4 1 0 1 35
#4 Trebor Edwards* 6-12 3-8 5-6 0 3 3 3 20 1 2 0 0 32
#10 Bennett Pegues* 3-8 2-6 0-0 1 3 4 2 8 1 2 0 1 28
#11 Braden Sherrill* 1-4 1-4 0-0 1 5 6 2 3 1 1 2 2 39
#23 Tanner Goldsmith* 7-11 2-5 4-7 5 6 11 4 20 4 1 0 0 39
#0 Josh Byers 3-11 3-10 1-1 1 4 5 1 10 1 1 0 2 16
#1 Chase Tibbets 1-1 1-1 0-0 0 1 1 2 3 0 1 0 0 13
#3 Tristan Frimodt 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 11
#12 Jake Curtis 2-7 0-1 1-2 3 0 3 1 5 1 1 1 0 13
#15 Hudson Floyd 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 14-43 11-18 11 26 37 19 85 13 11 3 6 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalen Boone* 7-18 1-2 4-8 1 6 7 0 19 1 5 0 2 36
#2 Andrew Vindivich* 7-15 3-8 1-2 1 7 8 3 18 2 2 0 1 39
#3 Jamaire Grant* 1-4 0-0 2-2 2 1 3 5 4 0 0 0 0 23
#5 Jackson Lusk* 3-7 2-5 0-0 0 2 2 1 8 0 0 0 0 21
#13 Micah Anderson* 1-5 0-0 0-0 1 2 3 3 2 0 0 0 0 15
#4 D'Andre Bowie 4-7 0-1 0-0 3 1 4 4 8 0 1 1 1 26
#10 Devin Pandell 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#12 Nicholas Sanders 1-3 0-0 4-4 1 1 2 0 6 0 1 0 0 13
#15 De'Rai Taylor 2-4 0-1 3-3 0 4 4 1 7 1 1 0 3 20
#23 Lake Guild 1-3 0-0 2-3 2 2 4 2 4 0 1 1 1 13
#24 Baaroc Rivers 1-4 0-0 1-1 0 0 0 2 3 1 1 0 1 9
#32 Kaeleb Vilhelmsen 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-70 6-17 17-23 11 28 39 23 79 6 12 3 9 226
* = Starter