Official Basketball Box Score

Treasure Valley vs. Walla Walla

1/14/2026 at 6:00 PM — 500 Tausick Way, Walla Walla, WA, 99362

Officials: ,,Attendance: 0

Team 1 2 Total
Treasure Valley 42 54 - 96
Walla Walla 33 45 - 78
Treasure Valley   Walla Walla
54.5% Total FG% 43.3%
29.4% 3-Pt. FG% 30.8%
86.4% Free Throw% 80.0%
None Technical Fouls 1
50 Points in the Paint 38
16 Points off Turnovers 7
4 2nd Chance Points 4
10 Fast Break Points 10
32 Bench Points 18
Treasure Valley
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 56.3% 54.5%
3-Pt. FG% 12.5% 44.4% 29.4%
Free Throw% 71.4% 93.3% 86.4%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 50.0% 43.3%
3-Pt. FG% 29.4% 33.3% 30.8%
Free Throw% 66.7% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremiah Williams* 10-20 0-2 7-9 0 9 9 3 27 0 1 0 0 28
#14 Eddie Rodriguez* 4-8 4-8 2-2 0 2 2 1 14 2 1 0 1 31
#15 Brody Rice* 1-3 1-3 2-2 1 1 2 0 5 1 1 1 0 19
#20 Parker Smith* 3-4 0-0 0-0 0 3 3 2 6 1 0 0 0 23
#24 Gabe Britton* 6-9 0-0 0-0 1 1 2 5 12 0 1 0 2 15
#3 Jouk Mayan 3-4 0-1 2-2 0 4 4 4 8 2 4 2 1 26
#4 Yohanes Mina 5-9 0-0 0-0 2 8 10 0 10 3 1 0 2 23
#10 Deacon Kiesbuy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Alain Nziza 3-7 0-3 5-6 0 3 3 1 11 0 0 0 3 21
#23 Thomas Bateman 1-2 0-0 1-1 1 0 1 1 3 1 1 1 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 5-17 19-22 5 31 36 17 96 10 10 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Byers* 4-10 2-5 0-0 0 3 3 3 10 1 2 0 0 31
#4 Trebor Edwards* 0-5 0-1 0-0 0 3 3 3 0 4 4 0 1 24
#11 Braden Sherrill* 11-20 6-12 1-1 3 5 8 1 29 3 0 0 0 38
#22 Drew Hottinger* 2-6 0-1 0-0 1 1 2 0 4 0 0 0 0 17
#23 Tanner Goldsmith* 6-9 0-1 5-5 0 5 5 3 17 1 3 0 1 24
#2 Jackson Floyd 1-6 0-1 1-3 0 1 1 0 3 2 0 0 1 20
#5 JaMari Sims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Jake Curtis 3-5 0-1 4-4 1 3 4 1 10 0 0 0 0 14
#14 Hans Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Hudson Floyd 2-6 0-4 1-2 0 1 1 3 5 7 6 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 8-26 12-15 5 22 27 14 78 18 15 0 3 201
* = Starter