Official Basketball Box Score

Columbia Basin vs. Walla Walla

1/21/2026 at 5:00 PM — 500 Tausick Way, Walla Walla, WA, 99362

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia Basin 28 43 - 71
Walla Walla 36 31 - 67
Columbia Basin   Walla Walla
47.3% Total FG% 49.0%
30.8% 3-Pt. FG% 32.1%
71.4% Free Throw% 83.3%
None Technical Fouls None
26 Points in the Paint 26
22 Points off Turnovers 8
5 2nd Chance Points 6
8 Fast Break Points 0
0 Bench Points 67
Columbia Basin
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 55.6% 47.3%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 57.1% 78.6% 71.4%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 50.0% 49.0%
3-Pt. FG% 31.3% 33.3% 32.1%
Free Throw% 75.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kaden Bethel* 0-1 0-0 0-0 0 1 1 3 0 0 2 1 1 21
#42 Talan Yearout* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#1 Zadkiel Rodarte* 6-10 1-3 4-5 2 3 5 1 17 2 1 0 3 34
#3 Alex Wells* 4-10 0-0 4-5 0 2 2 0 12 1 0 0 3 26
#10 Zander Kamai* 4-8 1-1 3-3 1 2 3 4 12 3 4 1 4 26
#4 Jaron Long 1-3 0-1 0-2 0 0 0 0 2 0 1 0 0 9
#11 Dacio Barbosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Neil McCarthy 1-4 0-2 0-0 0 1 1 1 2 3 0 0 2 15
#22 Ryder Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#23 Keano Harwell 1-3 0-1 0-0 2 4 6 3 2 2 1 1 1 23
#24 Levi Pepper 9-15 2-5 4-6 0 2 2 1 24 0 1 0 1 26
#34 Braxton Couch 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#44 Sammy Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 4-13 15-21 5 17 22 16 71 11 10 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Trebor Edwards* 6-8 4-6 7-8 0 2 2 4 23 1 3 0 1 36
#11 Braden Sherrill* 5-11 4-9 0-0 0 5 5 3 14 0 0 1 0 36
#15 Hudson Floyd* 1-4 0-3 0-0 0 1 1 5 2 3 3 1 0 23
#22 Drew Hottinger* 6-9 0-1 3-4 2 6 8 1 15 5 4 1 2 40
#23 Tanner Goldsmith* 1-5 0-3 0-0 2 6 8 0 2 3 3 2 0 26
#0 Josh Byers 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 9
#2 Jackson Floyd 0-1 0-0 0-0 0 0 0 3 0 1 3 0 0 10
#5 JaMari Sims 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 5
#12 Jake Curtis 5-7 1-2 0-0 1 3 4 1 11 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-49 9-28 10-12 5 23 28 18 67 14 20 5 3 199
* = Starter