Official Basketball Box Score

Walla Walla vs. Big Bend

1/31/2026 at 2:00 PM — 7662 Chanute St NE, Moses Lake, WA, 98837

Officials: ,,Attendance: 0

Team 1 2 Total
Walla Walla 39 51 - 90
Big Bend 37 50 - 87
Walla Walla   Big Bend
50.7% Total FG% 48.6%
29.4% 3-Pt. FG% 40.0%
73.3% Free Throw% 45.0%
None Technical Fouls None
34 Points in the Paint 58
10 Points off Turnovers 16
6 2nd Chance Points 13
0 Fast Break Points 0
53 Bench Points 11
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 56.4% 50.7%
3-Pt. FG% 14.3% 40.0% 29.4%
Free Throw% 88.9% 50.0% 73.3%
Big Bend
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 61.8% 48.6%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 50.0% 42.9% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Trebor Edwards* 1-2 1-1 0-0 0 4 4 0 3 0 1 0 1 24
#11 Braden Sherrill* 5-14 2-6 0-0 1 5 6 2 12 1 3 0 1 40
#15 Hudson Floyd* 0-5 0-3 0-0 0 1 1 4 0 8 1 0 1 23
#22 Drew Hottinger* 2-4 0-0 0-1 1 0 1 3 4 1 1 0 0 9
#23 Tanner Goldsmith* 7-11 1-3 3-4 4 6 10 3 18 2 0 0 1 39
#0 Josh Byers 1-3 0-2 0-0 0 2 2 1 2 1 2 0 1 16
#1 Chase Tibbets 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jackson Floyd 3-4 1-1 4-4 0 1 1 4 11 4 3 0 1 21
#3 Tristan Frimodt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 JaMari Sims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Bennett Pegues 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jake Curtis 18-30 0-1 4-6 1 7 8 3 40 0 3 0 0 23
#14 Hans Roberts 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 5-17 11-15 7 26 33 21 90 17 14 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Miguel Taylor* 3-7 0-2 1-2 0 5 5 4 7 0 2 0 1 31
#24 Yuval Weizman* 2-5 1-3 0-0 2 4 6 3 5 2 1 0 1 31
#44 Dominik Wojna* 8-14 0-0 0-2 5 8 13 4 16 3 2 1 2 27
#4 Sugar Eaton* 7-18 1-4 5-7 0 2 2 0 20 6 3 0 2 28
#11 Jakari Singleton* 12-19 2-3 2-3 5 1 6 1 28 3 2 1 1 31
#0 Micah Munoz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#1 Lorenzo Contreras 4-10 2-3 1-3 0 0 0 1 11 0 1 0 2 12
#3 Ori Mizrahi 0-0 0-0 0-2 2 4 6 0 0 3 1 0 0 20
#5 Mahmoud (Mo) Ibrahim 0-0 0-0 0-1 0 1 1 1 0 1 0 0 1 7
#13 Tainui (Tai) Tairoa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Travion Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Kayden Meadows 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-74 6-15 9-20 14 27 41 15 87 19 13 2 10 200
* = Starter