Chase Tibbets
gp
8
pts/g
0.9
fg %
18.2
3pt %
25.0
ft %
50.0
reb/g
1.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | - | - |
| Minutes | 50 | 0 |
| Minutes per game | 6.3 | .0 |
| FG | 2-11 | 0-0 |
| FG Pct | 18.2 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 6 | 0 |
| Total rebounds | 8 | 0 |
| Rebounds per game | 1.0 | 0.0 |
| Personal fouls | 5 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 5.0 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 7 | 0 |
| Points per game | 0.9 | 0.0 |
| Points per 40 min | 5.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Blue Mountain | L, 92-89 |
| Feb 11 | Wenatchee Valley | W, 88-73 |
| Feb 14 | at Yakima Valley | L, 100-87 |
| Feb 18 | at Treasure Valley | L, 76-66 |
| Feb 21 | Big Bend | L, 86-80 |
| Feb 25 | at Columbia Basin | W, 100-97 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Spokane | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Big Bend | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Lane | W, 108-99 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Grays Harbor | W, 85-79 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | Gonzaga Club | L, 115-112 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Bellevue | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Linn-Benton | W, 102-99 | - | 10 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 5 | at Bellevue | L, 94-70 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | vs. Skagit Valley | L, 96-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Olympic | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Pierce | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Clark | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Linn-Benton | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chemeketa | W, 103-81 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Clackamas | L, 110-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Mt Hood | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Edmonds | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Spokane | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Blue Mountain | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Treasure Valley | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 68-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Columbia Basin | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yakima Valley | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Spokane | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Big Bend | W, 90-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Blue Mountain | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wenatchee Valley | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Treasure Valley | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Big Bend | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 100-97 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Spokane | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Big Bend | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Lane | W, 108-99 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Grays Harbor | W, 85-79 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | Gonzaga Club | L, 115-112 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 22 | Bellevue | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Linn-Benton | W, 102-99 | - | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 5 | at Bellevue | L, 94-70 | - | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 6 | vs. Skagit Valley | L, 96-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Olympic | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Pierce | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Clark | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Linn-Benton | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chemeketa | W, 103-81 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Clackamas | L, 110-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Mt Hood | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Edmonds | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Spokane | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Blue Mountain | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Treasure Valley | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 68-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Columbia Basin | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yakima Valley | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Spokane | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Big Bend | W, 90-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Blue Mountain | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wenatchee Valley | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Treasure Valley | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Big Bend | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 100-97 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Spokane | - | - | - | - | |
| Oct 25 # | Big Bend | - | - | - | - | |
| Nov 14 | vs. Lane | W, 108-99 | - | 0 | - | - |
| Nov 15 | vs. Grays Harbor | W, 85-79 | - | 2 | - | 0.0 |
| Nov 21 | Gonzaga Club | L, 115-112 | - | 0 | - | - |
| Nov 22 | Bellevue | L, 82-77 | - | - | - | - |
| Nov 24 | Linn-Benton | W, 102-99 | - | 2 | - | - |
| Dec 5 | at Bellevue | L, 94-70 | - | 1 | - | - |
| Dec 6 | vs. Skagit Valley | L, 96-72 | - | 0 | - | - |
| Dec 12 | vs. Olympic | W, 89-84 | - | - | - | - |
| Dec 13 | vs. Pierce | W, 74-67 | - | - | - | - |
| Dec 14 | vs. Clark | W, 88-82 | - | - | - | - |
| Dec 18 | at Linn-Benton | L, 92-90 | - | - | - | - |
| Dec 19 | at Chemeketa | W, 103-81 | - | - | - | - |
| Dec 27 | at Clackamas | L, 110-74 | - | - | - | - |
| Dec 28 | vs. Mt Hood | W, 85-78 | - | - | - | - |
| Dec 29 | vs. Edmonds | L, 95-89 | - | - | - | - |
| Jan 7 | Spokane | W, 93-88 | - | - | - | - |
| Jan 10 | at Blue Mountain | L, 90-70 | - | - | - | - |
| Jan 14 | Treasure Valley | L, 96-78 | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 68-61 | - | 0 | - | - |
| Jan 21 | Columbia Basin | L, 71-67 | - | - | - | - |
| Jan 24 | Yakima Valley | L, 84-79 | - | - | - | - |
| Jan 28 | at Spokane | L, 82-69 | - | - | - | - |
| Jan 31 | at Big Bend | W, 90-87 | - | 0 | - | - |
| Feb 7 | Blue Mountain | L, 92-89 | - | - | - | - |
| Feb 11 | Wenatchee Valley | W, 88-73 | - | - | - | - |
| Feb 14 | at Yakima Valley | L, 100-87 | - | - | - | - |
| Feb 18 | at Treasure Valley | L, 76-66 | - | - | - | - |
| Feb 21 | Big Bend | L, 86-80 | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 100-97 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 6.3 | 0.2-1.4 | 0.1-0.5 | 0.2-0.5 | 0.9 |
| Total | 8 | 6.3 | 0.2-1.4 | 0.1-0.5 | 0.2-0.5 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 50 | 2-11 | 18.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Total | 8 | - | 50 | 2-11 | 18.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 50 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 50 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.3 | 0.8 | 1.0 | 0.6 | 0.1 | 0.0 | 0.1 |
| Total | 8 | 0.3 | 0.8 | 1.0 | 0.6 | 0.1 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2 | 6 | 8 | 5 | 1 | 0 | 1 |
| Total | 8 | - | 2 | 6 | 8 | 5 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 6.3 | 0.2-1.4 | 0.1-0.5 | 0.2-0.5 | 0.9 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 11.0 | 0.5-2.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Away | 3 | 3.0 | 0.0-0.7 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| Neutral | 3 | 6.3 | 0.3-1.3 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| Wins | 5 | 4.8 | 0.4-1.4 | 0.2-0.6 | 0.2-0.4 | 1.2 |
| Losses | 3 | 8.7 | 0.0-1.3 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| November | 4 | 9.0 | 0.5-2.0 | 0.2-0.8 | 0.2-0.5 | 1.5 |
| December | 2 | 7.0 | 0.0-1.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 50 | 2-11 | 18.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 22 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 3 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | 3 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 5 | - | 24 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Losses | 3 | - | 26 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 4 | - | 36 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| December | 2 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 50 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.8 | 1.0 | 0.6 | 0.1 | 0.0 | 0.1 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 0.2 | 0.0 | 0.0 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.3 |
| November | 4 | 0.3 | 1.3 | 1.5 | 0.8 | 0.3 | 0.0 | 0.3 |
| December | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 6 | 8 | 5 | 1 | 0 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Away | 3 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Wins | 5 | - | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Losses | 3 | - | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| November | 4 | - | 1 | 5 | 6 | 3 | 1 | 0 | 1 |
| December | 2 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
