2025-26 Men's Soccer Statistics - Walla Walla

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Alvaro Castellon.... 15 14 6 1 13 25 .240 18 .720 0-0 2
17 Danny Gonzalez...... 13 11 2 4 8 19 .105 12 .632 0-0 0
24 Adrian Arangure..... 14 5 2 3 7 8 .250 5 .625 0-0 0
19 Zaid Arguello....... 13 8 3 0 6 7 .429 2 .286 0-0 1
20 Cesar Martinez...... 15 14 2 1 5 7 .286 3 .429 0-0 0
10 Tommy Vargas........ 12 8 2 0 4 7 .286 3 .429 0-0 1
11 Joel Rogers......... 16 15 1 1 3 14 .071 8 .571 0-0 1
16 Trevon Aytch........ 11 1 1 0 2 5 .200 4 .800 0-0 1
1 Aaron Lowry......... 14 13 0 2 2 0 - 0 - 0-0 0
14 Edwin Maciel........ 15 2 0 2 2 9 .000 8 .889 0-0 0
5 Gabriel mendoza-Rojas 9 2 1 0 2 1 1.000 1 1.000 0-0 0
8 Xavier Cuevas....... 13 12 0 1 1 7 .000 5 .714 0-0 0
15 Marc Gutierrez...... 10 3 0 1 1 2 .000 0 .000 0-0 0
12 Carlos Madrigal..... 15 3 0 1 1 3 .000 2 .667 0-0 0
23 Arturo Murguia...... 12 2 0 1 1 2 .000 0 .000 0-0 0
6 Carlos Cardenas..... 15 11 0 0 0 6 .000 4 .667 0-0 0
25 Alejandro Castellon. 3 - 0 0 0 1 .000 1 1.000 0-0 0
0 Julian Correa....... 7 2 0 0 0 0 - 0 - 0-0 0
21 Ethan Fajardo....... 15 14 0 0 0 2 .000 0 .000 0-0 0
3 Antonio Garcia...... 15 14 0 0 0 4 .000 3 .750 0-0 0
22 Juan Diego Garcia... 2 - 0 0 0 0 - 0 - 0-0 0
4 Alvaro Gonzalez..... 16 16 0 0 0 5 .000 2 .400 0-0 0
13 Benjamin Gonzalez... 12 1 0 0 0 1 .000 1 1.000 0-0 0
29 Rawand Haddy........ 7 - 0 0 0 0 - 0 - 0-0 0
27 Dane Hayward........ 12 1 0 0 0 2 .000 0 .000 0-0 0
7 Miguel Hernandez.... 14 1 0 0 0 4 .000 1 .250 0-0 0
18 Samuel Montes....... 8 1 0 0 0 1 .000 0 .000 0-0 0
28 Colton Murray....... 3 - 0 0 0 0 - 0 - 0-0 0
31 Rene Ortega......... - - - - 0 - - - - 0-0 -
2 Diego Rangel........ 4 - 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 21 18 60 152 .138 85 .559 0-0 6
  Opponents............... 16 16 19 11 49 178 .107 94 .528 0-0 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Aaron Lowry......... 14 13 1140:00 13 1.03 71 .845 5 2 1 4
0 Julian Correa....... 5 2 255:00 4 1.41 7 .636 0 1 0 1

  Total............... 16 16 1440:00 19 1.19 80 .808 0 0 0 6
  Opponents............... 16 16 1440:00 21 1.31 73 .777 - - - 5