Official Baseball Box Score

Yakima vs. WWCC Warriors

3/15/2024 — WWCC

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Yakima Valley 3 4 0 2 1 1 0 0 11 15 1
Walla Walla 0 1 0 4 0 1 0 X 6 10 2
Yakima 11
Player AB R H RBI BB SO PO A LOB
   Alyssa Sosky cf 4 2 4 0 1 0 1 0 0
   Glory Estabrook 2b 5 2 2 2 0 0 0 2 2
   Madison Kennedy 1b 5 3 3 5 0 0 5 0 1
   Claire DeVries lf 4 0 1 0 1 0 1 0 2
   Emma Stamp 3 1 1 1 1 0 0 0 2
   Makynzee Taylor ss 3 0 0 0 0 1 2 0 4
   Linnea Butler 3b 3 2 2 2 1 1 0 0 2
   Briley Ingram p 3 0 1 0 0 0 1 0 5
   Sami Staley 0 0 0 0 0 0 0 0 0
   Grace Estabrook 2b 0 0 0 0 0 0 2 2 0
   Avery Olauson c 4 1 1 1 0 1 7 0 4
   Joslynn Simmons rf 0 0 0 0 0 0 2 0 0
   Madison Morrison 0 0 0 0 0 0 0 0 0
   Riley Eckhardt 0 0 0 0 0 0 0 0 0
Totals 34 11 15 11 4 3 21 4 9
WWCC Warriors 6
Player AB R H RBI BB SO PO A LOB
   Chloe Robinson rf 5 1 2 3 0 1 3 0 2
   Drew Hashimoto cf 2 1 0 0 2 0 2 0 2
   Aliana Giddings 3b 4 1 2 0 0 1 2 2 4
   Juliana Berinobis c 4 0 2 0 0 1 3 1 4
   McKinley Hill 3 0 1 2 0 1 0 0 3
   Leata Senio ss 3 0 0 1 1 0 3 1 5
   Rilyn Kirkland 1b 3 0 0 0 1 2 4 1 3
   Haven Brooke 2b 3 2 2 0 1 1 1 0 0
   Regan McDaniel lf 3 1 1 0 0 0 3 0 1
   Aiva Ellis p 0 0 0 0 0 0 0 0 0
   Lauren Perryman p 0 0 0 0 0 0 0 0 0
   Madison Sanchez p 0 0 0 0 0 0 0 1 0
Totals 30 6 10 6 5 7 21 6 10
Yakima
E - Madison Kennedy.
2B - Claire DeVries; Avery Olauson.
HR - Glory Estabrook; Madison Kennedy 2; Linnea Butler.
RBI - Glory Estabrook 2; Madison Kennedy 5; Emma Stamp; Linnea Butler 2; Avery Olauson.
Sac - Emma Stamp.
GIDP - Glory Estabrook.
SB - Alyssa Sosky 2.
WWCC Warriors
E - Aliana Giddings; Leata Senio.
2B - Chloe Robinson; Aliana Giddings; Juliana Berinobis; McKinley Hill; Regan McDaniel.
RBI - Chloe Robinson 3; McKinley Hill 2; Leata Senio.
SB - Chloe Robinson 2; Drew Hashimoto; Aliana Giddings; Juliana Berinobis.
CS - Leata Senio.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Briley Ingram 3.0 7 4 3 2 4 0 1 0 1 0 16 19 4 0 82
Grace Estabrook 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glory Estabrook 4.0 3 2 2 3 3 0 0 0 0 0 14 18 3 6 77
Grace Estabrook 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grace Estabrook 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 10 6 5 5 7 0 1 0 1 0 30 37 7 6 007708200
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lauren Perryman 1.0 6 7 6 3 2 3 2 0 0 0 10 13 1 0 61
Aiva Ellis 4.1 9 4 3 1 1 1 1 0 1 0 21 24 9 2 77
Madison Sanchez 1.2 0 0 0 0 0 0 0 0 0 0 4 4 1 3 15
Totals 7.0 15 11 9 4 3 4 3 0 1 0 35 41 11 5 0077061015
Yakima
Batters Faced - Glory Estabrook 18; Briley Ingram 19.
WP - Briley Ingram.
HBP - Briley Ingram.
WWCC Warriors
Batters Faced - Aiva Ellis 24; Lauren Perryman 13; Madison Sanchez 4.
WP - Aiva Ellis; Lauren Perryman 2.
HBP - Aiva Ellis.