Official Baseball Box Score

Walla Walla vs. Spokane

5/3/2024 — Spokane

Start: 2:00 PMDuration: 1:30Attendance: 0

Team 1 2 3 4 5 R H E
Walla Walla 0 0 0 1 0 1 5 0
Spokane 9 7 0 0 X 16 16 0
Walla Walla 1 (17-19, 8-13)
Player AB R H RBI BB SO PO A LOB
Chloe Robinson rf 3 0 0 0 0 1 1 0 1
Drew Hashimoto cf 2 1 1 0 0 0 1 0 0
McKinley Hill lf 2 0 1 1 0 0 0 0 0
Juliana Berinobis c 2 0 0 0 0 1 4 1 0
Aliana Giddings 3b 2 0 2 0 0 0 1 0 0
Madison Sanchez 1b 1 0 0 0 0 0 0 1 0
   Aiva Ellis p 1 0 0 0 0 1 0 1 0
Leata Senio ss 2 0 0 0 0 1 1 2 2
Lauren Perryman dp 2 0 0 0 0 0 4 0 0
Regan McDaniel p 2 0 1 0 0 0 0 0 0
Angelina Gonzalez 2b 0 0 0 0 0 0 0 1 0
Totals 19 1 5 1 0 4 12 6 3
Spokane 16 (20-11, 12-9)
Player AB R H RBI BB SO PO A LOB
Rebecca Carson 1b 4 3 3 4 0 0 5 0 0
Gianna McCoy 2b 4 2 3 2 0 0 1 0 0
Dilynn Hite dp 4 2 4 4 0 0 0 0 0
Alyssa Krause 3b 2 1 0 0 1 0 1 0 1
Katelyn Kriete c 2 2 2 1 0 0 4 0 0
Jayden Gagner lf 2 1 0 1 1 1 1 0 1
Willow Almquist ss 3 2 2 3 0 0 3 3 0
Jaidyn Stephens p 2 2 1 1 1 0 0 1 0
Reagan Graham cf 3 1 1 0 0 1 0 0 0
Haylee McCoy rf 0 0 0 0 0 0 0 0 0
Totals 26 16 16 16 3 2 15 4 2
Walla Walla
2B - Aliana Giddings.
3B - Drew Hashimoto.
RBI - McKinley Hill.
Spokane
2B - Dilynn Hite 2; Reagan Graham.
HR - Willow Almquist.
RBI - Rebecca Carson 4; Gianna McCoy 2; Dilynn Hite 4; Katelyn Kriete; Jayden Gagner; Willow Almquist 3; Jaidyn Stephens.
CS - Gianna McCoy; Dilynn Hite.
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Regan McDaniel 0.0 4 7 7 1 0 0 0 0 2 0 4 7 0 0 23
Madison Sanchez 1.1 7 6 6 2 2 1 0 0 0 0 9 11 0 0 47
Aiva Ellis 2.2 5 3 3 0 0 0 0 0 0 0 13 13 4 4 36
Totals 4.0 16 16 16 3 2 1 0 0 2 0 26 31 4 4 106
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaidyn Stephens 5.0 5 1 1 0 4 0 0 0 0 0 19 19 5 5 83
Totals 5.0 5 1 1 0 4 0 0 0 0 0 19 19 5 5 83
Walla Walla
Batters Faced - Madison Sanchez 11; Aiva Ellis 13; Regan McDaniel 7.
HBP - Regan McDaniel 2.
Spokane
Batters Faced - Jaidyn Stephens 19.