Official Basketball Box Score

Southwestern Oregon vs. Walla Walla

12/1/2023 at 6:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Oregon 11 11 17 24 - 63
Walla Walla 26 11 26 23 - 86
Southwestern Oregon   Walla Walla
35.3% Total FG% 38.8%
37.0% 3-Pt. FG% 30.4%
62.5% Free Throw% 69.2%
None Technical Fouls None
20 Points in the Paint 22
13 Points off Turnovers 20
8 2nd Chance Points 15
0 Fast Break Points 0
24 Bench Points 19
Southwestern Oregon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.7% 34.8% 46.7% 35.3%
3-Pt. FG% 20.0% 37.5% 14.3% 71.4% 37.0%
Free Throw% 0% 0% 0% 83.3% 62.5%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.8% 30.0% 35.3% 37.5% 38.8%
3-Pt. FG% 33.3% 25.0% 16.7% 50.0% 30.4%
Free Throw% 100.0% 50.0% 72.2% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jessi Knudsen* 6-11 4-6 0-0 1 2 3 3 16 1 3 0 0 30
#3 Cloee McLeod* 0-3 0-0 0-0 0 3 3 2 0 1 4 1 1 27
#21 Skylar Willey* 3-10 2-3 2-2 0 5 5 3 10 2 3 0 2 26
#23 Helen Wolfe* 3-13 0-3 0-0 2 1 3 2 6 0 0 0 1 21
#30 Raegan Bruner* 2-8 1-5 2-2 0 0 0 2 7 3 2 0 0 32
#10 Kailina Hamilton 0-4 0-1 0-0 0 1 1 5 0 1 0 0 0 14
#15 Kylie Fletcher-Gilbert 5-6 0-1 0-2 0 2 2 5 10 0 3 0 0 10
#22 Carsyn Hinkle 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#41 Jaci Powers 5-11 3-8 0-0 2 6 8 0 13 2 3 1 1 28
#42 Shanya Gardner 0-2 0-0 0-0 1 1 2 5 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 10-27 5-8 6 21 27 27 63 10 18 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaisha Gibb* 2-10 2-9 2-4 4 9 13 0 8 9 2 0 4 28
#14 Dylan Lovett* 6-11 2-3 7-10 1 5 6 1 21 4 3 0 5 37
#20 Paige Pentzer* 2-5 0-0 4-6 2 7 9 1 8 1 6 0 0 32
#22 Hallie Arnold* 3-8 1-3 2-3 0 2 2 1 9 1 0 1 0 12
#23 Brielle Magnuson* 8-16 1-3 4-4 1 5 6 3 21 1 1 0 2 32
#12 Malia Cortes 1-7 1-4 2-4 0 3 3 3 5 1 2 0 0 22
#15 Sintia Varela 1-4 0-1 2-2 1 0 1 0 4 2 1 0 3 12
#25 Darby Rhoads 0-0 0-0 3-4 0 2 2 1 3 0 0 0 0 10
#30 Emma Leber 3-6 0-0 1-2 2 2 4 2 7 1 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 7-23 27-39 11 35 46 12 86 20 16 1 15 198
* = Starter