Official Basketball Box Score

Wenatchee Valley vs. Walla Walla

1/10/2024 at 5:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wenatchee Valley 3 9 12 10 - 34
Walla Walla 26 15 29 13 - 83
Wenatchee Valley   Walla Walla
26.1% Total FG% 47.7%
17.6% 3-Pt. FG% 23.1%
70.0% Free Throw% 65.2%
None Technical Fouls None
14 Points in the Paint 26
3 Points off Turnovers 26
4 2nd Chance Points 16
0 Fast Break Points 0
8 Bench Points 11
Wenatchee Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 28.6% 41.7% 26.7% 26.1%
3-Pt. FG% 14.3% 0% 33.3% 25.0% 17.6%
Free Throw% 0% 83.3% 50.0% 50.0% 70.0%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 37.5% 64.7% 25.0% 47.7%
3-Pt. FG% 25.0% 16.7% 42.9% 11.1% 23.1%
Free Throw% 83.3% 100.0% 100.0% 36.4% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mia Carter* 4-13 0-3 3-4 3 5 8 4 11 0 2 0 0 38
#5 Rilee Jones* 0-5 0-0 0-0 0 0 0 4 0 1 2 0 0 24
#10 Haili Dennison* 2-10 2-9 1-2 1 4 5 1 7 0 2 0 0 40
#22 Brighid Griffin* 1-3 0-2 0-0 0 1 1 3 2 0 7 0 1 37
#32 Olivia Martinez* 3-5 0-0 0-0 2 3 5 0 6 1 2 0 1 28
#1 Liz Serna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Lizbeth Monje 1-6 0-2 3-4 0 1 1 3 5 0 3 0 0 19
#24 Jade McCafferty 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Ines Larson-Tejera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Jada Liulamaga 1-3 1-1 0-0 0 0 0 3 3 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-46 3-17 7-10 6 14 20 18 34 2 18 0 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaisha Gibb* 2-8 2-7 5-6 4 2 6 0 11 6 0 0 1 31
#14 Dylan Lovett* 5-8 1-2 0-0 2 6 8 0 11 3 2 0 6 30
#15 Sintia Varela* 2-6 1-2 2-2 1 0 1 1 7 2 0 0 0 13
#20 Paige Pentzer* 9-12 0-0 4-4 4 3 7 1 22 2 1 0 1 23
#23 Brielle Magnuson* 9-14 0-2 3-6 2 4 6 1 21 1 0 1 2 33
#11 Hailey Astle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Malia Cortes 2-9 2-9 0-0 0 5 5 2 6 5 2 0 1 28
#21 Gwen Dawes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Hallie Arnold 2-6 0-3 0-0 2 4 6 2 4 1 1 1 0 25
#25 Darby Rhoads 0-2 0-1 1-5 4 2 6 3 1 2 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-65 6-26 15-23 19 26 45 10 83 22 8 2 12 202
* = Starter