Official Basketball Box Score

Spokane vs. Walla Walla

1/31/2024 at 5:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Spokane 13 15 10 20 - 58
Walla Walla 24 16 12 25 - 77
Spokane   Walla Walla
41.7% Total FG% 43.8%
33.3% 3-Pt. FG% 35.0%
66.7% Free Throw% 100.0%
None Technical Fouls None
30 Points in the Paint 40
2 Points off Turnovers 9
16 2nd Chance Points 11
0 Fast Break Points 0
14 Bench Points 2
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 46.2% 33.3% 47.4% 41.7%
3-Pt. FG% 33.3% 50.0% 0% 25.0% 33.3%
Free Throw% 0% 50.0% 100.0% 100.0% 66.7%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 31.8% 25.0% 64.7% 43.8%
3-Pt. FG% 44.4% 0% 50.0% 25.0% 35.0%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ayeris Jones* 2-9 1-2 0-0 2 6 8 1 5 1 4 1 2 35
#14 Trista Dammel* 1-4 1-2 0-0 0 0 0 2 3 1 0 0 1 17
#15 Shauna Elliott* 6-7 0-0 0-0 2 2 4 2 12 0 1 1 0 18
#20 Kennedy McCorkle* 3-11 1-5 0-0 0 2 2 1 7 3 1 1 0 33
#21 Keely Maves* 7-11 0-0 3-4 6 3 9 3 17 0 0 2 0 32
#10 Emma Schisler 2-11 1-3 0-0 1 0 1 0 5 2 0 0 0 15
#11 Eva LeBlanc 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 8
#12 Kaydin Renken 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0 6
#13 Alyssa Stanley 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#22 Kahlees Young 2-2 0-0 0-0 0 2 2 1 4 2 1 0 0 21
#24 Karrah Pope 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-60 4-12 4-6 14 17 31 13 58 9 10 7 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaisha Gibb* 2-10 0-2 0-0 1 0 1 1 4 2 0 0 0 30
#14 Dylan Lovett* 14-22 1-2 1-1 2 4 6 0 30 4 1 0 5 40
#15 Sintia Varela* 4-12 3-9 0-0 3 3 6 1 11 4 0 2 2 40
#20 Paige Pentzer* 4-10 0-0 3-3 4 5 9 4 11 2 0 0 0 30
#23 Brielle Magnuson* 8-17 3-7 0-0 2 4 6 4 19 4 2 1 0 36
#12 Malia Cortes 0-1 0-0 2-2 0 3 3 1 2 4 0 0 3 20
#21 Gwen Dawes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Darby Rhoads 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 7-20 6-6 13 19 32 11 77 21 3 3 10 200
* = Starter