Official Basketball Box Score

Columbia Basin vs. Walla Walla

2/17/2024 at 2:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Columbia Basin 20 10 18 16 - 64
Walla Walla 16 8 18 18 - 60
Columbia Basin   Walla Walla
40.6% Total FG% 36.7%
16.7% 3-Pt. FG% 14.3%
58.8% Free Throw% 84.6%
None Technical Fouls None
30 Points in the Paint 20
16 Points off Turnovers 4
4 2nd Chance Points 3
0 Fast Break Points 0
8 Bench Points 11
Columbia Basin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 38.5% 40.0% 35.3% 40.6%
3-Pt. FG% 0% 0% 0% 28.6% 16.7%
Free Throw% 100.0% 0% 60.0% 66.7% 58.8%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 20.0% 33.3% 50.0% 36.7%
3-Pt. FG% 0% 20.0% 0% 20.0% 14.3%
Free Throw% 100.0% 50.0% 83.3% 83.3% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lexie Heath* 4-14 2-8 4-4 2 0 2 3 14 2 1 0 1 36
#10 Trinidie Nichols* 8-16 0-2 2-2 1 8 9 2 18 5 2 0 1 40
#14 Emma Atchley* 1-2 0-0 0-0 0 1 1 3 2 1 2 0 0 26
#22 Erin Morgan* 6-13 0-0 1-2 2 3 5 4 13 0 1 1 1 23
#24 Kenzi Pedersen* 3-8 0-0 3-3 0 5 5 4 9 1 2 0 2 37
#12 Jayauna Keister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Mickayla Robertson 3-6 0-1 0-4 0 2 2 4 6 1 1 0 2 15
#21 Baylie Voile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Skyln Munson 1-5 0-1 0-2 0 1 1 1 2 1 1 1 1 20
#32 Aniyah Heavens 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 2-12 10-17 5 20 25 22 64 11 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaisha Gibb* 0-2 0-2 0-0 0 2 2 1 0 1 2 0 0 11
#14 Dylan Lovett* 7-12 0-1 10-12 1 4 5 4 24 2 4 1 1 40
#20 Paige Pentzer* 2-10 0-0 5-6 3 12 15 4 9 4 2 1 0 36
#23 Brielle Magnuson* 0-8 0-5 4-4 1 2 3 4 4 0 4 0 0 34
#30 Emma Leber* 6-10 0-0 0-0 1 6 7 2 12 0 1 6 0 32
#12 Malia Cortes 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 8
#15 Sintia Varela 2-5 2-5 0-0 1 2 3 0 6 2 2 2 1 23
#21 Gwen Dawes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Hallie Arnold 1-2 0-1 1-2 1 1 2 1 3 0 1 0 0 15
#25 Darby Rhoads 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-49 2-14 22-26 8 29 37 18 60 9 17 10 2 199
* = Starter