Official Basketball Box Score

Big Bend vs. Walla Walla

2/24/2024 at 2:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Big Bend 16 13 14 12 - 55
Walla Walla 23 21 23 11 - 78
Big Bend   Walla Walla
44.9% Total FG% 45.6%
41.7% 3-Pt. FG% 25.0%
46.2% Free Throw% 76.9%
None Technical Fouls None
18 Points in the Paint 32
3 Points off Turnovers 20
2 2nd Chance Points 19
0 Fast Break Points 0
16 Bench Points 31
Big Bend
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 50.0% 42.9% 35.7% 44.9%
3-Pt. FG% 75.0% 50.0% 50.0% 0% 41.7%
Free Throw% 75.0% 0% 20.0% 50.0% 46.2%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 47.4% 56.3% 28.6% 45.6%
3-Pt. FG% 28.6% 14.3% 50.0% 16.7% 25.0%
Free Throw% 75.0% 100.0% 60.0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Katie Hansen* 3-10 2-5 0-0 0 2 2 3 8 2 3 0 0 30
#5 Aquinna Riggles* 3-5 1-1 0-2 0 2 2 1 7 2 2 0 1 23
#10 Matty Woolf* 1-3 0-2 0-0 0 1 1 3 2 3 1 1 1 30
#32 Riley Layton* 3-10 0-0 2-7 2 4 6 0 8 2 2 0 1 27
#33 Kali Kast* 5-9 2-4 2-2 0 5 5 2 14 1 2 0 0 30
#1 Brooklyn Hulet 1-3 0-0 0-0 0 1 1 0 2 1 1 0 1 18
#3 Amaya Rogers 2-4 0-0 0-0 0 2 2 1 4 0 0 0 0 16
#13 Ruth Flores 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 13
#23 Melissa McCauley 3-3 0-0 2-2 0 1 1 0 8 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-49 5-12 6-13 2 18 20 12 55 11 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Malia Cortes* 3-9 2-8 1-1 1 3 4 1 9 2 0 0 0 28
#14 Dylan Lovett* 4-12 0-2 3-3 3 3 6 2 11 5 2 0 2 37
#20 Paige Pentzer* 6-7 1-1 1-2 3 7 10 3 14 1 2 0 1 26
#25 Darby Rhoads* 1-2 0-0 0-0 2 2 4 0 2 3 1 0 1 18
#30 Emma Leber* 4-7 0-0 3-3 5 5 10 4 11 1 0 2 1 26
#10 Jaisha Gibb 4-8 3-5 1-2 0 2 2 1 12 2 1 0 0 18
#15 Sintia Varela 2-7 0-4 0-0 1 0 1 0 4 1 0 0 0 12
#21 Gwen Dawes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Hallie Arnold 1-2 0-1 0-0 0 1 1 1 2 2 0 0 2 12
#23 Brielle Magnuson 6-13 0-3 1-2 1 5 6 0 13 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-68 6-24 10-13 16 28 44 12 78 18 9 2 8 200
* = Starter