Official Basketball Box Score

Green River vs. Walla Walla

11/22/2024 at 6:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Green River 15 18 16 20 - 69
Walla Walla 23 25 21 27 - 96
Green River   Walla Walla
41.4% Total FG% 48.1%
39.4% 3-Pt. FG% 36.4%
57.1% Free Throw% 63.6%
1 Technical Fouls None
14 Points in the Paint 38
14 Points off Turnovers 15
0 2nd Chance Points 26
0 Fast Break Points 0
20 Bench Points 28
Green River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 41.7% 42.9% 41.2% 41.4%
3-Pt. FG% 27.3% 60.0% 42.9% 40.0% 39.4%
Free Throw% 0% 50.0% 50.0% 100.0% 57.1%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 40.9% 47.1% 52.6% 48.1%
3-Pt. FG% 28.6% 50.0% 40.0% 33.3% 36.4%
Free Throw% 100.0% 71.4% 50.0% 62.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aryanna Bull* 0-1 0-0 1-2 1 1 2 4 1 0 0 1 0 10
#3 JJ Shull* 2-6 2-6 0-0 0 4 4 1 6 0 2 0 0 25
#4 Jirah Villanueva* 2-10 0-4 3-4 0 3 3 1 7 6 4 0 2 27
#13 Jaylah Brown* 9-12 7-9 1-1 0 2 2 2 26 2 4 0 2 30
#23 McKenzie Wood* 4-9 0-4 1-1 2 0 2 1 9 0 4 0 0 24
#12 Tala Mitchell 5-9 3-7 1-2 0 4 4 4 14 2 1 0 0 24
#15 Paige Krebs 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 19
#21 Trinity Schanbeck 1-7 0-2 0-2 1 3 4 0 2 2 1 0 1 23
#22 Jada Brown 1-4 1-1 1-2 0 2 2 2 4 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-58 13-33 8-14 4 22 26 16 69 12 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaisha Gibb* 8-10 3-4 2-2 0 3 3 1 21 5 4 0 2 32
#15 Sintia Varela* 2-6 0-2 0-0 1 1 2 2 4 4 0 0 0 22
#20 Addy Laible* 4-6 0-0 2-2 5 7 12 1 10 2 2 0 1 19
#21 Hadley Fraas* 4-11 0-2 5-5 2 3 5 2 13 3 0 1 1 21
#23 Brielle Magnuson* 8-17 3-5 1-2 0 1 1 1 20 1 1 0 0 32
#12 Averee Osterhout 1-5 0-1 0-0 1 0 1 2 2 1 0 0 1 9
#14 Macie Milum 2-3 0-1 1-2 1 1 2 0 5 2 3 0 0 11
#22 Hallie Arnold 2-2 1-1 1-4 1 1 2 2 6 1 1 0 0 6
#24 Taylor Andringa 2-4 1-3 1-3 1 4 5 1 6 0 0 0 0 13
#25 Zoe Hermens 1-4 0-2 0-0 1 3 4 2 2 1 0 0 0 15
#32 Alahondra Perez 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#33 Sidnee Geerdes 3-7 0-0 1-2 5 6 11 1 7 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-77 8-22 14-22 18 31 49 15 96 21 15 1 5 201
* = Starter