Official Basketball Box Score

Shoreline vs. Walla Walla

12/7/2024 at 12:00 PM — Columbia Basin College, Pasco, WA

Officials: Caleb Barnes, Daniel Walker, Daniel AdamsAttendance: 0

Team 1 2 3 4 Total
Shoreline 19 14 9 10 - 52
Walla Walla 23 27 14 22 - 86
Shoreline   Walla Walla
41.1% Total FG% 54.5%
16.7% 3-Pt. FG% 35.7%
44.4% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 50
12 Points off Turnovers 24
0 2nd Chance Points 12
0 Fast Break Points 8
0 Bench Points 35
Shoreline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 46.2% 26.7% 36.4% 41.1%
3-Pt. FG% 33.3% 50.0% 0% 0% 16.7%
Free Throw% 0% 50.0% 25.0% 66.7% 44.4%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 78.6% 58.8% 41.2% 44.4% 54.5%
3-Pt. FG% 50.0% 66.7% 0% 0% 35.7%
Free Throw% 0% 100.0% 0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Rylee Matsuda* 0-4 0-3 0-0 1 0 1 2 0 3 6 0 1 35
#21 Taimane Faleafine-Auwae* 9-14 0-0 0-0 2 6 8 3 18 3 9 3 4 37
#22 Jocelyn Shea* 1-5 1-4 0-0 0 0 0 5 3 1 0 0 1 22
#23 Alana Nagata* 10-18 1-2 3-7 1 4 5 0 24 5 4 0 0 37
#30 Fouaimalo "FJ" Tuala* 3-9 0-0 1-2 2 1 3 1 7 0 0 0 0 31
#10 Chih-Ping "Allison" Chao 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 La "Michelle" Uyen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 15
#33 Michaela Dodge 0-6 0-3 0-0 0 2 2 2 0 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-56 2-12 4-9 6 13 19 13 52 12 22 3 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Averee Osterhout* 0-3 0-1 0-2 3 4 7 0 0 3 3 1 2 21
#15 Sintia Varela* 2-2 1-1 0-0 1 2 3 0 5 1 0 0 0 23
#21 Hadley Fraas* 6-8 1-1 0-0 2 5 7 0 13 3 2 0 5 24
#23 Brielle Magnuson* 11-23 1-3 1-1 1 2 3 1 24 4 2 0 2 28
#24 Taylor Andringa* 3-8 0-3 3-3 0 2 2 1 9 3 3 1 1 22
#14 Macie Milum 2-3 0-1 1-2 2 5 7 0 5 2 3 0 3 18
#20 Addy Laible 0-2 0-0 4-7 2 1 3 1 4 0 4 0 0 11
#22 Hallie Arnold 4-4 0-0 0-0 1 0 1 3 8 1 0 0 0 13
#25 Zoe Hermens 1-3 0-1 0-0 1 1 2 3 2 1 0 0 2 16
#32 Alahondra Perez 2-4 2-3 0-0 0 2 2 1 6 0 1 0 0 11
#33 Sidnee Geerdes 5-6 0-0 0-0 1 1 2 2 10 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 5-14 9-15 14 25 39 12 86 19 18 2 15 201
* = Starter