Official Basketball Box Score

Umpqua vs. Walla Walla

12/13/2024 at 5:00 PM — Shoreline

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Umpqua 16 17 18 21 - 72
Walla Walla 19 16 19 10 - 64
Umpqua   Walla Walla
34.2% Total FG% 35.8%
24.1% 3-Pt. FG% 28.6%
65.0% Free Throw% 62.5%
None Technical Fouls None
38 Points in the Paint 22
17 Points off Turnovers 6
21 2nd Chance Points 12
0 Fast Break Points 0
25 Bench Points 5
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 27.3% 37.5% 34.2%
3-Pt. FG% 33.3% 0% 27.3% 40.0% 24.1%
Free Throw% 66.7% 50.0% 60.0% 70.0% 65.0%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 46.2% 42.1% 17.6% 35.8%
3-Pt. FG% 14.3% 66.7% 37.5% 0% 28.6%
Free Throw% 80.0% 66.7% 0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madysen Lealaitafea* 0-7 0-5 0-2 0 1 1 1 0 0 0 0 0 24
#3 Brooklyn Fely* 4-14 1-4 1-1 5 10 15 4 10 6 2 0 1 34
#4 Amaya Afatasi* 2-6 1-3 0-2 1 1 2 1 5 1 3 0 1 28
#11 Malia Waiwaiole* 3-8 1-1 2-3 4 1 5 0 9 0 1 1 1 36
#24 Male'ata Palomalu* 9-15 1-2 4-5 7 3 10 4 23 1 0 0 1 35
#5 Jewel Young 3-4 0-0 2-3 1 1 2 2 8 0 0 0 0 8
#10 Rebekah Beltran 3-12 2-9 4-4 0 1 1 3 12 2 1 0 3 20
#23 Kierra Bennett 2-8 1-4 0-0 1 1 2 1 5 0 1 1 1 9
#25 Giorgia Medori 0-2 0-1 0-0 1 0 1 0 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 7-29 13-20 20 19 39 16 72 10 9 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Averee Osterhout* 3-7 2-4 1-2 1 4 5 1 9 3 4 0 0 28
#15 Sintia Varela* 5-15 1-5 1-3 3 2 5 1 12 3 2 0 0 33
#21 Hadley Fraas* 5-12 1-3 2-4 4 6 10 3 13 0 1 0 2 31
#23 Brielle Magnuson* 6-21 1-6 6-7 1 4 5 4 19 1 7 0 0 40
#33 Sidnee Geerdes* 3-5 0-0 0-0 2 3 5 0 6 1 0 0 0 30
#14 Macie Milum 1-1 1-1 0-0 0 2 2 2 3 1 0 0 0 13
#20 Addy Laible 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#22 Hallie Arnold 1-4 0-1 0-0 0 2 2 2 2 1 2 0 0 15
#24 Taylor Andringa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Zoe Hermens 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 7
#32 Alahondra Perez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 6-21 10-16 13 25 38 14 64 10 17 0 2 203
* = Starter