Official Basketball Box Score

Clark vs. Walla Walla

12/28/2024 at 3:00 PM — Myklebust Stadium

Officials: Harrison, Brumfield, ShawAttendance: 194

Team 1 2 3 4 Total
Clark 13 9 14 11 - 47
Walla Walla 19 13 16 12 - 60
Clark   Walla Walla
27.3% Total FG% 38.8%
18.2% 3-Pt. FG% 45.0%
58.3% Free Throw% 59.1%
None Technical Fouls None
22 Points in the Paint 16
16 Points off Turnovers 2
9 2nd Chance Points 7
0 Fast Break Points 0
11 Bench Points 20
Clark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 26.7% 41.7% 20.0% 27.3%
3-Pt. FG% 14.3% 0% 42.9% 0% 18.2%
Free Throw% 66.7% 33.3% 50.0% 75.0% 58.3%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 38.5% 36.4% 33.3% 38.8%
3-Pt. FG% 75.0% 25.0% 50.0% 33.3% 45.0%
Free Throw% 66.7% 33.3% 83.3% 50.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Promise Bond* 1-6 0-0 0-0 1 0 1 2 2 0 0 0 1 21
#05 Mia Hicks-Oliver* 7-12 2-4 3-4 2 2 4 3 19 1 1 0 2 26
#11 Jayda Jackson* 3-14 0-1 2-5 3 3 6 3 8 3 5 0 2 35
#21 Emily Peabody* 3-10 1-6 0-0 0 2 2 3 7 1 2 0 1 27
#22 Eliana Fleming* 0-3 0-1 0-0 0 0 0 5 0 0 0 0 0 9
#01 TT Gaopoa 2-9 1-6 1-2 0 8 8 1 6 4 3 1 1 30
#02 Sophia Wright 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0 21
#04 Miranda Gonzalez 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#15 Ekaterina Kremneva 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#23 Ella Botnar 2-9 0-3 1-1 6 7 13 0 5 2 4 1 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-66 4-22 7-12 14 25 39 18 47 11 15 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Averee Osterhout* 3-10 3-5 1-1 0 3 3 2 10 3 3 0 3 33
#15 Sintia Varela* 1-5 0-3 0-2 0 3 3 1 2 1 2 0 0 25
#21 Hadley Fraas* 3-4 0-0 0-2 2 6 8 1 6 1 0 0 0 26
#23 Brielle Magnuson* 6-17 4-7 6-9 0 7 7 0 22 5 6 0 2 37
#33 Sidnee Geerdes* 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 17
#14 Macie Milum 0-3 0-1 2-4 1 1 2 3 2 1 2 0 1 19
#20 Addy Laible 2-3 0-0 2-2 5 2 7 2 6 1 2 1 0 9
#22 Hallie Arnold 2-2 1-1 2-2 0 5 5 1 7 0 2 0 0 19
#25 Zoe Hermens 2-4 1-3 0-0 0 1 1 1 5 0 1 0 1 10
#32 Alahondra Perez 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 19-49 9-20 13-22 8 32 40 11 60 13 23 1 7 200
* = Starter