Official Basketball Box Score

Walla Walla vs. Umpqua

12/30/2024 at 3:00 PM — Myklebust Gymnasium

Officials: Turcotte, Bellows, ThornAttendance: 86

Team 1 2 3 4 Total
Walla Walla 8 11 5 18 - 42
Umpqua 16 7 19 23 - 65
Walla Walla   Umpqua
27.6% Total FG% 44.8%
11.8% 3-Pt. FG% 27.3%
66.7% Free Throw% 77.8%
None Technical Fouls None
16 Points in the Paint 38
16 Points off Turnovers 9
4 2nd Chance Points 11
0 Fast Break Points 0
7 Bench Points 8
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.8% 12.5% 38.9% 27.6%
3-Pt. FG% 0% 25.0% 0% 25.0% 11.8%
Free Throw% 100.0% 50.0% 50.0% 75.0% 66.7%
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 33.3% 50.0% 45.0% 44.8%
3-Pt. FG% 33.3% 0% 33.3% 33.3% 27.3%
Free Throw% 100.0% 33.3% 100.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Averee Osterhout* 0-4 0-1 2-2 0 3 3 1 2 2 1 0 1 24
#15 Sintia Varela* 0-4 0-1 0-0 3 3 6 1 0 2 1 0 0 23
#21 Hadley Fraas* 3-12 0-2 1-2 1 0 1 0 7 0 3 0 0 27
#23 Brielle Magnuson* 7-19 1-6 5-6 1 3 4 3 20 1 2 0 1 39
#33 Sidnee Geerdes* 3-4 0-0 0-2 2 1 3 1 6 1 1 1 1 26
#14 Macie Milum 2-6 1-3 0-0 1 2 3 3 5 0 2 0 1 24
#20 Addy Laible 1-3 0-0 0-0 4 1 5 4 2 0 0 1 0 9
#22 Hallie Arnold 0-5 0-3 0-0 0 0 0 1 0 1 1 0 0 17
#25 Zoe Hermens 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 7
#32 Alahondra Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 16-58 2-17 8-12 12 13 25 15 42 8 14 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madysen Lealaitafea* 2-7 0-2 1-1 3 7 10 2 5 2 3 1 2 32
#3 Brooklyn Fely* 6-10 0-1 0-0 2 8 10 3 12 4 3 1 2 29
#10 Rebekah Beltran* 7-14 3-9 1-3 0 4 4 2 18 5 6 0 3 39
#11 Malia Waiwaiole* 5-11 3-6 3-3 0 1 1 3 16 6 0 2 0 35
#24 Male'ata Palomalu* 3-5 0-1 0-0 1 2 3 2 6 1 1 0 1 28
#4 Amaya Afatasi 1-3 0-1 0-0 2 1 3 1 2 3 2 0 1 13
#5 Jewel Young 2-8 0-2 2-2 2 4 6 2 6 0 1 0 0 23
#23 Kierra Bennett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-58 6-22 7-9 10 27 37 15 65 21 19 4 9 201
* = Starter