Official Basketball Box Score

Yakima Valley vs. Walla Walla

2/15/2025 at 2:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yakima Valley 9 12 12 17 - 50
Walla Walla 21 21 19 17 - 78
Yakima Valley   Walla Walla
36.4% Total FG% 46.5%
44.4% 3-Pt. FG% 17.6%
100.0% Free Throw% 87.5%
None Technical Fouls None
0 Points in the Paint 36
5 Points off Turnovers 6
6 2nd Chance Points 17
0 Fast Break Points 4
8 Bench Points 21
Yakima Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 41.7% 35.7% 40.0% 36.4%
3-Pt. FG% 33.3% 33.3% 50.0% 60.0% 44.4%
Free Throw% 0% 0% 0% 100.0% 100.0%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 52.6% 38.9% 36.8% 46.5%
3-Pt. FG% 33.3% 20.0% 0% 16.7% 17.6%
Free Throw% 100.0% 0% 83.3% 0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Abby Gilbert* 4-14 2-7 2-2 1 3 4 4 12 1 0 0 2 38
#3 Clarissa Schrock* 4-8 2-3 0-0 2 1 3 2 10 1 1 0 0 36
#21 Britany Phillips* 6-13 2-2 0-0 2 3 5 3 14 0 2 0 0 28
#24 Madisen King* 1-5 0-1 0-0 2 0 2 2 2 3 1 0 0 27
#34 Mikayla Christiansen* 2-10 0-1 0-0 2 2 4 1 4 3 1 0 0 27
#5 Sofia Alvarado 0-1 0-1 0-0 0 1 1 2 0 1 0 0 1 15
#10 Jada Mendoza 3-4 2-3 0-0 0 0 0 0 8 2 0 0 0 27
#44 Rebekah Heckert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-55 8-18 2-2 9 11 20 14 50 11 5 0 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaisha Gibb* 7-10 2-4 0-0 1 6 7 0 16 1 0 1 1 30
#15 Sintia Varela* 4-4 0-0 0-0 1 1 2 1 8 2 0 0 1 23
#21 Hadley Fraas* 2-5 0-0 2-2 1 2 3 1 6 5 0 0 1 23
#23 Brielle Magnuson* 5-14 0-2 2-2 0 3 3 0 12 2 0 0 1 27
#33 Sidnee Geerdes* 7-13 0-0 1-2 3 0 3 0 15 0 0 0 2 18
#12 Averee Osterhout 2-4 0-2 0-0 2 1 3 2 4 1 0 0 0 15
#14 Macie Milum 2-3 0-1 0-0 1 2 3 1 4 5 2 0 0 15
#20 Addy Laible 2-8 0-1 2-2 4 1 5 0 6 0 0 2 1 12
#22 Hallie Arnold 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 13
#25 Zoe Hermens 0-7 0-5 0-0 3 0 3 1 0 1 0 0 0 15
#30 Sidney Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Alahondra Perez 1-1 1-1 0-0 1 5 6 1 3 2 0 0 1 9
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 33-71 3-17 7-8 18 21 39 7 76 19 4 3 8 200
* = Starter