Official Basketball Box Score

Umpqua vs. Walla Walla

3/15/2025 at 2:00 PM — Columbia Basin College, Pasco, WA

Officials: Mikayla Bilyeu, Blake Welsh, John GallicAttendance: 0

Team 1 2 3 4 Total
Umpqua 13 12 11 17 - 53
Walla Walla 14 18 16 24 - 72
Umpqua   Walla Walla
32.3% Total FG% 42.5%
27.3% 3-Pt. FG% 45.0%
62.5% Free Throw% 25.0%
None Technical Fouls None
24 Points in the Paint 34
14 Points off Turnovers 12
5 2nd Chance Points 21
4 Fast Break Points 2
24 Bench Points 8
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 25.0% 40.0% 32.3%
3-Pt. FG% 16.7% 25.0% 16.7% 50.0% 27.3%
Free Throw% 0% 75.0% 0% 66.7% 62.5%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 41.2% 42.9% 50.0% 42.5%
3-Pt. FG% 0% 44.4% 75.0% 50.0% 45.0%
Free Throw% 0% 0% 25.0% 0% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Fely* 4-12 2-5 1-2 0 2 2 2 11 0 1 3 1 31
#4 Amaya Afatasi* 1-8 0-2 2-2 0 3 3 1 4 3 0 0 0 25
#10 Rebekah Beltran* 2-8 0-2 0-0 0 5 5 1 4 1 0 0 0 34
#11 Malia Waiwaiole* 1-6 1-3 0-0 1 3 4 1 3 0 2 0 0 23
#24 Male'ata Polamalu* 3-8 1-2 0-0 5 2 7 3 7 1 2 0 0 23
#1 Madysen Lealaitafea 8-15 1-3 2-4 2 0 2 3 19 2 0 0 3 27
#20 Sydnee Muntifering 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 8
#23 Kierra Bennett 1-6 0-3 0-0 1 4 5 1 2 0 2 0 2 24
#25 Giorgia Medori 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 5
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 21-65 6-22 5-8 13 22 35 12 53 8 9 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaisha Gibb* 3-9 3-5 1-2 5 4 9 1 10 8 3 1 2 38
#15 Sintia Varela* 7-9 3-4 0-0 1 0 1 1 17 2 0 0 1 32
#20 Addy Laible* 1-5 0-0 0-2 6 3 9 3 2 0 1 0 0 16
#21 Hadley Fraas* 2-9 0-2 0-0 2 4 6 1 4 2 0 1 0 18
#23 Brielle Magnuson* 14-32 3-7 0-0 2 10 12 2 31 2 2 0 2 40
#12 Averee Osterhout 0-2 0-1 0-0 1 1 2 1 0 1 1 0 0 16
#14 Macie Milum 1-1 0-0 0-0 0 0 0 3 2 1 2 0 1 10
#22 Hallie Arnold 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 11
#33 Sidnee Geerdes 3-5 0-0 0-0 1 2 3 0 6 0 1 0 0 20
#TM Team 0-0 0-0 0-0 4 9 13 0 1
Totals 31-73 9-20 1-4 22 34 56 12 72 18 11 2 6 201
* = Starter