Alexis Grenz
- GK
- Walla Walla
gp
6
gs
3
min
325:00
ga
6
gaa
1.66
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 3 | 0 |
| Minutes | 325:00 | 10:00 |
| Goals against | 6 | 0 |
| Goals-against average | 1.66 | 0.00 |
| Saves | 15 | 1 |
| Save pct | .714 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | - | - | - | - | - | - |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 # | at Whitman College | - | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Spokane | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | Blue Mountain | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | - | - | - | - | - | - |
| Sep 23 | North Idaho | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | at Spokane | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Treasure Valley | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | at North Idaho | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | 2 | 4 | .667 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 9 | Spokane | W, 2-0 | - | - | - | - | - |
| Sep 13 | Blue Mountain | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | - | - | - | - | - |
| Sep 23 | North Idaho | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 30 | at Columbia Basin | L, 3-0 | - | - | - | - | - |
| Oct 4 | at Spokane | L, 3-1 | - | - | - | - | - |
| Oct 7 | Treasure Valley | W, 6-0 | - | - | - | - | - |
| Oct 11 | at Blue Mountain | L, 1-0 | - | - | - | - | - |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 25 | at North Idaho | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .67 | 1.66 | 1.67 |
| Conference | 2 | 0 | .00 | 0.00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 2.70 | 1.00 |
| Away | 2 | 1 | .00 | 0.00 | .75 |
| Neutral | 2 | 1 | 1.50 | 2.00 | 4.50 |
| Wins | 3 | 1 | .00 | 0.00 | .75 |
| Losses | 2 | 1 | 1.67 | 3.33 | 2.33 |
| August | 4 | 3 | 1.50 | 1.71 | 3.50 |
| September | 1 | 0 | .00 | - | 1.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 1 | 1/1 | 325:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 10:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/1 | 100:00 |
| Away | 2 | 0 | 0 | 0 | 1/0 | 90:00 |
| Neutral | 2 | 0 | 0 | 1 | 0/0 | 135:00 |
| Wins | 3 | 0 | 0 | 0 | 1/1 | 100:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| August | 4 | 0 | 1 | 1 | 1/0 | 315:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 36:07 |
| Conference | 2 | 2:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 33:20 |
| Away | 2 | 22:30 |
| Neutral | 2 | 67:30 |
| Wins | 3 | 25:00 |
| Losses | 2 | 45:00 |
| August | 4 | 78:45 |
| September | 1 | 0:00 |
| October | 1 | 2:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 6 | 15 | .714 |
| Conference | 2 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3 | 3 | .500 |
| Away | 2 | 1 | 0 | 3 | 1.000 |
| Neutral | 2 | 1 | 3 | 9 | .750 |
| Wins | 3 | 1 | 0 | 3 | 1.000 |
| Losses | 2 | 1 | 5 | 7 | .583 |
| August | 4 | 3 | 6 | 14 | .700 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
