Gracie Soto
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 4 | 3 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 22 | 18 |
| Shot Pct | .182 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | North Idaho | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Spokane | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Spokane | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 4 | 4 | 0 | 8 |
| Total | 17 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 1.24 | .190 | .82 | .667 |
| Total | 17 | 1.24 | .190 | .82 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 21 | .190 | 14 | .667 |
| Total | 17 | 21 | .190 | 14 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 1 | 0 | 0-0 | 0 |
| Total | 17 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 4 | .24 | .00 | .47 |
| Total | 17 | 4 | .24 | .00 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 4 | 0 | 8 |
| Conference | 12 | 3 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 8 | 2 | 2 | 0 | 4 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 8 | 2 | 3 | 0 | 6 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| August | 5 | 1 | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 6 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.24 | .190 | .82 | .667 |
| Conference | 12 | 1.42 | .235 | .92 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .200 | .86 | .600 |
| Away | 8 | 1.25 | .200 | 1.00 | .800 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 8 | 1.88 | .200 | 1.38 | .733 |
| Losses | 6 | .67 | .250 | .33 | .500 |
| August | 5 | .80 | .000 | .60 | .750 |
| September | 6 | .83 | .200 | .83 | 1.000 |
| October | 6 | 2.00 | .250 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 21 | .190 | 14 | .667 |
| Conference | 12 | 17 | .235 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .200 | 6 | .600 |
| Away | 8 | 10 | .200 | 8 | .800 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 8 | 15 | .200 | 11 | .733 |
| Losses | 6 | 4 | .250 | 2 | .500 |
| August | 5 | 4 | .000 | 3 | .750 |
| September | 6 | 5 | .200 | 5 | 1.000 |
| October | 6 | 12 | .250 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 4 | .24 | .00 | .47 |
| Conference | 12 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 8 | 2 | .25 | .00 | .50 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 8 | 2 | .38 | .00 | .75 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| August | 5 | 1 | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 6 | 2 | .50 | .00 | 1.00 |
