Viv Ochoa
- GK
- Walla Walla
gp
15
gs
15
min
1050:00
ga
11
gaa
0.94
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 14 |
| Games started | 16 | 14 |
| Minutes | 1140:00 | 1005:00 |
| Goals against | 11 | 9 |
| Goals-against average | 0.87 | 0.81 |
| Saves | 72 | 68 |
| Save pct | .867 | .883 |
| Wins | 5 | 4 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 6/2 | 5/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 23 | vs. Bellevue | T, 1-1 | - | - | - | - | - | - |
| Aug 26 | at South Puget Sound | W, 3-0 | - | - | - | - | - | - |
| Aug 27 # | at Whitman College | - | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | - | - | - | - | - | - |
| Sep 9 | Spokane | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 0:00 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 1 | 2 | 2 | .500 |
| Aug 23 | vs. Bellevue | T, 1-1 | - | - | - | - | - |
| Aug 26 | at South Puget Sound | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | - | - | - | - | - |
| Sep 9 | Spokane | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .73 | 0.94 | 4.40 |
| Conference | 13 | 13 | .69 | 0.89 | 4.77 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | 0.19 | 4.43 |
| Away | 7 | 7 | 1.14 | 1.38 | 4.71 |
| Neutral | 1 | 1 | 2.00 | 4.00 | 2.00 |
| Wins | 8 | 8 | .00 | 0.00 | 3.75 |
| Losses | 5 | 5 | 2.00 | 2.22 | 5.00 |
| August | 2 | 2 | 1.00 | 1.33 | 2.00 |
| September | 6 | 6 | .50 | 0.63 | 6.33 |
| October | 7 | 7 | .86 | 1.11 | 3.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 1 | 0 | 5/2 | 1050:00 |
| Conference | 13 | 4 | 0 | 0 | 4/2 | 915:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 0 | 0 | 4/1 | 485:00 |
| Away | 7 | 3 | 0 | 0 | 1/1 | 520:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Wins | 8 | 5 | 0 | 0 | 5/2 | 465:00 |
| Losses | 5 | 0 | 1 | 0 | 0/0 | 405:00 |
| August | 2 | 1 | 1 | 0 | 1/0 | 135:00 |
| September | 6 | 3 | 0 | 0 | 2/1 | 430:00 |
| October | 7 | 1 | 0 | 0 | 2/1 | 485:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 70:00 |
| Conference | 13 | 70:23 |
| Exhibition | - | 0:00 |
| Home | 7 | 69:17 |
| Away | 7 | 74:17 |
| Neutral | 1 | 45:00 |
| Wins | 8 | 58:08 |
| Losses | 5 | 81:00 |
| August | 2 | 67:30 |
| September | 6 | 71:40 |
| October | 7 | 69:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 66 | .857 |
| Conference | 13 | 13 | 9 | 62 | .873 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1 | 31 | .969 |
| Away | 7 | 7 | 8 | 33 | .805 |
| Neutral | 1 | 1 | 2 | 2 | .500 |
| Wins | 8 | 8 | 0 | 30 | 1.000 |
| Losses | 5 | 5 | 10 | 25 | .714 |
| August | 2 | 2 | 2 | 4 | .667 |
| September | 6 | 6 | 3 | 38 | .927 |
| October | 7 | 7 | 6 | 24 | .800 |
