Lexi Bott
g
5
a
1
pts
11
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 13 | 8 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 29 | 18 |
| Shot Pct | .172 | .222 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Blue Mountain | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 9 | Spokane | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | Blue Mountain | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Spokane | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Blue Mountain | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 13 | 5 | 1 | 11 |
| Total | 17 | 13 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 1.71 | .172 | 1.00 | .586 |
| Total | 17 | 1.71 | .172 | 1.00 | .586 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 29 | .172 | 17 | .586 |
| Total | 17 | 29 | .172 | 17 | .586 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 1 | 0 | 1-1 | 3 |
| Total | 17 | 1 | 0 | 1-1 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 13 | .29 | .06 | .65 |
| Total | 17 | 13 | .29 | .06 | .65 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 5 | 1 | 11 |
| Conference | 12 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 3 | 1 | 7 |
| Away | 8 | 6 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 6 | 5 | 1 | 11 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 5 | 5 | 1 | 0 | 2 |
| September | 5 | 4 | 2 | 0 | 4 |
| October | 7 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.71 | .172 | 1.00 | .586 |
| Conference | 12 | 1.50 | .222 | .83 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .200 | 1.00 | .467 |
| Away | 8 | 1.25 | .200 | .75 | .600 |
| Neutral | 2 | 2.00 | .000 | 2.00 | 1.000 |
| Wins | 9 | 1.78 | .313 | 1.00 | .563 |
| Losses | 6 | 1.67 | .000 | 1.00 | .600 |
| August | 5 | 2.20 | .091 | 1.40 | .636 |
| September | 5 | .80 | .500 | .60 | .750 |
| October | 7 | 2.00 | .143 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 29 | .172 | 17 | .586 |
| Conference | 12 | 18 | .222 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .200 | 7 | .467 |
| Away | 8 | 10 | .200 | 6 | .600 |
| Neutral | 2 | 4 | .000 | 4 | 1.000 |
| Wins | 9 | 16 | .313 | 9 | .563 |
| Losses | 6 | 10 | .000 | 6 | .600 |
| August | 5 | 11 | .091 | 7 | .636 |
| September | 5 | 4 | .500 | 3 | .750 |
| October | 7 | 14 | .143 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 1-1 | 3 |
| Conference | 12 | 0 | 0 | 1-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 1-1 | 3 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 1-1 | 3 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 1-1 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .29 | .06 | .65 |
| Conference | 12 | 8 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .43 | .14 | 1.00 |
| Away | 8 | 6 | .25 | .00 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 6 | .56 | .11 | 1.22 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 5 | 5 | .20 | .00 | .40 |
| September | 5 | 4 | .40 | .00 | .80 |
| October | 7 | 4 | .29 | .14 | .71 |
