Walla Walla at Pierce August 18, 2024
Box Score
Walla Walla
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 5 | 0 | 0 | 90 | |
|
3
Mya Lee
|
3 | 1 | 0 | 2 | 35 |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 1 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 24 | |
|
10
Lexi Bott
|
0 | 0 | 0 | 0 | 81 |
| 2 | 2 | 1 | 0 | 90 | |
|
14
Cass Conrad
|
0 | 0 | 0 | 0 | 30 |
|
16
Kenna Berry
|
3 | 2 | 1 | 0 | 22 |
|
17
Maya Johnson
|
2 | 2 | 0 | 0 | 90 |
| 2 | 1 | 1 | 0 | 86 | |
|
20
Ellie Priest
|
1 | 1 | 1 | 0 | 68 |
|
21
Emily Gohl
|
1 | 0 | 0 | 1 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 5 | 4 | 931 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Alivia Kehn
|
0 | 0 | 0 | 0 | 90 |
|
1A
Maya Archie
|
0 | 0 | 0 | 0 | 90 |
|
1B
Jasmine Carrada
|
1 | 1 | 0 | 0 | 90 |
|
1C
Alyka Fuller
|
0 | 0 | 0 | 0 | 90 |
|
1E
Elena Iniguez
|
0 | 0 | 0 | 0 | 90 |
|
07
Hollie Haataia
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Kaylee Mithun
|
0 | 0 | 0 | 0 | 90 |
|
9
Kolone
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Grace Pearson
|
2 | 2 | 0 | 0 | 90 |
|
m 13
Tatiana Scheidt
|
0 | 0 | 0 | 0 | 90 |
|
gk 32
Piper Betty
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viviana Ochoa | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Piper Betty | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Walla Walla
1st
|
33:08 | Priest (Lee) - * | 1 - 0 |
|
Walla Walla
1st
|
41:29 | Villegas (Gohl) - * | 2 - 0 |
|
Walla Walla
2nd
|
60:46 | Cobb (Lee) - * | 3 - 0 |
|
Walla Walla
2nd
|
65:02 | Berry (Kelly) - * | 4 - 0 |
|
Walla Walla
2nd
|
81:06 | Bloxham (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 10 | 11 | 21 |
| Pierce | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 1 | 3 |
| Pierce | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 2 | 5 |
| Pierce | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 2 | 6 |
| Pierce | 1 | 0 | 1 |
| Date/Time | August 18, 2024 - 2:30 PM |
|---|---|
| Location | Heritage |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Ochoa at goalie for Walla Walla. | ||
| 0:00 | Piper Betty at goalie for Pierce. | ||
| Foul on Walla Walla. | |||
| 3:17 | Shot by Walla Walla Guerrero, Save (by goalie) Piper Betty. | ||
| 8:19 | Corner kick by Walla Walla Bloxham [8:19]. | ||
| 9:00 | Shot by Walla Walla Gohl, High. | ||
| 9:38 | Shot by Walla Walla Guerrero, Save (by goalie) Piper Betty. | ||
| 11:06 | Shot by Walla Walla Guerrero, Save (by goalie) Piper Betty. | ||
| 15:28 | Shot by Walla Walla Berry, Save (by goalie) Piper Betty. | ||
| 16:05 | Offside against Walla Walla. | ||
| 16:53 | Substitution!Walla Walla substitution: Cobb for Gohl. | ||
| 18:25 | Corner kick by Walla Walla Bloxham [18:25]. | ||
| 18:49 | Header Shot by Walla Walla Berry, High. | ||
| Foul on Pierce. | |||
| 22:23 | Substitution!Walla Walla substitution: Priest for Berry. | ||
| Foul on Walla Walla. | |||
| 26:43 | Corner kick by Pierce Grace Pearson [26:43]. | ||
| Foul on Walla Walla. | |||
| 29:24 | Shot by Pierce Grace Pearson, Save (by goalie) Ochoa. | ||
| 30:47 | Substitution!Walla Walla substitution: Guerrero for Villegas. | ||
| Foul on Walla Walla. | |||
| 33:08 | Goal!GOAL by Walla Walla Priest (FIRST GOAL), Assist by Lee * ( 1 - 0 ) |
||
| 34:21 | Corner kick by Pierce Tatiana Scheidt [34:21]. | ||
| 34:32 | Substitution!Walla Walla substitution: Villegas for Bott. | ||
| 34:32 | Substitution!Walla Walla substitution: Gohl for Lee. | ||
| 35:55 | Shot by Walla Walla Guerrero, Save (by goalie) Piper Betty. | ||
| 36:31 | Corner kick by Walla Walla Bloxham [36:31]. | ||
| 38:00 | Header Shot by Walla Walla Guerrero, Hit Crossbar. | ||
| 39:41 | Shot by Pierce Grace Pearson, Save (by goalie) Ochoa. | ||
| 41:29 | Goal!GOAL by Walla Walla Villegas, Assist by Gohl * ( 2 - 0 ) |
||
| 43:24 | Substitution!Walla Walla substitution: Bott for Santos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Ochoa, #2 Guerrero, #6 Yanetsko, #7 Cobb, #10 Bott, #13 Bloxham, #17 Johnson, #18 Villegas, #20 Priest, #21 Gohl. | ||
| 45:00 | For Pierce: #7 Kaylee Mithun, #9 Kolone, #12 Grace Pearson, #13 Tatiana Scheidt, #32 Piper Betty, #01 Kehn, #07 Hattia, #1A Maya Archie, #1B Jasmine Carrada, #1C Alyka Fuller, #1E Elena Iniguez. | ||
| Foul on Walla Walla. | |||
| 46:59 | Offside against Walla Walla. | ||
| 48:21 | Shot by Walla Walla Lee, Wide. | ||
| 53:06 | Shot by Walla Walla Lee, Wide. | ||
| Foul on Walla Walla. | |||
| 54:40 | Offside against Walla Walla. | ||
| 57:59 | Shot by Pierce Jasmine Carrada, Save (by goalie) Ochoa. | ||
| 59:29 | Shot by Walla Walla Johnson, Save (by goalie) Piper Betty. | ||
| 59:59 | Shot by Walla Walla Lee, Save (by goalie) Piper Betty. | ||
| 60:11 | Substitution!Walla Walla substitution: Conrad for Cobb. | ||
| 60:46 | Goal!GOAL by Walla Walla Cobb, Assist by Lee * ( 3 - 0 ) |
||
| 63:09 | Substitution!Pierce substitution: Tatiana Scheidt for . | ||
| 64:06 | Corner kick by Walla Walla Bloxham [64:06]. | ||
| 64:21 | Corner kick by Walla Walla Bloxham [64:21]. | ||
| 65:02 | Goal!GOAL by Walla Walla Berry, Assist by Kelly * ( 4 - 0 ) |
||
| 66:08 | Substitution!Walla Walla substitution: Rodriquez for Lee. | ||
| 67:18 | Substitution!Walla Walla substitution: Priest for Yanetsko. | ||
| 68:26 | Offside against Walla Walla. | ||
| 70:42 | Substitution!Pierce substitution: Kolone for . | ||
| 75:02 | Substitution!Walla Walla substitution: Yanetsko for Gohl. | ||
| 75:16 | Shot by Walla Walla Bloxham, Save (by goalie) Piper Betty. | ||
| 76:27 | Offside against Walla Walla. | ||
| 77:27 | Shot by Walla Walla Guerrero, Save (by goalie) Piper Betty. | ||
| 79:52 | Shot by Walla Walla Villegas, Hit Post. | ||
| 81:06 | Goal!GOAL by Walla Walla Bloxham * ( 5 - 0 ) |
||
| 82:14 | Shot by Walla Walla Johnson, Save (by goalie) Piper Betty. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


