Walla Walla at Spokane September 14, 2024
Box Score
Walla Walla
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 3 | 0 | 0 | 0 | 63 | |
| 4 | 2 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
|
20
Ellie Priest
|
0 | 0 | 0 | 0 | 0 |
|
21
Emily Gohl
|
0 | 0 | 0 | 0 | 46 |
|
22
Gabi Vela
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 1059 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kami Warden
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Andie Snell
|
1 | 1 | 0 | 0 | 65 |
|
d
- Yellow card 82:59
3
Chloe Bond
|
1 | 0 | 0 | 0 | 90 |
|
f 4
Lilli Byers
|
0 | 0 | 0 | 0 | 48 |
|
d 5
Karlee Whitehead
|
0 | 0 | 0 | 0 | 90 |
|
6
Ayeris Jones
|
0 | 0 | 0 | 0 | 0 |
|
7
Shelby Hubble
|
0 | 0 | 0 | 0 | 59 |
|
8
Bailey Jenkins
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Mia Miconi
|
5 | 2 | 0 | 0 | 90 |
|
10
Elise Jones
|
0 | 0 | 0 | 0 | 63 |
|
11
Brooke Suter
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Reese Walker
|
3 | 0 | 0 | 0 | 76 |
|
13
Isabelle Rincon
|
0 | 0 | 0 | 0 | 0 |
|
14
Cadence Plummer
|
0 | 0 | 0 | 0 | 14 |
|
15
Cora Murray
|
3 | 2 | 0 | 0 | 63 |
|
16
Tamara Mathison
|
0 | 0 | 0 | 0 | 0 |
|
17
Carli Messmer
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Kimbo Yarnell
|
2 | 2 | 0 | 0 | 90 |
|
d 19
Ava Van Blaricom
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Kami Ellis
|
0 | 0 | 0 | 0 | 48 |
|
d 21
Kaiti Low
|
2 | 1 | 0 | 0 | 90 |
|
22
Sarah Rodgers
|
0 | 0 | 0 | 0 | 59 |
|
23
Ana Thompson
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 0 | 0 | 1135 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viviana Ochoa | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kami Warden | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
82:59 | Yellow card - Chloe Bond |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 6 | 9 |
| Spokane | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 5 | 8 |
| Spokane | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 3 | 4 |
| Spokane | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 6 | 10 |
| Spokane | 3 | 1 | 4 |
| Date/Time | September 14, 2024 - 2:15 PM |
|---|---|
| Location | Spokane |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Viviana Ochoa at goalie for Walla Walla. | ||
| 0:00 | Kami Warden at goalie for Spokane. | ||
| 0:00 | For Spokane: #1 Kami Warden, #2 Andie Snell, #3 Chloe Bond, #4 Lilli Byers, #5 Karlee Whitehead, #9 Mia Miconi, #12 Reese Walker, #18 Kimbo Yarnell, #19 Ava Van Blaricom, #20 Kami Ellis. | ||
| Foul on Spokane. | |||
| Foul on Walla Walla. | |||
| Foul on Spokane. | |||
| 6:52 | Shot by Spokane Mia Miconi, Blocked. | ||
| 7:47 | Corner kick by Walla Walla Bailey Bloxham [7:47]. | ||
| 8:11 | Header Shot by Walla Walla Emoree Lash, Save (by goalie) Kami Warden. | ||
| Foul on Spokane. | |||
| Foul on Walla Walla. | |||
| 15:54 | Shot by Spokane Mia Miconi, Save (by goalie) Viviana Ochoa. | ||
| Foul on Walla Walla. | |||
| 18:48 | Shot by Walla Walla Emoree Lash, High. | ||
| 22:55 | Shot by Walla Walla Emoree Lash, Save (by goalie) Kami Warden. | ||
| 26:18 | Shot by Spokane Mia Miconi, High. | ||
| 27:14 | Substitution!Spokane substitution: Elise Jones for Lilli Byers. | ||
| 27:14 | Substitution!Spokane substitution: Cora Murray for Kami Ellis. | ||
| 27:14 | Substitution!Walla Walla substitution: Lauren Guerrero for Mya Lee. | ||
| Foul on Walla Walla. | |||
| 30:56 | Substitution!Spokane substitution: Sarah Rodgers for Reese Walker. | ||
| 30:56 | Substitution!Spokane substitution: Shelby Hubble for Andie Snell. | ||
| 32:18 | Substitution!Walla Walla substitution: Kennedy Cobb for Kenna Berry. | ||
| 35:27 | Header Shot by Spokane Cora Murray, Wide. | ||
| 36:02 | Shot by Spokane Mia Miconi, Hit Crossbar. | ||
| 36:39 | Substitution!Walla Walla substitution: Emily Gohl for Karen Villegas. | ||
| 38:16 | Corner kick by Spokane Chloe Bond [38:16]. | ||
| 38:50 | Header Shot by Spokane Mia Miconi, Save (by goalie) Viviana Ochoa. | ||
| 38:59 | Shot by Spokane Cora Murray, Save (by goalie) Viviana Ochoa. | ||
| 39:18 | Offside against Spokane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Viviana Ochoa, #3 Mya Lee, #4 Emoree Lash, #5 Morgan Santos, #6 Natalia Yanetsko, #10 Lexi Bott, #13 Bailey Bloxham, #15 Madisyn Kelly, #16 Kenna Berry, #17 Maya Johnson, #18 Karen Villegas. | ||
| 45:00 | For Spokane: #1 Kami Warden, #2 Andie Snell, #3 Chloe Bond, #4 Lilli Byers, #5 Karlee Whitehead, #9 Mia Miconi, #12 Reese Walker, #18 Kimbo Yarnell, #19 Ava Van Blaricom, #20 Kami Ellis, #21 Kaiti Low. | ||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 50:12 | Shot by Spokane Kimbo Yarnell, Save (by goalie) Viviana Ochoa. | ||
| 51:47 | Corner kick by Walla Walla Bailey Bloxham [51:47]. | ||
| 56:30 | Corner kick by Walla Walla Bailey Bloxham [56:30]. | ||
| 57:04 | Shot by Walla Walla Mya Lee, High. | ||
| Foul on Walla Walla. | |||
| 58:06 | Shot by Walla Walla Mya Lee, Wide Right. | ||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 59:51 | Shot by Spokane Reese Walker, High. | ||
| 60:27 | Corner kick by Spokane Reese Walker [60:27]. | ||
| 64:42 | Shot by Spokane Andie Snell, Save (by goalie) Viviana Ochoa. | ||
| 65:19 | Substitution!Walla Walla substitution: Kennedy Cobb for Karen Villegas. | ||
| 65:19 | Substitution!Spokane substitution: Cora Murray for Kami Ellis. | ||
| 65:19 | Substitution!Spokane substitution: Cadence Plummer for Lilli Byers. | ||
| 66:47 | Shot by Walla Walla Mya Lee, Wide. | ||
| 67:12 | Corner kick by Walla Walla Bailey Bloxham [67:12]. | ||
| 67:34 | Header Shot by Walla Walla Emoree Lash, High. | ||
| 68:05 | Substitution!Walla Walla substitution: Lauren Guerrero for Kenna Berry. | ||
| 70:33 | Substitution!Walla Walla substitution: Karen Villegas for Emoree Lash. | ||
| 70:33 | Substitution!Walla Walla substitution: Emily Gohl for Mya Lee. | ||
| 72:20 | Shot by Spokane Chloe Bond, Hit Crossbar. | ||
| 72:27 | Shot by Spokane Kaiti Low, Save (by goalie) Viviana Ochoa. | ||
| Foul on Walla Walla. | |||
| 77:47 | Shot by Spokane Reese Walker, Wide Right. | ||
| 77:57 | Substitution!Walla Walla substitution: Kenna Berry for Lauren Guerrero. | ||
| 77:57 | Substitution!Walla Walla substitution: Emoree Lash for Lexi Bott. | ||
| 79:12 | Shot by Spokane Reese Walker, Wide Left. | ||
| 79:31 | Substitution!Spokane substitution: Elise Jones for Andie Snell. | ||
| 79:31 | Substitution!Spokane substitution: Ana Thompson for Cadence Plummer. | ||
| 79:31 | Substitution!Walla Walla substitution: Mya Lee for Madisyn Kelly. | ||
| 80:26 | Shot by Spokane Kaiti Low, High. | ||
| 82:59 | Yellow card on Spokane Chloe Bond. | ||
| 83:01 | Shot by Walla Walla Karen Villegas, Save (by goalie) Kami Warden. | ||
| 83:01 | Substitution!Walla Walla substitution: Lexi Bott for Kennedy Cobb. | ||
| 83:01 | Substitution!Walla Walla substitution: Madisyn Kelly for Emily Gohl. | ||
| 83:43 | Shot by Walla Walla Kenna Berry, Blocked. | ||
| Foul on Spokane. | |||
| 86:03 | Shot by Spokane Kimbo Yarnell, Save (by goalie) Viviana Ochoa. | ||
| 88:42 | Shot by Spokane Cora Murray, Save (by goalie) Viviana Ochoa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


