Walla Walla at Columbia Basin October 5, 2024
Box Score
Walla Walla
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
|
3
Mya Lee
|
0 | 0 | 0 | 0 | 71 |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 42 | |
|
10
Lexi Bott
|
1 | 0 | 0 | 0 | 85 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Cass Conrad
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
|
21
Emily Gohl
|
0 | 0 | 0 | 0 | 22 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Samantha Groesbeck
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Alejandra Sanchez
|
2 | 1 | 0 | 0 | 68 |
|
f 5
Satori Zimmerman
|
0 | 0 | 0 | 0 | 42 |
|
mf 6
Myah Giles
|
1 | 1 | 0 | 0 | 79 |
|
7
Arena McDermott
|
0 | 0 | 0 | 0 | 22 |
|
8
Allie Draper
|
2 | 2 | 0 | 0 | 54 |
|
f 11
Ava Suarez
|
1 | 1 | 0 | 0 | 73 |
|
d
- Yellow card 84:05
12
Shelby Geiger
|
1 | 0 | 0 | 0 | 90 |
|
f 13
Angleina Keister
|
3 | 2 | 0 | 0 | 73 |
|
mf 14
Olivia Mendoza
|
2 | 0 | 0 | 0 | 90 |
|
16
Taryn Demers
|
0 | 0 | 0 | 0 | 17 |
|
mf 17
Julissa Caceres
|
0 | 0 | 0 | 0 | 90 |
|
18
Rosie Aguilera
|
0 | 0 | 0 | 0 | 58 |
|
22
Kiarra Scheib
|
0 | 0 | 0 | 0 | 5 |
|
mf 24
Ruby Shroll
|
0 | 0 | 0 | 0 | 86 |
|
f 26
Madeline Dorendorf
|
0 | 0 | 0 | 0 | 53 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viviana Ochoa | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samantha Groesbeck | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
70:50 | Yellow card - Lauren Guerrero |
|
Columbia Basin
2nd
|
84:05 | Yellow card - Shelby Geiger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 3 | 5 |
| Columbia Basin | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 3 | 7 |
| Columbia Basin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 2 | 4 |
| Columbia Basin | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 2 | 5 |
| Columbia Basin | 2 | 5 | 7 |
| Date/Time | October 5, 2024 - 2:15 PM |
|---|---|
| Location | Columbia Basin Pasco |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Carlos Ruiz |
| Asst. Referee: | Jason Torres |
| : | RC Hetner |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Samantha Groesbeck at goalie for Columbia Basin. | ||
| 0:00 | Viviana Ochoa at goalie for Walla Walla. | ||
| 1:53 | Shot by Walla Walla Kennedy Cobb, Wide. | ||
| Foul on Columbia Basin. | |||
| Foul on Walla Walla. | |||
| 11:35 | Shot by Columbia Basin Olivia Mendoza, Wide Right. | ||
| 13:33 | Corner kick by Columbia Basin Myah Giles [13:33]. | ||
| 13:52 | Shot by Columbia Basin Alejandra Sanchez, Save (by goalie) Viviana Ochoa. | ||
| 17:07 | Shot by Columbia Basin Angleina Keister, Save (by goalie) Viviana Ochoa. | ||
| 17:35 | Corner kick by Columbia Basin Olivia Mendoza [17:35]. | ||
| 18:16 | Substitution!Walla Walla substitution: Karen Villegas for Kenna Berry. | ||
| Foul on Walla Walla. | |||
| 21:44 | Corner kick by Walla Walla Bailey Bloxham [21:44]. | ||
| 22:32 | Substitution!Walla Walla substitution: Lauren Guerrero for Kennedy Cobb. | ||
| 22:32 | Substitution!Columbia Basin substitution: Allie Draper for Alejandra Sanchez. | ||
| 23:37 | Shot by Walla Walla Morgan Santos, Wide Right. | ||
| 24:26 | Corner kick by Walla Walla Bailey Bloxham [24:26]. | ||
| 29:41 | Substitution!Walla Walla substitution: Emily Gohl for Mya Lee. | ||
| 29:41 | Substitution!Walla Walla substitution: Cass Conrad for Lexi Bott. | ||
| 32:22 | Substitution!Columbia Basin substitution: Rosie Aguilera for Madeline Dorendorf. | ||
| 33:37 | Offside against Walla Walla. | ||
| 34:13 | Substitution!Walla Walla substitution: Lexi Bott for Emoree Lash. | ||
| 35:17 | Substitution!Walla Walla substitution: Emoree Lash for Morgan Santos. | ||
| Foul on Columbia Basin. | |||
| 38:26 | Substitution!Walla Walla substitution: Kenna Berry for . | ||
| 41:14 | Shot by Columbia Basin Allie Draper, Save (by goalie) Viviana Ochoa. | ||
| 41:45 | Substitution!Walla Walla substitution: Mya Lee for Cass Conrad. | ||
| 41:45 | Substitution!Columbia Basin substitution: Arena McDermott for Satori Zimmerman. | ||
| Foul on Walla Walla. | |||
| 44:07 | Shot by Columbia Basin Allie Draper, Save (by goalie) Viviana Ochoa. | ||
| 45:00 | Corner kick by Columbia Basin Myah Giles [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Viviana Ochoa, #3 Mya Lee, #4 Emoree Lash, #5 Morgan Santos, #6 Natalia Yanetsko, #7 Kennedy Cobb, #10 Lexi Bott, #13 Bailey Bloxham, #15 Madisyn Kelly, #16 Kenna Berry, #17 Maya Johnson. | ||
| 45:00 | For Columbia Basin: #0 Samantha Groesbeck, #3 Alejandra Sanchez, #6 Myah Giles, #11 Ava Suarez, #12 Shelby Geiger, #13 Angleina Keister, #14 Olivia Mendoza, #17 Julissa Caceres, #18 Rosie Aguilera, #24 Ruby Shroll, #26 Madeline Dorendorf. | ||
| 47:16 | Corner kick by Walla Walla Bailey Bloxham [47:16]. | ||
| 47:35 | Shot by Columbia Basin Ava Suarez, Save (by goalie) Viviana Ochoa. | ||
| 49:53 | Header Shot by Columbia Basin Angleina Keister, High. | ||
| 50:06 | Substitution!Walla Walla substitution: Karen Villegas for Morgan Santos. | ||
| 51:29 | Shot by Columbia Basin Shelby Geiger, Wide. | ||
| 51:42 | Substitution!Walla Walla substitution: Morgan Santos for Kennedy Cobb. | ||
| Foul on Columbia Basin. | |||
| 58:41 | Substitution!Columbia Basin substitution: Allie Draper for Myah Giles. | ||
| 58:41 | Substitution!Walla Walla substitution: Lauren Guerrero for Mya Lee. | ||
| Foul on Columbia Basin. | |||
| 59:52 | Substitution!Walla Walla substitution: Emily Gohl for Kenna Berry. | ||
| 62:09 | Substitution!Columbia Basin substitution: Myah Giles for Ruby Shroll. | ||
| Foul on Columbia Basin. | |||
| 65:14 | Offside against Columbia Basin. | ||
| 66:07 | Substitution!Walla Walla substitution: Emoree Lash for Kennedy Cobb. | ||
| 66:07 | Substitution!Walla Walla substitution: Mya Lee for Karen Villegas. | ||
| 66:07 | Substitution!Walla Walla substitution: Cass Conrad for Emily Gohl. | ||
| 66:07 | Substitution!Columbia Basin substitution: Arena McDermott for Madeline Dorendorf. | ||
| 66:07 | Substitution!Columbia Basin substitution: Taryn Demers for Angleina Keister. | ||
| 66:07 | Substitution!Columbia Basin substitution: Ruby Shroll for Ava Suarez. | ||
| Foul on Walla Walla. | |||
| 70:50 | Yellow card on Walla Walla Lauren Guerrero. | ||
| 71:31 | Shot by Columbia Basin Myah Giles, Save (by goalie) Viviana Ochoa. | ||
| 71:45 | Shot by Walla Walla Emoree Lash, Wide. | ||
| 72:14 | Substitution!Walla Walla substitution: Karen Villegas for Lauren Guerrero. | ||
| 72:14 | Substitution!Walla Walla substitution: Kenna Berry for Cass Conrad. | ||
| 72:14 | Substitution!Walla Walla substitution: Kennedy Cobb for Emoree Lash. | ||
| 73:36 | Shot by Walla Walla Kenna Berry, Wide Right. | ||
| Foul on Columbia Basin. | |||
| 76:00 | Shot by Walla Walla Lexi Bott, Wide. | ||
| 76:45 | Substitution!Columbia Basin substitution: Taryn Demers for Angleina Keister. | ||
| 76:45 | Substitution!Columbia Basin substitution: Ruby Shroll for Ava Suarez. | ||
| 79:44 | Substitution!Walla Walla substitution: Emoree Lash for Kenna Berry. | ||
| 80:51 | Shot by Columbia Basin Alejandra Sanchez, High. | ||
| Foul on Walla Walla. | |||
| 82:29 | Shot by Columbia Basin Angleina Keister, Save (by goalie) Viviana Ochoa. | ||
| 82:52 | Substitution!Columbia Basin substitution: Ava Suarez for Myah Giles. | ||
| 82:52 | Substitution!Columbia Basin substitution: Angleina Keister for Taryn Demers. | ||
| 84:05 | Yellow card on Columbia Basin Shelby Geiger. | ||
| 84:23 | Corner kick by Walla Walla Bailey Bloxham [84:23]. | ||
| 85:11 | Substitution!Columbia Basin substitution: Kiarra Scheib for Arena McDermott. | ||
| 85:11 | Substitution!Walla Walla substitution: Kenna Berry for Kennedy Cobb. | ||
| Foul on Columbia Basin. | |||
| 88:51 | Shot by Columbia Basin Olivia Mendoza, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


