Walla Walla at Bellevue November 6, 2024
Box Score
Walla Walla
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 39 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 4
Malia Brown
|
0 | 0 | 0 | 0 | 39 |
|
cd 6
Parker Olson
|
0 | 0 | 0 | 0 | 8 |
|
d 7
Madeline Long
|
0 | 0 | 0 | 0 | 90 |
|
d/cm 9
Sarai Perdomo
|
5 | 3 | 1 | 0 | 90 |
|
f 11
Brooke Reiber
|
2 | 2 | 0 | 1 | 63 |
|
d 12
Isabela Marquart
|
0 | 0 | 0 | 0 | 90 |
|
d/m 13
Karly Ellis
|
2 | 2 | 0 | 0 | 90 |
|
d 14
Emerson Winn
|
2 | 2 | 0 | 0 | 49 |
|
f 15
Natalie Jas
|
0 | 0 | 0 | 0 | 10 |
|
m
- Yellow card 90:00
16
Layne Davis
|
2 | 2 | 0 | 0 | 90 |
|
f 18
Oteta Kitiona
|
5 | 2 | 1 | 0 | 90 |
|
m/f 19
Galiala Abeye
|
1 | 0 | 0 | 0 | 80 |
|
m
- Yellow card 84:06
20
Tallulah Baumgart
|
0 | 0 | 0 | 0 | 90 |
|
m/f/d 21
Arene Thongoulay
|
1 | 1 | 0 | 0 | 29 |
|
gk 31
Paige Boyce
|
0 | 0 | 0 | 0 | 53 |
|
gk 32
Anya Gilbertson
|
0 | 0 | 0 | 0 | 37 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 2 | 1 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viviana Ochoa | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paige Boyce | 1 | 0 | 1 | 81:50 | |
| 32 - Anya Gilbertson | 2 | 1 | 1 | 08:10 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
20:04 | Oteta Kitiona (1) (unassisted) | 0 - 1 |
|
Walla Walla
1st
|
36:43 | Kennedy Cobb (1) (unassisted) | 1 - 1 |
|
Bellevue
2nd
|
88:30 | Sarai Perdomo (2) (Brooke Reiber) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
84:06 | Yellow card - Tallulah Baumgart |
|
Bellevue
2nd
|
90:00 | Yellow card - Layne Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 2 | 5 |
| Bellevue | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 8 | 12 |
| Bellevue | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 0 | 1 |
| Bellevue | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 1 | 4 |
| Bellevue | 3 | 1 | 4 |
| Date/Time | November 6, 2024 - 2:00 PM |
|---|---|
| Location | Bellevue |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Anya Gilbertson at goalie for Bellevue. | ||
| 0:00 | Viviana Ochoa at goalie for Walla Walla. | ||
| 1:52 | Corner kick by Bellevue Malia Brown [1:52]. | ||
| 6:44 | Shot by Walla Walla Lexi Bott, Save (by goalie) Anya Gilbertson. | ||
| 7:19 | Corner kick by Walla Walla Bailey Bloxham [7:19]. | ||
| 8:10 | Paige Boyce at goalie for Bellevue. | ||
| 11:52 | Shot by Bellevue Sarai Perdomo, Hit Crossbar. | ||
| Foul on Bellevue. | |||
| 15:35 | Shot by Walla Walla Emoree Lash, High. | ||
| 19:28 | Corner kick by Bellevue Karly Ellis [19:28]. | ||
| 20:04 | Goal!GOAL by Bellevue Oteta Kitiona (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 22:19 | Substitution!Walla Walla substitution: Kennedy Cobb for Lauren Guerrero. | ||
| 22:19 | Substitution!Walla Walla substitution: Emily Gohl for Kenna Berry. | ||
| 25:21 | Corner kick by Bellevue Karly Ellis [25:21]. | ||
| 26:30 | Shot by Bellevue Oteta Kitiona, Save (by goalie) Viviana Ochoa. | ||
| 26:37 | Substitution!Bellevue substitution: Brooke Reiber for Galiala Abeye. | ||
| 27:20 | Shot by Bellevue Sarai Perdomo, Wide Right. | ||
| 29:01 | Corner kick by Bellevue Brooke Reiber [29:01]. | ||
| 29:34 | Header Shot by Bellevue Oteta Kitiona, High. | ||
| Foul on Bellevue. | |||
| Foul on Walla Walla. | |||
| 31:10 | Substitution!Bellevue substitution: Galiala Abeye for Emerson Winn. | ||
| Foul on Walla Walla. | |||
| 35:12 | Shot by Bellevue Layne Davis, Save (by goalie) Viviana Ochoa. | ||
| Foul on Walla Walla. | |||
| 36:43 | Goal!GOAL by Walla Walla Kennedy Cobb, goal number 1 for season. ( 1 - 1 ) |
||
| 36:50 | Substitution!Bellevue substitution: Paige Boyce for Anya Gilbertson. | ||
| 36:50 | Substitution!Walla Walla substitution: Lauren Guerrero for Emily Gohl. | ||
| 36:50 | Substitution!Walla Walla substitution: Kenna Berry for Karen Villegas. | ||
| 38:40 | Substitution!Bellevue substitution: Emerson Winn for Malia Brown. | ||
| Foul on Bellevue. | |||
| 41:50 | Shot by Bellevue Brooke Reiber, Save (by goalie) Viviana Ochoa. | ||
| 43:17 | Substitution!Walla Walla substitution: Cass Conrad for Kennedy Cobb. | ||
| 45:00 | Shot by Bellevue Brooke Reiber, Save (by goalie) Viviana Ochoa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Viviana Ochoa, #2 Lauren Guerrero, #4 Emoree Lash, #5 Morgan Santos, #6 Natalia Yanetsko, #10 Lexi Bott, #13 Bailey Bloxham, #14 Cass Conrad, #15 Madisyn Kelly, #16 Kenna Berry, #17 Maya Johnson. | ||
| 45:00 | For Bellevue: #7 Madeline Long, #9 Sarai Perdomo, #11 Brooke Reiber, #12 Isabela Marquart, #13 Karly Ellis, #14 Emerson Winn, #16 Layne Davis, #18 Oteta Kitiona, #19 Galiala Abeye, #20 Tallulah Baumgart, #31 Paige Boyce. | ||
| 46:00 | Offside against Walla Walla. | ||
| 48:06 | Shot by Bellevue Galiala Abeye, Wide Left. | ||
| 49:01 | Shot by Bellevue Emerson Winn, Save (by goalie) Viviana Ochoa. | ||
| Foul on Bellevue. | |||
| 50:30 | Shot by Walla Walla Emoree Lash, Hit Crossbar. | ||
| 53:07 | Corner kick by Bellevue Brooke Reiber [53:07]. | ||
| 55:40 | Shot by Bellevue Karly Ellis, Save (by goalie) Viviana Ochoa. | ||
| 56:14 | Substitution!Bellevue substitution: Arene Thongoulay for Emerson Winn. | ||
| 56:14 | Substitution!Walla Walla substitution: Kennedy Cobb for Cass Conrad. | ||
| 57:35 | Substitution!Walla Walla substitution: Emily Gohl for Kenna Berry. | ||
| 61:12 | Substitution!Walla Walla substitution: Kenna Berry for Bailey Bloxham. | ||
| 61:21 | Corner kick by Bellevue Galiala Abeye [61:21]. | ||
| 61:32 | Shot by Bellevue Oteta Kitiona, Wide Left. | ||
| 61:37 | Substitution!Walla Walla substitution: Karen Villegas for Lauren Guerrero. | ||
| 62:11 | Shot by Bellevue Arene Thongoulay, Save (by goalie) Viviana Ochoa. | ||
| Foul on Walla Walla. | |||
| 64:54 | Substitution!Walla Walla substitution: Bailey Bloxham for Kenna Berry. | ||
| 65:49 | Shot by Bellevue Sarai Perdomo, Save (by goalie) Viviana Ochoa. | ||
| 66:51 | Shot by Bellevue Sarai Perdomo, Save (by goalie) Viviana Ochoa. | ||
| 67:50 | Shot by Bellevue Oteta Kitiona, Hit Post. | ||
| 68:20 | Shot by Bellevue Emerson Winn, Save (by goalie) Viviana Ochoa. | ||
| 70:19 | Corner kick by Bellevue Karly Ellis [70:19]. | ||
| 71:39 | Substitution!Walla Walla substitution: Kenna Berry for Kennedy Cobb. | ||
| 71:39 | Substitution!Walla Walla substitution: Emily Gohl for Lauren Guerrero. | ||
| 72:49 | Corner kick by Bellevue Karly Ellis [72:49]. | ||
| 73:17 | Corner kick by Bellevue Karly Ellis [73:17]. | ||
| 74:32 | Substitution!Bellevue substitution: Brooke Reiber for Emerson Winn. | ||
| 74:32 | Substitution!Walla Walla substitution: Cass Conrad for Karen Villegas. | ||
| 75:06 | Corner kick by Bellevue Brooke Reiber [75:06]. | ||
| 76:49 | Substitution!Bellevue substitution: Natalie Jas for . | ||
| 79:58 | Shot by Bellevue Layne Davis, Save (by goalie) Viviana Ochoa. | ||
| 81:31 | Substitution!Bellevue substitution: Parker Olson for Galiala Abeye. | ||
| 84:06 | Yellow card on Bellevue Tallulah Baumgart. | ||
| 84:52 | Substitution!Bellevue substitution: Brooke Reiber for Arene Thongoulay. | ||
| 85:36 | Substitution!Walla Walla substitution: Karen Villegas for Lauren Guerrero. | ||
| 86:39 | Corner kick by Bellevue Brooke Reiber [86:39]. | ||
| 87:15 | Substitution!Bellevue substitution: Galiala Abeye for Natalie Jas. | ||
| 87:15 | Substitution!Walla Walla substitution: Kennedy Cobb for Cass Conrad. | ||
| 87:42 | Corner kick by Bellevue Brooke Reiber [87:42]. | ||
| 88:30 | Goal!GOAL by Bellevue Sarai Perdomo, Assist by Brooke Reiber, goal number 2 for season. ( 1 - 2 ) |
||
| 89:18 | Shot by Walla Walla Lexi Bott, Save (by goalie) Paige Boyce. | ||
| 90:00 | Yellow card on Bellevue Layne Davis. | ||
| 90:00 | Shot by Bellevue Karly Ellis, Save (by goalie) Viviana Ochoa. | ||
| 90:00 | Corner kick by Bellevue Brooke Reiber [90:00]. | ||
| 90:00 | Substitution!Walla Walla substitution: Emily Gohl for Kennedy Cobb. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


