Viviana Ochoa
- GK
- Walla Walla
gp
16
gs
16
min
1347:00
ga
7
gaa
0.47
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 11 |
| Games started | 16 | 11 |
| Minutes | 1347:00 | 897:00 |
| Goals against | 7 | 4 |
| Goals-against average | 0.47 | 0.40 |
| Saves | 54 | 35 |
| Save pct | .885 | .897 |
| Wins | 9 | 5 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 10/0 | 7/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 | Rogue | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 87:00 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 28 | Rogue | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at Spokane | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .44 | 0.47 | 3.38 |
| Conference | 11 | 11 | .36 | 0.40 | 3.18 |
| Exhibition | 1 | 1 | .00 | 0.00 | .00 |
| Home | 8 | 8 | .50 | 0.50 | 1.88 |
| Away | 6 | 6 | .33 | 0.40 | 5.67 |
| Neutral | 2 | 2 | .50 | 0.50 | 2.50 |
| Wins | 9 | 9 | .22 | 0.25 | 1.56 |
| Losses | 3 | 3 | 1.67 | 1.67 | 6.33 |
| August | 4 | 4 | .25 | 0.25 | 1.75 |
| September | 4 | 4 | .50 | 0.50 | 4.50 |
| October | 7 | 7 | .29 | 0.34 | 2.43 |
| November | 1 | 1 | 2.00 | 2.00 | 12.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 9 | 2 | 1 | 10/0 | 1347:00 |
| Conference | 11 | 5 | 2 | 1 | 7/0 | 897:00 |
| Exhibition | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Home | 8 | 5 | 2 | 1 | 5/0 | 717:00 |
| Away | 6 | 2 | 0 | 0 | 4/0 | 450:00 |
| Neutral | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Wins | 9 | 9 | 0 | 0 | 6/0 | 717:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| September | 4 | 1 | 1 | 0 | 3/0 | 360:00 |
| October | 7 | 4 | 1 | 1 | 4/0 | 537:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 84:11 |
| Conference | 11 | 81:33 |
| Exhibition | 1 | 80:00 |
| Home | 8 | 89:38 |
| Away | 6 | 75:00 |
| Neutral | 2 | 90:00 |
| Wins | 9 | 79:40 |
| Losses | 3 | 90:00 |
| August | 4 | 90:00 |
| September | 4 | 90:00 |
| October | 7 | 76:43 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 54 | .885 |
| Conference | 11 | 11 | 4 | 35 | .897 |
| Exhibition | 1 | 1 | 0 | 0 | - |
| Home | 8 | 8 | 4 | 15 | .789 |
| Away | 6 | 6 | 2 | 34 | .944 |
| Neutral | 2 | 2 | 1 | 5 | .833 |
| Wins | 9 | 9 | 2 | 14 | .875 |
| Losses | 3 | 3 | 5 | 19 | .792 |
| August | 4 | 4 | 1 | 7 | .875 |
| September | 4 | 4 | 2 | 18 | .900 |
| October | 7 | 7 | 2 | 17 | .895 |
| November | 1 | 1 | 2 | 12 | .857 |
