Maya Johnson
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 16 | 11 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 19 | 8 |
| Shot Pct | .053 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Rogue | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Aug 28 | Rogue | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Rogue | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 16 | 1 | 1 | 3 |
| Total | 16 | 16 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 1.19 | .053 | .81 | .684 |
| Total | 16 | 1.19 | .053 | .81 | .684 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 19 | .053 | 13 | .684 |
| Total | 16 | 19 | .053 | 13 | .684 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 16 | .06 | .06 | .19 |
| Total | 16 | 16 | .06 | .06 | .19 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 1 | 3 |
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 9 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 1 | 3 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.19 | .053 | .81 | .684 |
| Conference | 11 | .73 | .000 | .45 | .625 |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Home | 8 | 1.63 | .077 | 1.00 | .615 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | 2 | 2.00 | .000 | 1.50 | .750 |
| Wins | 9 | 1.67 | .067 | 1.22 | .733 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| August | 4 | 2.75 | .091 | 2.00 | .727 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 7 | 1.00 | .000 | .71 | .714 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 19 | .053 | 13 | .684 |
| Conference | 11 | 8 | .000 | 5 | .625 |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Home | 8 | 13 | .077 | 8 | .615 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | 2 | 4 | .000 | 3 | .750 |
| Wins | 9 | 15 | .067 | 11 | .733 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| August | 4 | 11 | .091 | 8 | .727 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 7 | 7 | .000 | 5 | .714 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 9 | .11 | .11 | .33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .25 | .75 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
